Race 13: Iame Cadet Heat 1
BKC RD1 WHILTON MILL 19 June 2021 - 20 June 2021
Best Lap
| 53.431 | Finlay Hinds (lap 7) | |
| S1 | 17.354 | Finlay Hinds (lap 6) |
| S2 | 22.995 | Sukhmani Khera (lap 9) |
| S3 | 12.809 | Max Horlor (lap 9) |
| Ultimate | 53.158 |
Info
| Start |
12:41
|
| 9 Laps (49.46 MPH) | |
| Issued | 23 June 2021 15:05 (V3) |
| Timekeeper | Tony Jordan |
| Race Director | Dan Ashton |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 20 | Kacper Tomalewski | 9 | 8:08.503 | 49.46 MPH | 53.715 | 5 | 17.626 | 23.137 | 12.826 | 53.589 | 25 | 25 | N/A | Albone Racing Development | |||
| 2 | 1 | 36 | Max Horlor | 9 | 8:08.808 | 49.43 MPH | 0.305 | 53.637 | 7 | 17.574 | 23.165 | 12.809 | 53.548 | 24 | 24 | IAME | Albone Racing Development | ||
| 3 | 3 | 52 | Austin Gibson | N | 9 | 8:12.115 | 49.09 MPH | 3.612 | 53.815 | 9 | 17.528 | 23.286 | 12.936 | 53.750 | 23 | 23 | IAME | SPR | |
| 4 | 3 | 24 | Jenson Jones | 9 | 8:12.510 | 49.06 MPH | 4.007 | 53.875 | 8 | 17.512 | 23.230 | 12.984 | 53.726 | 22 | 22 | ||||
| 5 | 10 | 33 | Erik Gilsenan | 9 | 8:16.016 | 48.71 MPH | 7.513 | 54.286 | 9 | 17.719 | 23.451 | 12.938 | 54.108 | 21 | 21 | IAME | Albone racing | ||
| 6 | 4 | 14 | Braith Murdock | 9 | 8:18.096 | 48.51 MPH | 9.593 | 53.843 | 5 | 17.419 | 23.281 | 12.982 | 53.682 | 20 | 20 | IAME | Privateer | ||
| 7 | 6 | 56 | Logan Howes | 9 | 8:18.492 | 48.47 MPH | 9.989 | 54.179 | 5 | 17.679 | 23.290 | 13.087 | 54.056 | 19 | 19 | ||||
| 8 | 3 | 18 | Jenson Chalk | 9 | 8:19.611 | 48.36 MPH | 11.108 | 54.285 | 8 | 17.622 | 23.460 | 13.041 | 54.123 | 18 | 18 | IAME | MBM | ||
| 9 | 5 | 41 | Charlie Lomas | 9 | 8:20.597 | 48.26 MPH | 12.094 | 54.658 | 8 | 17.662 | 23.590 | 13.164 | 54.416 | 17 | 17 | N/A | |||
| 10 | 6 | 44 | Sukhmani Khera | N | 9 | 8:12.787 | *pen | 49.03 MPH | 4.284 | 53.893 | 9 | 17.562 | 22.995 | 13.055 | 53.612 | 16 | 16 | IAME | SKR |
| 11 | 1 | 57 | Finlay Hinds | 9 | 8:20.624 | 48.26 MPH | 12.121 | 53.431 | 7 | 17.354 | 23.058 | 12.900 | 53.312 | 15 | 15 | IAME | Privateer | ||
| 12 | 4 | 66 | Teddy Porter | N | 9 | 8:21.394 | 48.19 MPH | 12.891 | 54.303 | 9 | 17.633 | 23.512 | 12.971 | 54.116 | 14 | 14 | IAME | Privateer | |
| 13 | 6 | 29 | Jacob Anslow | 9 | 8:22.625 | 48.07 MPH | 14.122 | 54.738 | 8 | 17.735 | 23.678 | 13.148 | 54.561 | 13 | 13 | IAME | Albone Racing Development | ||
| 14 | 5 | 12 | Jensen Ackerman | 9 | 8:19.094 | *pen | 48.41 MPH | 10.591 | 53.955 | 8 | 17.475 | 23.210 | 13.020 | 53.705 | 12 | 12 | IAME | Jensen Ackerman Motorsport | |
| 15 | 14 | 80 | Oscar Carpmail | 9 | 8:22.819 | *pen | 48.53 MPH | 14.316 | 53.913 | 5 | 17.669 | 23.145 | 12.867 | 53.681 | 11 | 11 | IAME | Privateer | |
| 16 | 8 | 16 | Aaron Richardson | 9 | 8:23.248 | *pen | 48.49 MPH | 14.745 | 54.300 | 8 | 17.819 | 23.402 | 13.027 | 54.248 | 10 | 10 | IAME | Privateer | |
| 17 | 1 | 82 | Henry Clarke | 9 | 8:30.072 | *pen | 47.83 MPH | 21.569 | 54.093 | 9 | 17.616 | 23.239 | 13.097 | 53.952 | 9 | 9 | IAME | Privateer | |
| 18 | 3 | 88 | Liam Welsh | N | 9 | 8:31.587 | 31.67 MPH | 23.084 | 54.860 | 4 | 17.999 | 23.626 | 13.180 | 54.805 | 8 | 8 | IAME | Privateer | |
| 19 | 4 | 19 | Harley Drake | 9 | 8:32.452 | 47.15 MPH | 23.949 | 55.587 | 6 | 17.970 | 24.123 | 13.309 | 55.402 | 7 | 7 | IAME | Privateer | ||
| 20 | 3 | 86 | Rami Drahmane | N | 9 | 8:43.012 | *pen | 46.64 MPH | 34.509 | 55.916 | 8 | 18.294 | 24.099 | 13.396 | 55.789 | 6 | 6 | IAME | Privateer |
| 21 | 3 | 46 | Quinn Cross | N | 9 | 8:48.442 | 45.72 MPH | 39.939 | 57.278 | 8 | 18.409 | 24.827 | 13.718 | 56.954 | 5 | 5 | N/A | Privateer | |
| 22 | 0 | 25 | Jacob Nairn | 8 | 8:12.026 | 43.65 MPH | 1 Lap | 1:00.482 | 3 | 19.520 | 26.095 | 14.246 | 59.861 | 4 | 4 | IAME | Privateer | ||
| 23 | 11 | 31 | Jack Robinson | 5 | 4:49.923 | 46.3 MPH | 4 Laps | 55.353 | 4 | 18.148 | 23.902 | 13.260 | 55.310 | 3 | 3 | ||||
| 24 | 4 | 76 | Jack Jones | N | 3 | 2:55.085 | 46 MPH | 6 Laps | 56.746 | 3 | 18.332 | 24.678 | 13.728 | 56.738 | 2 | 2 | IAME | Privateer | |
Penalties
| 12 | Jensen Ackerman |
+5 Positions, Breaking formation before lights |
| 16 | Aaron Richardson |
+5 Seconds, Incorrectly positioned front fairing |
| 44 | Sukhmani Khera |
+5 Positions, Breaking formation before lights |
| 80 | Oscar Carpmail |
+5 Seconds, Incorrectly positioned front fairing |
| 82 | Henry Clarke |
+5 Seconds, Incorrectly positioned front fairing |
| 86 | Rami Drahmane |
+5 Seconds, Incorrectly positioned front fairing |
Loading.....