Race 21: MightE Bam Heat 2
BKC RD1 WHILTON MILL 19 June 2021 - 20 June 2021
Best Lap
| 1:02.689 | Kane Langley (lap 6) | |
| S1 | 20.839 | Kane Langley (lap 6) |
| S2 | 26.896 | Jenson Brown (lap 5) |
| S3 | 14.653 | Jenson Brown (lap 6) |
| Ultimate | 1:02.388 |
Info
| Start |
14:47
|
| 8 Laps (36.80 MPH) | |
| Issued | 23 June 2021 16:56 (V2) |
| Timekeeper | Tony Jordan |
| Race Director | Dan Ashton |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 50 | Jenson Brown | 8 | 8:30.669 | 36.8 MPH | 1:02.801 | 5 | 20.848 | 26.896 | 14.653 | 1:02.397 | 25 | 25 | Privateer | |||
| 2 | 1 | 10 | Kane Langley | 8 | 8:34.430 | 41.75 MPH | 3.761 | 1:02.689 | 6 | 20.839 | 26.907 | 14.874 | 1:02.620 | 24 | 24 | Privateer | ||
| 3 | 1 | 79 | Rhys-david Richardson | 8 | 8:35.478 | 36.45 MPH | 4.809 | 1:03.501 | 4 | 20.856 | 27.404 | 14.798 | 1:03.058 | 23 | 23 | RCE | ||
| 4 | 0 | 96 | Ansel Murray | 8 | 9:11.733 | 38.92 MPH | 41.064 | 1:06.608 | 2 | 22.258 | 28.328 | 15.320 | 1:05.906 | 22 | 22 | Privateer | ||
| 5 | 1 | 12 | Sidney Nel | N | 6 | 9:06.840 | 29.45 MPH | 2 Laps | 1:25.178 | 3 | 27.370 | 35.104 | 19.154 | 1:21.628 | 21 | 21 | Privateer | |
| 6 | 1 | 32 | Harris Barber | N | 3 | 3:44.943 | 35.8 MPH | 5 Laps | 1:13.443 | 3 | 23.519 | 32.054 | 17.106 | 1:12.679 | 20 | 20 | Privateer | |
| DNS | 54 | Albert Bachler | N | 0 | 0.000 | - | 0 | 0 | Privateer | |||||||||
Loading.....