Race 30: Iame Cadet Heat 4
BKC RD2 Llandow 10 July 2021 - 11 July 2021
Best Lap
51.017 | Oscar Carpmail (lap 7) |
Info
Start |
10:00
|
10 Laps (47.78 MPH) | |
Conditions |
![]() |
Issued | 16 July 2021 20:54 (V2) |
Timekeeper | Tony Jordan |
Race Director | Dan Ashton |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 80 | Oscar Carpmail | 10 | 8:35.045 | 47.78 MPH | 51.017 | 7 | 25 | 25 | IAME | Privateer | |||
2 | 3 | 20 | Kacper Tomalewski | 10 | 8:35.160 | 47.77 MPH | 0.115 | 51.022 | 7 | 24 | 24 | N/A | Albone Racing Development | ||
3 | 1 | 36 | Max Horlor | 10 | 8:35.413 | 47.74 MPH | 0.368 | 51.118 | 3 | 23 | 23 | IAME | Albone Racing Development | ||
4 | 0 | 14 | Braith Murdock | 10 | 8:38.066 | 47.5 MPH | 3.021 | 51.254 | 6 | 22 | 22 | IAME | Privateer | ||
5 | 2 | 57 | Finlay Hinds | 10 | 8:40.619 | 47.27 MPH | 5.574 | 51.297 | 9 | 21 | 21 | IAME | Privateer | ||
6 | 2 | 18 | Jenson Chalk | 10 | 8:40.821 | 47.25 MPH | 5.776 | 51.122 | 6 | 20 | 20 | IAME | MBM | ||
7 | 1 | 33 | Erik Gilsenan | 10 | 8:40.969 | 47.23 MPH | 5.924 | 51.238 | 6 | 19 | 19 | IAME | Albone racing | ||
8 | 2 | 16 | Aaron Richardson | 10 | 8:41.365 | 47.2 MPH | 6.320 | 51.427 | 6 | 18 | 18 | IAME | Privateer | ||
9 | 4 | 38 | Luke Milward | N | 10 | 8:41.579 | 47.18 MPH | 6.534 | 51.289 | 6 | 17 | 17 | |||
10 | 2 | 61 | Leo Gorski | 10 | 8:41.726 | 47.17 MPH | 6.681 | 51.249 | 7 | 16 | 16 | ||||
11 | 2 | 29 | Jacob Anslow | 10 | 8:42.386 | 47.11 MPH | 7.341 | 51.376 | 5 | 15 | 15 | IAME | Albone Racing Development | ||
12 | 1 | 52 | Austin Gibson | 10 | 8:45.765 | 46.8 MPH | 10.720 | 51.150 | 6 | 14 | 14 | IAME | SPR | ||
13 | 6 | 41 | Charlie Lomas | 10 | 8:50.369 | *pen | 46.84 MPH | 15.324 | 51.095 | 6 | 13 | 13 | N/A | ||
14 | 3 | GP | Jensen Ackerman | 10 | 8:50.718 | *pen | 46.81 MPH | 15.673 | 51.509 | 3 | 12 | 12 | IAME | Jensen Ackerman Motorsport | |
15 | 1 | 25 | Jacob Nairn | N | 10 | 9:08.979 | 44.82 MPH | 33.934 | 53.719 | 3 | 11 | 11 | IAME | Privateer | |
16 | 1 | 76 | Jack Jones | N | 10 | 9:09.484 | 44.78 MPH | 34.439 | 52.594 | 6 | 10 | 10 | IAME | Privateer |
Penalties
GP | Jensen Ackerman |
+5 Seconds, Incorrectly positioned front fairing |
41 | Charlie Lomas |
+5 Seconds, Incorrectly positioned front fairing |
Loading.....