Race 11: C50 Bambino Run 3

Round 1 30 March 2019 - 31 March 2019

Best Lap
1:05.072 Levi Mcgrath (lap 5)
S1 21.902 Levi Mcgrath (lap 5)
S2 27.914 Levi Mcgrath (lap 5)
S3 15.096 Tyler Davis (lap 3)
Ultimate 1:04.912
Info
Start
16:19
9 Laps (40.29 MPH)
Notes
OTY PENALTIES REMOVED DUE TO INCONCLUSIVE REPORT/EVIDENCE
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 4 68 Levi Mcgrath 9 9:59.622 40.29 MPH 1:05.072 5 21.902 27.914 15.183 1:04.999 25
2 0 83 Tyler Davis R 9 10:04.029 40 MPH 0.826 1:05.898 4 22.641 27.940 15.096 1:05.677 24
3 5 10 Tyler Lee R 9 10:08.751 39.69 MPH 1.080 1:06.152 4 22.306 28.549 15.297 1:06.152 23
4 3 9 Ronnie ray Carter 9 10:10.037 39.6 MPH 1.179 1:06.251 8 22.252 28.191 15.477 1:05.920 22
5 1 97 Larry Price R 9 10:08.567 39.7 MPH 1.305 1:06.377 7 22.105 28.569 15.280 1:05.954 21
6 3 41 Charlie Lomas 9 10:14.008 39.35 MPH 1.552 1:06.624 4 22.706 28.106 15.324 1:06.136 20
7 3 99 Cole Denholm 7 7:58.193 39.3 MPH 1.859 1:06.931 3 22.982 27.960 15.292 1:06.234 19
8 3 29 Bailey Cranham 4 4:35.463 38.98 MPH 2.722 1:07.794 2 23.244 28.437 15.632 1:07.313 18
9 0 98 Freddy Denton R 9 10:25.532 38.62 MPH 3.100 1:08.172 9 23.173 29.172 15.331 1:07.676 17
10 5 22 Jenson Walker R 8 9:35.749 37.3 MPH 4.172 1:09.244 8 23.530 29.330 16.058 1:08.918 16
11 1 77 George House R 8 9:36.984 37.22 MPH 5.439 1:10.511 6 23.500 29.992 15.802 1:09.294 15
12 2 38 Luke Milward R 8 9:36.925 37.22 MPH 5.708 1:10.780 3 23.573 29.893 16.294 1:09.760 14
13 0 58 Jenson Whyte R 8 9:51.791 36.29 MPH 6.526 1:11.598 3 24.462 30.505 16.421 1:11.388 13
14 4 55 Ronnie Legg R 8 9:44.228 36.76 MPH 6.753 1:11.825 8 24.322 30.284 16.279 1:10.885 12
15 2 24 Jenson Jones R 8 9:54.187 36.14 MPH 6.974 1:12.046 7 24.308 30.290 16.713 1:11.311 11
16 0 36 Viktor Bernard R 8 9:56.348 36.01 MPH 7.606 1:12.678 7 24.392 30.317 16.992 1:11.701 10
17 2 19 Harley Drake R 8 10:07.161 35.37 MPH 9.872 1:14.944 8 26.031 31.737 16.785 1:14.553 9
18 17 20 Josh Carlin 6 8:14.891 32.55 MPH 12.433 1:17.505 3 26.872 29.076 17.909 1:13.857 8
19 1 44 Izenosa Paschal-osagie R 3 4:42.840 28.47 MPH 18.915 1:23.987 3 24.679 36.337 17.576 1:18.592 7
Loading.....