Best Lap
1:15.281 Cole Denholm (lap 4)
Info
Start
10:37
6 Laps (34.97 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 99 Cole Denholm C50 N-R 6 7:40.567 34.97 MPH 1:15.281 4
2 6 68 Levi Mcgrath C50 R 6 7:44.530 34.67 MPH 0.782 1:16.063 6
3 2 38 Luke Milward C50 R 6 7:48.847 34.35 MPH 0.958 1:16.239 4
4 9 41 Charlie Lomas C50 6 7:58.038 33.69 MPH 1.148 1:16.429 5
5 2 10 Tyler Lee C50 R 6 7:53.455 34.02 MPH 1.982 1:17.263 6
6 2 9 Ronnie ray Carter C50 5 6:53.154 32.49 MPH 2.494 1:17.775 4
7 1 97 Larry Price C50 R 5 6:42.270 33.37 MPH 2.654 1:17.935 5
8 1 58 Jenson Whyte C50 R 5 6:34.575 34.02 MPH 2.750 1:18.031 5
9 0 83 Tyler Davis C50 N-R 5 6:52.364 32.55 MPH 2.754 1:18.035 2
10 5 S Braith Murdock C50 6 8:05.657 33.17 MPH 2.832 1:18.113 6
11 7 98 Freddy Denton C50 R 5 6:40.615 33.5 MPH 3.235 1:18.516 5
12 2 22 Jenson Walker C50 R 5 6:52.563 32.53 MPH 3.796 1:19.077 5
13 11 19 Harley Drake C50 R 5 6:41.495 33.43 MPH 4.132 1:19.413 5
14 2 77 George House C50 R 5 7:26.676 30.05 MPH 4.136 1:19.417 3
15 4 44 Izenosa Paschal-osagie C50 R 6 8:09.279 32.92 MPH 4.811 1:20.092 4
16 2 27 Morgan Weston C50 R 5 6:48.659 32.85 MPH 5.270 1:20.551 5
17 5 55 Ronnie Legg C50 R 5 7:30.175 29.82 MPH 8.108 1:23.389 4
DNS 0 0.000 -

C50 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 99 Cole Denholm N-R 6 7:40.567 34.97 MPH 1:15.281 4
2 6 68 Levi Mcgrath R 6 7:44.530 34.67 MPH 1:16.063 6
3 2 38 Luke Milward R 6 7:48.847 34.35 MPH 1:16.239 4
4 9 41 Charlie Lomas 6 7:58.038 33.69 MPH 1:16.429 5
5 2 10 Tyler Lee R 6 7:53.455 34.02 MPH 1:17.263 6
6 2 9 Ronnie ray Carter 5 6:53.154 32.49 MPH 1:17.775 4
7 1 97 Larry Price R 5 6:42.270 33.37 MPH 1:17.935 5
8 1 58 Jenson Whyte R 5 6:34.575 34.02 MPH 1:18.031 5
9 0 83 Tyler Davis N-R 5 6:52.364 32.55 MPH 1:18.035 2
10 5 S Braith Murdock 6 8:05.657 33.17 MPH 1:18.113 6
11 6 98 Freddy Denton R 5 6:40.615 33.5 MPH 1:18.516 5
12 2 22 Jenson Walker R 5 6:52.563 32.53 MPH 1:19.077 5
13 11 19 Harley Drake R 5 6:41.495 33.43 MPH 1:19.413 5
14 2 77 George House R 5 7:26.676 30.05 MPH 1:19.417 3
15 4 44 Izenosa Paschal-osagie R 6 8:09.279 32.92 MPH 1:20.092 4
16 2 27 Morgan Weston R 5 6:48.659 32.85 MPH 1:20.551 5
17 5 55 Ronnie Legg R 5 7:30.175 29.82 MPH 1:23.389 4

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
DNS 0 0.000
Loading.....