Pitbike Veterans Practice 3
R2 - Lydd 8 August 2020 - 9 August 2020
Best Lap
46.791 | ROBIN KYLE (lap 7) |
Info
Start |
12:35
|
10 Laps (51.07 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 199 | ROBIN KYLE | PVET N | 10 | 8:01.861 | 51.07 MPH | 46.791 | 7 | 140 | ||||
2 | 6 | 71 | BEN DOUGLAS | PVET N | 10 | 7:59.403 | 51.33 MPH | 0.031 | 46.822 | 4 | 140 | |||
3 | 1 | 43 | GAV TAPPENDEN | PVET | 10 | 7:53.663 | 51.95 MPH | 0.280 | 47.071 | 5 | 1P60YMJ8E00008 | |||
4 | 13 | 837 | SEAN BETTON | PVET N | 10 | 8:06.801 | 50.55 MPH | 0.433 | 47.224 | 7 | 140 | |||
5 | 9 | 272 | ADAM REDDING | PVET N | 10 | 7:58.686 | 51.41 MPH | 0.587 | 47.378 | 3 | ||||
6 | 3 | 25 | AL MORRIS | PVET | 10 | 8:07.748 | 50.45 MPH | 0.968 | 47.759 | 7 | ||||
7 | 4 | 164 | TONY REVELEY | PVET N | 10 | 8:05.697 | 50.66 MPH | 1.057 | 47.848 | 8 | 140 | |||
8 | 10 | 89 | DERVAN ALLEYNE | PVET | 8 | 7:38.811 | 42.91 MPH | 1.508 | 48.299 | 8 | ||||
9 | 0 | 79 | ROSS MCCARTNEY | PVET | 6 | 4:55.903 | 49.9 MPH | 1.560 | 48.351 | 6 | ||||
10 | 3 | 271 | MARK JARRETT | PVET | 9 | 7:20.628 | 50.26 MPH | 1.597 | 48.388 | 5 | Symoto | |||
11 | 4 | 501 | STU BATESON | PVET | 10 | 8:14.998 | 49.71 MPH | 2.058 | 48.849 | 5 | 140 | |||
12 | 11 | 7 | MICK PRICE | PVET | 9 | 7:39.044 | 48.24 MPH | 2.633 | 49.424 | 6 | 140 | |||
13 | 3 | 127 | STAN GILL | PVET | 9 | 7:34.712 | 48.71 MPH | 3.094 | 49.885 | 7 | ||||
14 | 7 | 65 | MARK HEADLING | PVET N | 10 | 8:30.207 | 48.23 MPH | 3.412 | 50.203 | 6 | CW 140 | CW140 | ||
DNS | 27 | JAMES MOSTYKA | PVET | 0 | 0.000 | - | Parker racing | |||||||
DNS | 46 | RICHARD RICE | PVET | 0 | 0.000 | - | 8F100049 | |||||||
DNS | 50 | ANDY WILLIAMS | PVET | 0 | 0.000 | - | TBC | |||||||
DNS | 0 | 0.000 | - | |||||||||||
PVET Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 11 | 199 | ROBIN KYLE | N | 10 | 8:01.861 | 51.07 MPH | 46.791 | 7 | 140 | ||||
2 | 6 | 71 | BEN DOUGLAS | N | 10 | 7:59.403 | 51.33 MPH | 46.822 | 4 | 140 | ||||
3 | 1 | 43 | GAV TAPPENDEN | 10 | 7:53.663 | 51.95 MPH | 47.071 | 5 | 1P60YMJ8E00008 | |||||
4 | 12 | 837 | SEAN BETTON | N | 10 | 8:06.801 | 50.55 MPH | 47.224 | 7 | 140 | ||||
5 | 9 | 272 | ADAM REDDING | N | 10 | 7:58.686 | 51.41 MPH | 47.378 | 3 | |||||
6 | 3 | 25 | AL MORRIS | 10 | 8:07.748 | 50.45 MPH | 47.759 | 7 | ||||||
7 | 4 | 164 | TONY REVELEY | N | 10 | 8:05.697 | 50.66 MPH | 47.848 | 8 | 140 | ||||
8 | 9 | 89 | DERVAN ALLEYNE | 8 | 7:38.811 | 42.91 MPH | 48.299 | 8 | ||||||
9 | 0 | 79 | ROSS MCCARTNEY | 6 | 4:55.903 | 49.9 MPH | 48.351 | 6 | ||||||
10 | 3 | 271 | MARK JARRETT | 9 | 7:20.628 | 50.26 MPH | 48.388 | 5 | Symoto | |||||
11 | 4 | 501 | STU BATESON | 10 | 8:14.998 | 49.71 MPH | 48.849 | 5 | 140 | |||||
12 | 11 | 7 | MICK PRICE | 9 | 7:39.044 | 48.24 MPH | 49.424 | 6 | 140 | |||||
13 | 3 | 127 | STAN GILL | 9 | 7:34.712 | 48.71 MPH | 49.885 | 7 | ||||||
14 | 7 | 65 | MARK HEADLING | N | 10 | 8:30.207 | 48.23 MPH | 50.203 | 6 | CW 140 | CW140 | |||
DNS | 27 | JAMES MOSTYKA | 0 | 0.000 | Parker racing | |||||||||
DNS | 46 | RICHARD RICE | 0 | 0.000 | 8F100049 | |||||||||
DNS | 50 | ANDY WILLIAMS | 0 | 0.000 | TBC | |||||||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
DNS | 0 | 0.000 |
Loading.....