AMR Moto Mini Bike 140 2023 Championship Qualifying 1
Round 7 - Three Sisters 23 September 2023 - 24 September 2023
Best Lap
1:01.645 | LIAM WOOD (lap 3) |
Info
Start |
17:26
|
7 Laps (61.43 MPH) | |
Issued | 23 September 2023 17:34 (V1) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Luke Powell |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 94 | LIAM WOOD | 6 | 7:17.008 | 61.43 MPH | 1:01.645 | 3 | |||
2 | 18 | 777 | MICHAEL MEDD | 6 | 6:18.533 | 70.92 MPH | 0.051 | 1:01.696 | 2 | ||
3 | 3 | 21 | TOMMY ALMOND | 6 | 6:17.702 | 71.07 MPH | 0.844 | 1:02.489 | 6 | ||
4 | 13 | 241 | STEVEN HUMPHREYS | 7 | 7:27.483 | 69.99 MPH | 1.195 | 1:02.840 | 5 | ||
5 | 13 | 333 | BRANDON KEEN | 3 | 3:12.874 | 69.59 MPH | 1.609 | 1:03.254 | 3 | ||
6 | 15 | 888 | DAN MERRON | 7 | 7:28.306 | 69.86 MPH | 1.706 | 1:03.351 | 2 | ||
7 | 4 | 8 | LIAM WOOD | 7 | 7:28.178 | 69.88 MPH | 1.911 | 1:03.556 | 4 | ||
8 | 0 | 43 | ALEX CLARKE | 7 | 7:36.520 | 68.6 MPH | 2.085 | 1:03.730 | 4 | ||
9 | 4 | 17x | TOM WISE | 7 | 7:42.833 | 67.67 MPH | 2.476 | 1:04.121 | 6 | ||
10 | 5 | 205 | GAZ JACOBS | 7 | 7:35.250 | 68.79 MPH | 2.605 | 1:04.250 | 5 | ||
11 | 9 | 6 | DANIEL CLIFFE | 7 | 8:00.685 | 65.15 MPH | 2.972 | 1:04.617 | 6 | ||
12 | 8 | 09 | BAILEY LAWRENCE | N | 7 | 7:48.734 | 66.82 MPH | 4.111 | 1:05.756 | 4 | |
13 | 4 | 45 | PHILIP GUNNELL | 7 | 7:55.336 | 65.89 MPH | 4.911 | 1:06.556 | 4 | ||
14 | 5 | 461 | DEAN CARVER | 7 | 7:55.704 | 65.84 MPH | 5.123 | 1:06.768 | 4 | ||
15 | 1 | 218 | LIAM TRINDER | 7 | 7:57.451 | 65.6 MPH | 5.257 | 1:06.902 | 7 | ||
16 | 13 | 97 | MICHAEL JUDKINS | 7 | 7:56.445 | 65.73 MPH | 5.357 | 1:07.002 | 6 | ||
17 | 11 | 777 | Ryan Haybyrne | 6 | 6:58.974 | 64.07 MPH | 5.993 | 1:07.638 | 5 | ||
18 | 7 | 56 | SIMON PORTUS | 6 | 6:59.854 | 63.94 MPH | 6.089 | 1:07.734 | 6 | ||
19 | 7 | 60 | Jordan Lansky | 6 | 7:03.802 | 63.34 MPH | 6.912 | 1:08.557 | 4 | ||
20 | 5 | 40 | Daniel Gardner | 6 | 7:14.429 | 61.79 MPH | 7.586 | 1:09.231 | 6 | ||
21 | 6 | 80 | Nathan Jones | 6 | 7:14.503 | 61.78 MPH | 7.639 | 1:09.284 | 6 | ||
22 | 8 | 96 | HARRY SWAN | 6 | 7:18.605 | 61.2 MPH | 9.454 | 1:11.099 | 4 | ||
23 | 1 | 19 | LYNSEY YATES | 6 | 7:23.070 | 60.59 MPH | 11.153 | 1:12.798 | 6 | ||
24 | 23 | 17 | SCOTT COMPSTY | 6 | 7:40.398 | 58.31 MPH | 12.499 | 1:14.144 | 6 | ||
DNS | 29 | LUCAS BROWN | 0 | 0.000 | - | ||||||
DNS | 48 | BEN LORD | 0 | 0.000 | - | ||||||
DNS | 76 | GEORGE MUSCAT | 0 | 0.000 | - | ||||||
DNS | 83 | DEAN QUINSEE | 0 | 0.000 | - |
Loading.....