British Mini Bikes

Race 15: Junior SM 90 / Mini GP 90 Race 1

R4 - Three Sisters 19 September 2020 - 20 September 2020

Best Lap
1:06.21 ARNIE CARR (lap 4)
Info
Start
13:18
10 Laps (66.48 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine
1 0 83 ARNIE CARR MGP90 10 11:12.98 66.48 MPH 1:06.21 4 25 25
2 1 11 DANIEL STEPHENSON JSM90 10 11:38.08 64.09 MPH 25.10 1:09.02 6 25 25 *1h000633*
3 1 128 JACK HAMILTON JSM90 N 10 11:46.73 63.31 MPH 33.75 1:09.79 4 20 20
4 2 135 JACK NEWTON JSM90 N 10 11:46.94 63.29 MPH 33.96 1:09.67 10 16 16 147FMF1H000624
5 0 217 HUDSON COOPER JSM90 10 11:47.35 63.25 MPH 34.37 1:09.66 7 13 13 90cc
6 2 41 HARVEY SAVILLE JSM90 N 10 12:10.82 61.22 MPH 57.84 1:11.09 3 11 11
7 0 44 ALFIE FLYNN JSM90 N 9 11:12.55 59.87 MPH 1 Lap 1:13.08 2 10 10
8 2 4 TRAVIS SHAW JSM90 N 9 11:13.25 59.81 MPH 1 Lap 1:13.36 6 9 9 Blata 40cc 10mm
9 0 46 BROOKE CHAMPION JSM90 N 9 11:16.71 59.5 MPH 1 Lap 1:14.44 6 8 8
10 2 85 BILLY CARTER MGP90 9 11:33.76 58.04 MPH 1 Lap 1:14.92 3 20 20
11 2 80 MATT DAVIDSON JSM90 N 9 11:35.67 57.88 MPH 1 Lap 1:14.41 8 7 7
12 1 127 CHARLEY WARD MGP90 N 9 11:42.36 57.33 MPH 1 Lap 1:15.93 7 16 16
13 1 63 OWEN TEMPEST JSM90 N 9 11:44.36 57.17 MPH 1 Lap 1:15.24 8 6 6
14 1 755 HARRISON QUINSEE JSM90 N 9 11:46.93 56.96 MPH 1 Lap 1:17.12 3 5 5
15 1 18 PIERCE REEVES JSM90 9 12:00.42 55.89 MPH 1 Lap 1:18.38 3 4 4 90cc
16 3 52 SOL PERRY JSM90 9 12:11.44 55.05 MPH 1 Lap 1:18.35 7 3 3
17 0 25 LOGAN CONNOLLY JSM90 N 9 12:15.06 54.78 MPH 1 Lap 1:19.81 8 2 2
18 0 36 LEO SOILLEUX JSM90 N 8 11:33.81 51.59 MPH 2 Laps 1:22.75 7 1 1
19 2 19 OLLIE BROOKS JSM90 N 8 11:46.90 50.63 MPH 2 Laps 1:26.04 2 0 0
20 0 13 FINLAY HANNA MGP90 8 11:50.89 50.35 MPH 2 Laps 1:21.12 6 13 13 1P47FMFJ1466844
21 1 8 JACK BEARD JSM90 N 7 12:10.13 42.89 MPH 3 Laps 1:40.14 2 0 0
DNS 76 LUCA WILKINSON JSM90 0 0.00 - 0 0 147FMF1K000337 / 147FMF1H000514

MGP90 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine
1 0 83 ARNIE CARR 10 11:12.98 66.48 MPH 1:06.21 4 25 25
2 1 85 BILLY CARTER 9 11:33.76 58.04 MPH 1:14.92 3 20 20
3 1 127 CHARLEY WARD N 9 11:42.36 57.33 MPH 1:15.93 7 16 16
4 0 13 FINLAY HANNA 8 11:50.89 50.35 MPH 1:21.12 6 13 13 1P47FMFJ1466844

JSM90 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine
1 1 11 DANIEL STEPHENSON 10 11:38.08 64.09 MPH 1:09.02 6 25 25 *1h000633*
2 1 128 JACK HAMILTON N 10 11:46.73 63.31 MPH 1:09.79 4 20 20
3 2 135 JACK NEWTON N 10 11:46.94 63.29 MPH 1:09.67 10 16 16 147FMF1H000624
4 0 217 HUDSON COOPER 10 11:47.35 63.25 MPH 1:09.66 7 13 13 90cc
5 2 41 HARVEY SAVILLE N 10 12:10.82 61.22 MPH 1:11.09 3 11 11
6 0 44 ALFIE FLYNN N 9 11:12.55 59.87 MPH 1:13.08 2 10 10
7 2 4 TRAVIS SHAW N 9 11:13.25 59.81 MPH 1:13.36 6 9 9 Blata 40cc 10mm
8 0 46 BROOKE CHAMPION N 9 11:16.71 59.5 MPH 1:14.44 6 8 8
9 1 80 MATT DAVIDSON N 9 11:35.67 57.88 MPH 1:14.41 8 7 7
10 1 63 OWEN TEMPEST N 9 11:44.36 57.17 MPH 1:15.24 8 6 6
11 1 755 HARRISON QUINSEE N 9 11:46.93 56.96 MPH 1:17.12 3 5 5
12 1 18 PIERCE REEVES 9 12:00.42 55.89 MPH 1:18.38 3 4 4 90cc
13 3 52 SOL PERRY 9 12:11.44 55.05 MPH 1:18.35 7 3 3
14 0 25 LOGAN CONNOLLY N 9 12:15.06 54.78 MPH 1:19.81 8 2 2
15 0 36 LEO SOILLEUX N 8 11:33.81 51.59 MPH 1:22.75 7 1 1
16 1 19 OLLIE BROOKS N 8 11:46.90 50.63 MPH 1:26.04 2 0 0
17 1 8 JACK BEARD N 7 12:10.13 42.89 MPH 1:40.14 2 0 0
DNS 76 LUCA WILKINSON 0 0.00 0 0 147FMF1K000337 / 147FMF1H000514
Loading.....