Junior SM 90 / Mini GP 90 Warm up
R6 - Teeside 31 October 2020 - 1 November 2020
Best Lap
| 1:33.40 | LUCA WILKINSON (lap 4) |
Info
| Start |
08:43
|
| 6 Laps (54.31 MPH) |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 76 | LUCA WILKINSON | JSM90 | 6 | 9:28.41 | 54.31 MPH | 1:33.40 | 4 | M | 147FMF1K000337 / 147FMF1H000514 | |||
| 2 | 11 | 191 | TYLER HUMPHRIES | JSM90 | 6 | 9:28.02 | 54.35 MPH | 0.670 | 1:34.07 | 3 | ||||
| 3 | 8 | 128 | JACK HAMILTON | JSM90 N | 6 | 9:44.07 | 52.85 MPH | 2.700 | 1:36.10 | 4 | M | |||
| 4 | 8 | 135 | JACK NEWTON | JSM90 N | 6 | 9:48.97 | 52.42 MPH | 3.040 | 1:36.44 | 6 | M | 147FMF1H000624 | ||
| 5 | 4 | 4 | TRAVIS SHAW | JSM90 N | 6 | 9:52.38 | 52.11 MPH | 3.290 | 1:36.69 | 5 | Blata | 40cc 10mm | ||
| 6 | 4 | 11 | DANIEL STEPHENSON | JSM90 | 6 | 9:55.03 | 51.88 MPH | 3.300 | 1:36.70 | 6 | M | *1h000633* | ||
| 7 | 2 | 85 | BILLY CARTER | MGP90 | 6 | 10:06.23 | 50.92 MPH | 5.990 | 1:39.39 | 6 | M | |||
| 8 | 6 | 217 | HUDSON COOPER | JSM90 | 6 | 10:11.95 | 50.45 MPH | 6.130 | 1:39.53 | 6 | M | 90cc | ||
| 9 | 5 | 25 | LOGAN CONNOLLY | JSM90 N | 5 | 8:23.32 | 51.11 MPH | 6.450 | 1:39.85 | 5 | M | |||
| 10 | 4 | 41 | HARVEY SAVILLE | JSM90 N | 5 | 8:49.98 | 48.54 MPH | 11.900 | 1:45.30 | 5 | M | |||
| 11 | 6 | 36 | LEO SOILLEUX | JSM90 N | 4 | 7:23.91 | 46.36 MPH | 14.540 | 1:47.94 | 1 | M | |||
| 12 | 9 | 13 | FINLAY HANNA | MGP90 | 4 | 8:55.45 | 38.44 MPH | 37.550 | 2:10.95 | 4 | M | 1P47FMFJ1466844 | ||
| 13 | 13 | ?? | 0 | 0.00 | - | |||||||||
| DNS | 63 | OWEN TEMPEST | JSM90 N | 0 | 0.00 | - | M | |||||||
| DNS | 127 | CHARLEY WARD | MGP90 N | 0 | 0.00 | - | M | |||||||
JSM90 Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 6 | 76 | LUCA WILKINSON | 6 | 9:28.41 | 54.31 MPH | 1:33.40 | 4 | M | 147FMF1K000337 / 147FMF1H000514 | ||||
| 2 | 8 | 191 | TYLER HUMPHRIES | 6 | 9:28.02 | 54.35 MPH | 1:34.07 | 3 | ||||||
| 3 | 5 | 128 | JACK HAMILTON | N | 6 | 9:44.07 | 52.85 MPH | 1:36.10 | 4 | M | ||||
| 4 | 5 | 135 | JACK NEWTON | N | 6 | 9:48.97 | 52.42 MPH | 1:36.44 | 6 | M | 147FMF1H000624 | |||
| 5 | 4 | 4 | TRAVIS SHAW | N | 6 | 9:52.38 | 52.11 MPH | 1:36.69 | 5 | Blata | 40cc 10mm | |||
| 6 | 4 | 11 | DANIEL STEPHENSON | 6 | 9:55.03 | 51.88 MPH | 1:36.70 | 6 | M | *1h000633* | ||||
| 7 | 4 | 217 | HUDSON COOPER | 6 | 10:11.95 | 50.45 MPH | 1:39.53 | 6 | M | 90cc | ||||
| 8 | 5 | 25 | LOGAN CONNOLLY | N | 5 | 8:23.32 | 51.11 MPH | 1:39.85 | 5 | M | ||||
| 9 | 4 | 41 | HARVEY SAVILLE | N | 5 | 8:49.98 | 48.54 MPH | 1:45.30 | 5 | M | ||||
| 10 | 6 | 36 | LEO SOILLEUX | N | 4 | 7:23.91 | 46.36 MPH | 1:47.94 | 1 | M | ||||
| DNS | 63 | OWEN TEMPEST | N | 0 | 0.00 | M | ||||||||
MGP90 Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 1 | 85 | BILLY CARTER | 6 | 10:06.23 | 50.92 MPH | 1:39.39 | 6 | M | |||||
| 2 | 1 | 13 | FINLAY HANNA | 4 | 8:55.45 | 38.44 MPH | 2:10.95 | 4 | M | 1P47FMFJ1466844 | ||||
| DNS | 127 | CHARLEY WARD | N | 0 | 0.00 | M | ||||||||
Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 0 | ?? | 0 | 0.00 | ||||||||||
Loading.....