Race 38: MiniBike 140
BMB Round 1 Teesside 30 March 2024 - 31 March 2024
Best Lap
1:15.540 | RHYS STEPHENSON (lap 4) |
Info
Start |
17:29
|
8 Laps (67.43 MPH) | |
Conditions |
10°C
Track:
Dry
|
Issued | 16 May 2024 15:50 (V3) |
First Issued | 31 March 2024 17:40 |
Race Director | Alan Lord |
Official Timekeeper | Luke Powell |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 123 | RHYS STEPHENSON | 8 | 10:10.405 | 67.43 MPH | 1:15.540 | 4 | 60 | ||
2 | 0 | 1 | MICHAEL MEDD | 8 | 10:12.008 | 67.26 MPH | 1.603 | 1:15.802 | 4 | 50 | |
3 | 0 | 21 | TOMMY ALMOND | 8 | 10:24.894 | 65.87 MPH | 14.489 | 1:17.397 | 8 | 45 | |
4 | 0 | 48 | BEN LORD | 8 | 10:25.968 | 65.76 MPH | 15.563 | 1:17.591 | 7 | 42 | |
5 | 2 | 888 | DAN MERRON | 8 | 10:48.930 | 63.43 MPH | 38.525 | 1:20.553 | 2 | 41 | |
6 | 4 | 6 | DANIEL CLIFFE | 8 | 10:49.282 | 63.4 MPH | 38.877 | 1:20.363 | 2 | 40 | |
7 | 4 | 80 | Charlie Hopkins | 8 | 10:55.197 | 62.82 MPH | 44.792 | 1:20.951 | 5 | 39 | |
8 | 4 | 15 | JOE MILNES | 8 | 11:14.796 | 61 MPH | 1:04.391 | 1:23.219 | 5 | 38 | |
9 | 6 | 118 | JORDAN MERRYWEATHER | 8 | 11:26.304 | 59.98 MPH | 1:15.899 | 1:24.731 | 5 | 37 | |
10 | 7 | 17 | TOM WISE | 8 | 11:38.759 | 58.91 MPH | 1:28.354 | 1:26.184 | 2 | 36 | |
11 | 7 | 218 | LIAM TRINDER | 7 | 10:15.510 | 58.51 MPH | 1 Lap | 1:27.240 | 5 | 35 | |
12 | 10 | 184 | DEAN CARVER | 7 | 10:24.176 | 57.7 MPH | 1 Lap | 1:27.400 | 6 | 34 | |
DNF | 8 | 19 | LYNSEY YATES | 5 | 7:53.459 | 54.34 MPH | 3 Laps | 1:27.657 | 5 | 0 | |
DNF | 10 | 96 | HARRY SWAN | 0 | 8.089 | 8 Laps | 0 | ||||
DNS | 241 | STEVEN HUMPHREYS | 0 | 0.000 | - | 0 | |||||
DNS | 172 | SIMON GATES | 0 | 0.000 | - | 0 | |||||
DNS | 104 | STUART HARDMAN | 0 | 0.000 | - | 0 | |||||
DNS | 41 | CAMERON CORFIELD | 0 | 0.000 | - | 0 | |||||
DNS | 12 | SIMON PORTUS | 0 | 0.000 | - | 0 | |||||
DNS | 65 | MARK PORTUS | 0 | 0.000 | - | 0 | |||||
DNS | 98 | BEN RYBICKI | 0 | 0.000 | - | 0 | |||||
DNS | 40 | MARK COTTON | 0 | 0.000 | - | 0 | |||||
DNS | 60 | GEORGE DAVIS | 0 | 0.000 | - | 0 | |||||
DNS | 02 | STEVE TEMPEST | 0 | 0.000 | - | 0 | |||||
DNS | 181 | BRYON JONES | 0 | 0.000 | - | 0 |
Loading.....