Race 20: Pitbike Stock 160 Race 2 A
Rnd 3 WHILTON MILL Race Day 7 May 2017
Best Lap
52.750 | MATTHEW BOLSOVER (lap 3) |
Info
Start |
15:09
|
10 Laps (47.02 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 421 | MATTHEW BOLSOVER | 10 | 8:56.683 | 47.02 MPH | 52.750 | 3 | 60 | 60 | |||||
2 | 2 | 133 | AARON WALKER | 10 | 9:05.657 | 46.24 MPH | 8.974 | 53.555 | 4 | 50 | 50 | ||||
3 | 2 | 99 | ALAN CARTER | 10 | 9:11.405 | 45.76 MPH | 14.722 | 54.238 | 3 | 45 | 45 | ||||
4 | 14 | 462 | NATHAN DRURY | 10 | 9:16.162 | 45.37 MPH | 19.479 | 54.198 | 3 | 42 | 42 | ||||
5 | 3 | 7 | AVA CARTER | 10 | 9:18.126 | 45.21 MPH | 21.443 | 54.694 | 3 | 40 | 40 | ||||
6 | 4 | 6 | MARK DAVIES | 10 | 9:18.208 | 45.21 MPH | 21.525 | 54.653 | 3 | 39 | 39 | ||||
7 | 17 | 24 | CHRIS FABIAN | 10 | 9:18.560 | 45.18 MPH | 21.877 | 54.198 | 4 | 38 | 38 | IMR Corse R | Z140 | ||
8 | 12 | 38 | RYAN CLARK | 10 | 9:18.994 | 45.14 MPH | 22.311 | 54.776 | 9 | 37 | 37 | ||||
9 | 2 | 247 | PATRICK O'CONNOR | 10 | 9:19.388 | 45.11 MPH | 22.705 | 55.044 | 3 | 36 | 36 | ||||
10 | 4 | 161 | MARK EVANS | 10 | 9:19.718 | 45.08 MPH | 23.035 | 54.611 | 3 | 35 | 35 | ||||
11 | 8 | 4 | JAKE BLACKWELL | 10 | 9:20.070 | 45.06 MPH | 23.387 | 54.673 | 6 | 34 | 34 | ||||
12 | 3 | 189 | JORDAN SMITH | 10 | 9:21.351 | 44.95 MPH | 24.668 | 55.024 | 8 | 33 | 33 | ||||
13 | 0 | 76 | ANDREW GREEN | 10 | 9:24.618 | 44.69 MPH | 27.935 | 55.253 | 6 | 32 | 32 | ||||
14 | 2 | 23 | BRENDAN ALLEN | 10 | 9:27.683 | 44.38 MPH | 31.000 | 56.059 | 9 | 31 | 31 | ||||
15 | 8 | 711 | RYAN GAINES | 10 | 9:33.304 | 44.01 MPH | 36.621 | 55.583 | 9 | 30 | 30 | ||||
16 | 7 | 108 | TOM ORLAND | 10 | 9:35.743 | 43.83 MPH | 39.060 | 55.563 | 6 | 29 | 29 | ||||
17 | 12 | 184 | SIMON BECKS | 10 | 9:37.046 | 43.73 MPH | 40.363 | 55.790 | 9 | 28 | 28 | ||||
18 | 10 | 84 | BEN CLUCAS | 10 | 9:39.424 | 43.55 MPH | 42.741 | 56.596 | 10 | 27 | 27 | ||||
19 | 7 | 777 | BARRY PRUE | 10 | 9:39.962 | 43.51 MPH | 43.279 | 56.741 | 10 | 26 | 26 | ||||
20 | 3 | 155 | JACK MOUSLEY | 10 | 9:39.982 | 43.51 MPH | 43.299 | 55.542 | 7 | 25 | 25 | ||||
21 | 18 | 144 | EDD BEST | 9 | 8:08.213 | 46.52 MPH | 1 Lap | 53.535 | 2 | 24 | 24 | ||||
22 | 9 | 27 | JACK CARTER | 9 | 8:29.987 | 44.53 MPH | 1 Lap | 55.273 | 9 | 23 | 23 | ||||
23 | 17 | 67 | ROSS HUMPHRIES | 7 | 6:32.184 | 45.04 MPH | 3 Laps | 55.542 | 7 | 22 | 22 | ||||
24 | 2 | 37 | ALEX LATHAM | 6 | 6:08.011 | 41.14 MPH | 4 Laps | 56.804 | 2 | 21 | 21 | ||||
DNF | 23 | 414 | WILLIAM LAWRENCE WARDLE | 4 | 3:45.456 | 44.77 MPH | 6 Laps | 55.376 | 2 | 0 | 0 | ||||
DNF | 1 | 12 | SEAN WHITTAKER | 2 | 2:02.561 | 41.18 MPH | 8 Laps | 57.589 | 2 | 0 | 0 | ||||
DNS | 69 | MICK LORD | 0 | 0.000 | - | 0 | 0 | Monster Pro M4 | Z140 | ||||||
DNS | 2 | JOHN ROBINSON | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 96 | DAVE GREEN | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 93 | DANNY UNDERWOOD | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 311 | CRAIG WILLETTS | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 13 | GAVIN TAPPENDEN | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 83 | ALEX THURSTON | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 114 | JAMIE CALLAN | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 20 | JOHN BUCKELL | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 45 | ADAM BLACKWELL | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 223 | CHRIS HOUGH | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 710 | MATT COX | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 199 | VINCENZO RIZZO | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 77 | DANIEL PEARSON | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 98 | Bradley Rose | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 5 | SIMON WADSWORTH | N | 0 | 0.000 | - | 0 | 0 | |||||||
DNS | 471 | DARYL WILLETTS | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 138 | CHRIS REID | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 555 | RUSS OLIVANT | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 127 | ADAM PHIPPS | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 111 | JAKE WHITTAKER | N | 0 | 0.000 | - | 0 | 0 | |||||||
DNS | 420 | NATHAN SUMMERS | N | 0 | 0.000 | - | 0 | 0 | |||||||
DNS | 58 | JACK ROBINSON | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 107 | NICK POTTS | N | 0 | 0.000 | - | 0 | 0 | |||||||
DNS | 142 | CHRIS CULLEN | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 44 | LUKE BEARD | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 187 | NICK EDLIN | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 911 | TOMMI WILLETTS | N | 0 | 0.000 | - | 0 | 0 | |||||||
DNS | 9 | ROB ANDREWS | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 17 | MIKE SMALLBONES | N | 0 | 0.000 | - | 0 | 0 | |||||||
DNS | 07 | MIKE ROSE | N | 0 | 0.000 | - | 0 | 0 | |||||||
DNS | 26 | MARK HANCOCK | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 145 | JIM SNOW | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 89 | KARL TURNER | N | 0 | 0.000 | - | 0 | 0 | |||||||
DNS | 39 | ANTHONY WEST | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 818 | JAMES ADAMS | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 14 | PAUL WARD | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 175 | MIKEY SHUKER | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 10 | DENIS LATHAM | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 82 | NICK ALCOCK | 0 | 0.000 | - | 0 | 0 | ||||||||
DNS | 11 | NEIL TURNER | N | 0 | 0.000 | - | 0 | 0 |
Loading.....