Race 18: MB 140 Cup Race A
R2 - Red Lodge 24 April 2021 - 25 April 2021
Best Lap
46.876 | RHYS STEPHENSON (lap 8) |
Info
Start |
17:14
|
8 Laps (39.01 MPH) | |
Issued | 5 May 2021 13:36 (V3) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 123 | RHYS STEPHENSON | SM 140 | 8 | 6:20.733 | 39.01 MPH | 46.876 | 8 | 60 | |||
2 | 1 | 226 | WILL LATHROPE | SM 140 | 8 | 6:21.113 | 38.97 MPH | 0.380 | 46.895 | 8 | 50 | ||
3 | 3 | 126 | RICHARD HOLMES-WILLIAMS | SM 140 | 8 | 6:32.911 | 37.81 MPH | 12.178 | 47.964 | 2 | 45 | ||
4 | 4 | 131 | CHACE COLLYMORE | SM 140 | 8 | 6:39.551 | 37.18 MPH | 18.818 | 49.276 | 3 | 42 | ||
5 | 5 | 151 | CHLOE JONES | SM 140 | 8 | 6:39.807 | 37.15 MPH | 19.074 | 49.114 | 8 | 41 | ||
6 | 1 | 55 | RYAN TYERS | SM 140 | 8 | 6:42.836 | 36.87 MPH | 22.103 | 47.819 | 7 | 40 | ||
7 | 5 | 295 | JAMES HERRING | SM 140 | 8 | 6:48.980 | 36.32 MPH | 28.247 | 49.768 | 8 | 39 | ||
8 | 8 | 46 | JOE WOODWARD | SM 140 | 8 | 6:50.655 | 36.17 MPH | 29.922 | 50.214 | 6 | 38 | ||
9 | 18 | 77 | DANIEL PEARSON | SM 140 | 8 | 6:50.729 | 36.17 MPH | 29.996 | 49.396 | 8 | 37 | ||
10 | 5 | 17 | ROSS RICHARDS | SM 140 | 8 | 6:52.032 | 36.05 MPH | 31.299 | 50.297 | 4 | 36 | ||
11 | 2 | 75 | JULIAN GROMETT | SM 140 | 8 | 6:53.337 | 35.94 MPH | 32.604 | 50.349 | 4 | 35 | ||
12 | 6 | 133 | OLIVER LINSDELL | SM 140 | 8 | 6:53.712 | 35.9 MPH | 32.979 | 50.399 | 3 | 34 | ||
13 | 13 | 166 | MICHAEL FORD | SM 140 | 8 | 6:54.015 | 35.88 MPH | 33.282 | 50.504 | 7 | 33 | ||
14 | 5 | 8 | NICK SHAW | SM 140 N | 8 | 6:56.350 | 35.68 MPH | 35.617 | 50.508 | 6 | 32 | ||
15 | 5 | 556 | NATHAN SMITH | SM 140 | 8 | 7:02.080 | 35.19 MPH | 41.347 | 51.163 | 6 | 31 | ||
16 | 2 | 888 | DAN MERRON | SM 140 | 8 | 7:04.276 | 35.01 MPH | 43.543 | 50.536 | 5 | 30 | ||
17 | 7 | 254 | NATHAN GARDINER | SM 140 | 8 | 7:06.305 | 34.84 MPH | 45.572 | 50.944 | 6 | 29 | ||
18 | 15 | 12 | LUKE HEDGER | SM 140 | 7 | 6:24.999 | 33.76 MPH | 1 Lap | 48.018 | 6 | 28 | ||
19 | 9 | 86 | CHRIS IMPEY | SM 140 N | 7 | 6:30.472 | 33.29 MPH | 1 Lap | 53.842 | 5 | 27 | ||
DNF | 3 | 723 | GAZ PEARSON | SM 140 | 0 | 3.961 | 8 Laps | 0 | |||||
DNF | 0 | 561 | CONNOR WYATT | SM 140 | 0 | 4.208 | 8 Laps | 0 | |||||
DNS | 48 | BEN LORD | SM 140 | 0 | 0.000 | - | 0 | ||||||
DNS | 69 | MICK LORD | SM 140 | 0 | 0.000 | - | 0 | ||||||
DNS | 24 | RYAN CLARK | SM 140 | 0 | 0.000 | - | 0 | ||||||
DNS | 62 | CARL SANDERS | SM 140 | 0 | 0.000 | - | 0 | ||||||
DNS | 61 | CASEY HANDBY | SM 140 | 0 | 0.000 | - | 0 | ||||||
DNS | ?? | 0 | 0.000 | - | 0 | ||||||||
DNS | ?? | 0 | 0.000 | - | 0 | ||||||||
DNS | 94 | JAMES LANDAMORE | SM 140 | 0 | 0.000 | - | 0 | ||||||
SM 140 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 1 | 123 | RHYS STEPHENSON | 8 | 6:20.733 | 39.01 MPH | 46.876 | 8 | 60 | ||||
2 | 1 | 226 | WILL LATHROPE | 8 | 6:21.113 | 38.97 MPH | 46.895 | 8 | 50 | ||||
3 | 3 | 126 | RICHARD HOLMES-WILLIAMS | 8 | 6:32.911 | 37.81 MPH | 47.964 | 2 | 45 | ||||
4 | 4 | 131 | CHACE COLLYMORE | 8 | 6:39.551 | 37.18 MPH | 49.276 | 3 | 42 | ||||
5 | 5 | 151 | CHLOE JONES | 8 | 6:39.807 | 37.15 MPH | 49.114 | 8 | 41 | ||||
6 | 1 | 55 | RYAN TYERS | 8 | 6:42.836 | 36.87 MPH | 47.819 | 7 | 40 | ||||
7 | 5 | 295 | JAMES HERRING | 8 | 6:48.980 | 36.32 MPH | 49.768 | 8 | 39 | ||||
8 | 8 | 46 | JOE WOODWARD | 8 | 6:50.655 | 36.17 MPH | 50.214 | 6 | 38 | ||||
9 | 16 | 77 | DANIEL PEARSON | 8 | 6:50.729 | 36.17 MPH | 49.396 | 8 | 37 | ||||
10 | 5 | 17 | ROSS RICHARDS | 8 | 6:52.032 | 36.05 MPH | 50.297 | 4 | 36 | ||||
11 | 2 | 75 | JULIAN GROMETT | 8 | 6:53.337 | 35.94 MPH | 50.349 | 4 | 35 | ||||
12 | 6 | 133 | OLIVER LINSDELL | 8 | 6:53.712 | 35.9 MPH | 50.399 | 3 | 34 | ||||
13 | 11 | 166 | MICHAEL FORD | 8 | 6:54.015 | 35.88 MPH | 50.504 | 7 | 33 | ||||
14 | 5 | 8 | NICK SHAW | N | 8 | 6:56.350 | 35.68 MPH | 50.508 | 6 | 32 | |||
15 | 5 | 556 | NATHAN SMITH | 8 | 7:02.080 | 35.19 MPH | 51.163 | 6 | 31 | ||||
16 | 2 | 888 | DAN MERRON | 8 | 7:04.276 | 35.01 MPH | 50.536 | 5 | 30 | ||||
17 | 6 | 254 | NATHAN GARDINER | 8 | 7:06.305 | 34.84 MPH | 50.944 | 6 | 29 | ||||
18 | 15 | 12 | LUKE HEDGER | 7 | 6:24.999 | 33.76 MPH | 48.018 | 6 | 28 | ||||
19 | 7 | 86 | CHRIS IMPEY | N | 7 | 6:30.472 | 33.29 MPH | 53.842 | 5 | 27 | |||
20 | 3 | 723 | GAZ PEARSON | 0 | 3.961 | 0 | |||||||
21 | 0 | 561 | CONNOR WYATT | 0 | 4.208 | 0 | |||||||
DNS | 48 | BEN LORD | 0 | 0.000 | 0 | ||||||||
DNS | 69 | MICK LORD | 0 | 0.000 | 0 | ||||||||
DNS | 24 | RYAN CLARK | 0 | 0.000 | 0 | ||||||||
DNS | 62 | CARL SANDERS | 0 | 0.000 | 0 | ||||||||
DNS | 61 | CASEY HANDBY | 0 | 0.000 | 0 | ||||||||
DNS | 94 | JAMES LANDAMORE | 0 | 0.000 | 0 | ||||||||
Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
DNS | ?? | 0 | 0.000 | 0 | |||||||||
DNS | ?? | 0 | 0.000 | 0 |
Loading.....