Mini GP 190/70 / Ohvale 160 Cup Session 2
R4 - Ellough Park - Friday Practice 11 June 2021
Best Lap
48.45 | ASH BARNES (lap 9) |
Info
Start |
11:52
|
10 Laps (49.14 MPH) | |
Issued | 11 June 2021 13:30 (V3) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 46 | ASH BARNES | MGP190/70 | 9 | 7:30.70 | 49.14 MPH | 48.45 | 9 | |||
2 | 7 | 44 | SULLIVAN MOUNSEY | MGP190/70 Jn | 7 | 6:06.86 | 46.95 MPH | 1.860 | 50.31 | 6 | ||
3 | 4 | 23 | RHYS STEPHENSON | MGP190/70 Jn | 10 | 8:40.08 | 47.31 MPH | 2.300 | 50.75 | 4 | ||
4 | 17 | 99 | BOB COLLINS | MGP190/70 | 9 | 8:40.22 | 42.57 MPH | 2.390 | 50.84 | 7 | ||
5 | 11 | 72 | SAMUEL MUNSON | MGP190/70 | 10 | 8:41.90 | 47.15 MPH | 2.790 | 51.24 | 7 | ||
6 | 8 | 57 | DANIEL GOODMAN | MGP190/70 Jn | 6 | 8:16.71 | 29.73 MPH | 3.190 | 51.64 | 6 | ||
7 | 3 | 13 | TIM PATTERSON | MGP190/70 | 6 | 5:28.28 | 44.97 MPH | 3.490 | 51.94 | 5 | ||
8 | 17 | 458 | CALLUM RICKETTS | MGP190/70 | 8 | 7:06.31 | 46.18 MPH | 3.500 | 51.95 | 4 | ||
9 | 3 | 19 | CRAIG DANCE | OVO160 N | 8 | 7:12.61 | 45.51 MPH | 4.320 | 52.77 | 5 | ||
10 | 9 | x99 | DOMINIC EVOLA | MGP190/70 N | 7 | 6:33.02 | 43.83 MPH | 5.310 | 53.76 | 6 | ||
11 | 12 | 145 | PADDY MOORE | MGP190/70 N | 7 | 6:25.99 | 44.63 MPH | 6.080 | 54.53 | 7 | ||
12 | 10 | 128 | TED WILKINSON | MGP190/70 | 6 | 8:18.15 | 29.64 MPH | 7.700 | 56.15 | 2 | ||
13 | 13 | ?? | 7 | 7:36.01 | 37.77 MPH | 9.890 | 58.34 | 3 | ||||
14 | 6 | 93 | MARYANN MCCARTNEY | OVO160 N | 6 | 7:20.60 | 33.51 MPH | 11.280 | 59.73 | 6 | ||
15 | 11 | 188 | JESSICA HAMILTON | MGP190/70 | 6 | 7:23.39 | 33.3 MPH | 24.110 | 1:12.56 | 6 | ||
DNS | 6 | JACK KNIGHTS | MGP190/70 N-Jn | 0 | 0.00 | - | ||||||
DNS | 10 | SIMON BOGG | MGP190/70 | 0 | 0.00 | - | ||||||
DNS | 19 | ANDREW THOMSON | MGP190/70 | 0 | 0.00 | - | ||||||
DNS | 41 | BEN REA | MGP190/70 | 0 | 0.00 | - | ||||||
DNS | 47 | KADE WATT | OVO160 | 0 | 0.00 | - | ||||||
DNS | 53 | KOBE PERRY | MGP190/70 Jn | 0 | 0.00 | - | ||||||
DNS | 53 | KOBE PERRY | OVO160 | 0 | 0.00 | - | ||||||
DNS | 60 | PETER HICKMAN | MGP190/70 | 0 | 0.00 | - | ||||||
DNS | 75 | FILIP SUROWIAK | MGP190/70 | 0 | 0.00 | - | ||||||
DNS | 78 | JOSHUA WILLIAMS | OVO160 N | 0 | 0.00 | - | ||||||
DNS | 79 | HARLEY MCCABE | OVO160 N | 0 | 0.00 | - | ||||||
DNS | 189 | DERVAN ALLEYNE | MGP190/70 Sn | 0 | 0.00 | - | ||||||
MGP190/70 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 8 | 46 | ASH BARNES | 9 | 7:30.70 | 49.14 MPH | 48.45 | 9 | ||||
2 | 6 | 44 | SULLIVAN MOUNSEY | Jn | 7 | 6:06.86 | 46.95 MPH | 50.31 | 6 | |||
3 | 3 | 23 | RHYS STEPHENSON | Jn | 10 | 8:40.08 | 47.31 MPH | 50.75 | 4 | |||
4 | 11 | 99 | BOB COLLINS | 9 | 8:40.22 | 42.57 MPH | 50.84 | 7 | ||||
5 | 8 | 72 | SAMUEL MUNSON | 10 | 8:41.90 | 47.15 MPH | 51.24 | 7 | ||||
6 | 5 | 57 | DANIEL GOODMAN | Jn | 6 | 8:16.71 | 29.73 MPH | 51.64 | 6 | |||
7 | 3 | 13 | TIM PATTERSON | 6 | 5:28.28 | 44.97 MPH | 51.94 | 5 | ||||
8 | 11 | 458 | CALLUM RICKETTS | 8 | 7:06.31 | 46.18 MPH | 51.95 | 4 | ||||
9 | 8 | x99 | DOMINIC EVOLA | N | 7 | 6:33.02 | 43.83 MPH | 53.76 | 6 | |||
10 | 7 | 145 | PADDY MOORE | N | 7 | 6:25.99 | 44.63 MPH | 54.53 | 7 | |||
11 | 5 | 128 | TED WILKINSON | 6 | 8:18.15 | 29.64 MPH | 56.15 | 2 | ||||
12 | 8 | 188 | JESSICA HAMILTON | 6 | 7:23.39 | 33.3 MPH | 1:12.56 | 6 | ||||
DNS | 6 | JACK KNIGHTS | N-Jn | 0 | 0.00 | |||||||
DNS | 10 | SIMON BOGG | 0 | 0.00 | ||||||||
DNS | 19 | ANDREW THOMSON | 0 | 0.00 | ||||||||
DNS | 41 | BEN REA | 0 | 0.00 | ||||||||
DNS | 53 | KOBE PERRY | Jn | 0 | 0.00 | |||||||
DNS | 60 | PETER HICKMAN | 0 | 0.00 | ||||||||
DNS | 75 | FILIP SUROWIAK | 0 | 0.00 | ||||||||
DNS | 189 | DERVAN ALLEYNE | Sn | 0 | 0.00 | |||||||
OVO160 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 19 | CRAIG DANCE | N | 8 | 7:12.61 | 45.51 MPH | 52.77 | 5 | |||
2 | 4 | 93 | MARYANN MCCARTNEY | N | 6 | 7:20.60 | 33.51 MPH | 59.73 | 6 | |||
DNS | 47 | KADE WATT | 0 | 0.00 | ||||||||
DNS | 53 | KOBE PERRY | 0 | 0.00 | ||||||||
DNS | 78 | JOSHUA WILLIAMS | N | 0 | 0.00 | |||||||
DNS | 79 | HARLEY MCCABE | N | 0 | 0.00 | |||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | ?? | 7 | 7:36.01 | 37.77 MPH | 58.34 | 3 |
Loading.....