Race 25: Junior SM 140 Race 2
Rnd 6 FULBECK Race Day 9 July 2017
Best Lap
47.848 | GEORGE HOPPER (lap 6) |
Info
Start |
17:00
|
12 Laps (30.58 MPH) |
Notes
Overtaking under yellow flag by rider #28 Marshall Richardson on rider #25 Bailey Harker = Position Reversed.
Attempted Overtaking Manouvre by Rider #5 Jack Worth on rider #46 Illiam Quayle
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 110 | GEORGE HOPPER | 12 | 13:10.173 | 30.58 MPH | 47.848 | 6 | 25 | 25 | |||
2 | 0 | 24 | RYAN FROST | 12 | 13:14.490 | 30.41 MPH | 4.317 | 48.142 | 6 | 20 | 20 | ||
3 | 1 | 8 | ASH BARNES | 12 | 13:36.416 | 29.59 MPH | 26.243 | 50.147 | 8 | 16 | 16 | ||
4 | 1 | 04 | ZAK SHELTON | 12 | 13:41.098 | 29.42 MPH | 30.925 | 50.890 | 5 | 13 | 13 | ||
5 | 3 | 25 | BAILEY HARKER | 12 | 13:45.813 | 29.26 MPH | 35.640 | 51.439 | 5 | 11 | 11 | ||
6 | 1 | 28 | MARSHALL RICHARDSON | N | 12 | 13:45.057 | 29.28 MPH | 34.884 | 51.053 | 7 | 10 | 10 | |
7 | 2 | x46 | ILLIAM QUAYLE | 12 | 13:53.287 | 28.99 MPH | 43.114 | 52.025 | 8 | 9 | 9 | ||
8 | 3 | 93 | JACK BELL | N | 12 | 13:54.373 | 28.96 MPH | 44.200 | 51.995 | 12 | 8 | 8 | |
9 | 3 | 12 | MAX BARTLE | 11 | 13:15.209 | 27.85 MPH | 1 Lap | 53.640 | 9 | 7 | 7 | ||
10 | 3 | 64 | JOE DUGGAN | 11 | 13:18.373 | 27.74 MPH | 1 Lap | 54.224 | 7 | 6 | 6 | ||
11 | 3 | 114 | KIERA WILLIAMSON | 11 | 13:22.843 | 27.58 MPH | 1 Lap | 53.882 | 4 | 5 | 5 | ||
12 | 2 | 120 | BEN WATSON | 11 | 13:24.400 | 27.53 MPH | 1 Lap | 51.789 | 8 | 4 | 4 | ||
13 | 2 | 85 | HARVEY SMITH | 11 | 13:25.661 | 27.49 MPH | 1 Lap | 54.331 | 10 | 3 | 3 | ||
14 | 4 | 34 | LISSY WHITMORE | N | 11 | 13:39.878 | 27.01 MPH | 1 Lap | 55.112 | 9 | 2 | 2 | |
15 | 2 | 226 | JACK SMITH | 11 | 13:42.462 | 26.93 MPH | 1 Lap | 55.738 | 11 | 1 | 1 | ||
DNF | 13 | 3 | Corey Tinker | 10 | 11:48.204 | 28.43 MPH | 2 Laps | 50.104 | 8 | 0 | 0 | ||
17 | 11 | 5 | JACK WORTH | N | 9 | 13:53.309 | 21.75 MPH | 3 Laps | 50.642 | 9 | 0 | 0 | |
DNF | 2 | X3 | Lewis Jones | 1 | 3:54.874 | 8.57 MPH | 11 Laps | 3:28.273 | 1 | 0 | 0 | ||
DNS | 7 | CHACE COLLYMORE | 0 | 0.000 | - | 0 | 0 |
Loading.....