British Mini Bikes

Race 32: Mini GP 110 2025 Championship / Ohvale 110 Cup Race 3

OMG Racing ACU BMB Rnd 2 19 April 2025 - 20 April 2025

Best Lap
1:18.453 LEON SIMPSON (lap 2)
Info
Start
16:25
8 Laps (63.71 MPH)
Conditions
Sunny 11°C Track: Dry
Issued 20 April 2025 17:03 (V1)
Clerk of Course Brett Moor
Official Timekeeper Alan Lord
Time keeper Chris hall

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 85 LEON SIMPSON OHV110 8 10:46.056 63.71 MPH 1:18.453 2 25 25
2 2 95 KAYDEN HERRING OHV110 8 10:53.507 62.99 MPH 7.451 1:18.795 3 20 20
3 1 13 DYLAN COOKE MGP110 8 10:55.213 62.82 MPH 9.157 1:19.949 2 16 25
4 1 79 CODY BRENNAN OHV110 8 10:55.608 62.78 MPH 9.552 1:19.720 7 13 16
5 5 35 CIAN DALY OHV110 8 11:07.464 61.67 MPH 21.408 1:21.317 5 11 13
6 0 15 SETH HAYWARD OHV110 8 11:07.928 61.63 MPH 21.872 1:21.412 3 10 11
7 1 22 ELLA MOSGROVE OHV110 8 11:08.019 61.62 MPH 21.963 1:20.783 4 9 10
8 1 28 JAY-JAY MANCHESTER OHV110 8 11:08.248 61.6 MPH 22.192 1:21.160 6 8 9
9 2 296 CARTER SPINKS MGP110 8 11:09.235 61.51 MPH 23.179 1:21.295 5 7 20
10 1 24 WILLIAM DICKINSON OHV110 8 11:09.777 61.46 MPH 23.721 1:21.477 6 6 8
11 1 178 JASPER O’NEILL-WHITE MGP110 8 11:15.523 60.93 MPH 29.467 1:21.926 2 5 16
12 2 12 THOMAS MEDD MGP110 8 11:18.835 60.64 MPH 32.779 1:21.937 7 4 13
13 3 21 REX ALMOND MGP110 8 11:19.380 60.59 MPH 33.324 1:22.354 7 3 11
14 4 185 AUSTIN DILKS OHV110 8 11:19.833 60.55 MPH 33.777 1:21.909 8 2 7
15 4 11 OSCAR MCALLISTER OHV110 8 11:21.009 60.44 MPH 34.953 1:22.361 5 1 6
16 3 15 CJ MAGUIRE OHV110 8 11:22.530 60.31 MPH 36.474 1:21.148 8 0 5
17 0 9 MATTHEW JENNINGS OHV110 8 11:26.279 *pen 60.42 MPH 40.223 1:22.286 5 0 4
18 15 10 SAMUEL WHITAKER OHV110 7 9:33.778 62.77 MPH 1 Lap 1:19.514 7 0 3
DNS 5 DANIEL TANTON OHV110 0 0.000 - 0 0
DNS 122 THOMAS JOHNSON OHV110 0 0.000 - 0 0

Ohvale 110 Cup Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 85 LEON SIMPSON 8 10:46.056 63.71 MPH - 1:18.453 2 25 25
2 1 95 KAYDEN HERRING 8 10:53.507 62.99 MPH 7.451 1:18.795 3 20 20
3 1 79 CODY BRENNAN 8 10:55.608 62.78 MPH 9.552 1:19.720 7 13 16
4 5 35 CIAN DALY 8 11:07.464 61.67 MPH 21.408 1:21.317 5 11 13
5 0 15 SETH HAYWARD 8 11:07.928 61.63 MPH 21.872 1:21.412 3 10 11
6 1 22 ELLA MOSGROVE 8 11:08.019 61.62 MPH 21.963 1:20.783 4 9 10
7 1 28 JAY-JAY MANCHESTER 8 11:08.248 61.6 MPH 22.192 1:21.160 6 8 9
8 0 24 WILLIAM DICKINSON 8 11:09.777 61.46 MPH 23.721 1:21.477 6 6 8
9 4 185 AUSTIN DILKS 8 11:19.833 60.55 MPH 33.777 1:21.909 8 2 7
10 4 11 OSCAR MCALLISTER 8 11:21.009 60.44 MPH 34.953 1:22.361 5 1 6
11 1 15 CJ MAGUIRE 8 11:22.530 60.31 MPH 36.474 1:21.148 8 0 5
12 0 9 MATTHEW JENNINGS 8 11:26.279 *pen 60.42 MPH 40.223 1:22.286 5 0 4
13 11 10 SAMUEL WHITAKER 7 9:33.778 62.77 MPH 1 Lap 1:19.514 7 0 3
DNS 5 DANIEL TANTON 0 0.000 - 0 0
DNS 122 THOMAS JOHNSON 0 0.000 - 0 0

Mini GP 110 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 13 DYLAN COOKE 8 10:55.213 62.82 MPH - 1:19.949 2 16 25
2 0 296 CARTER SPINKS 8 11:09.235 61.51 MPH 14.022 1:21.295 5 7 20
3 0 178 JASPER O’NEILL-WHITE 8 11:15.523 60.93 MPH 20.310 1:21.926 2 5 16
4 0 12 THOMAS MEDD 8 11:18.835 60.64 MPH 23.622 1:21.937 7 4 13
5 0 21 REX ALMOND 8 11:19.380 60.59 MPH 24.167 1:22.354 7 3 11
Penalties
9
MATTHEW JENNINGS
+5 Seconds, Jumped Start
Decisions
15 9
MATTHEW JENNINGS
20/04/2025 16:29 +5 seconds - Jump Start
Loading.....