British Mini Bikes

Junior SM 140 / Mini GP 140/50 Saturday Practice 1

R6 - Pembrey 17 July 2021 - 18 July 2021

Best Lap
1:07.586 RUBEN BRAY (lap 6)
Info
Start
11:13
7 Laps (61.98 MPH)
Issued 17 July 2021 11:28 (V2)
Clerk of Course Mike O'Connell
Official Timekeeper Charlie O'Connell

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 5 12 RUBEN BRAY MGP140/50 7 8:00.070 61.98 MPH 1:07.586 6
2 2 ?? 6 6:55.724 61.34 MPH 0.971 1:08.557 5
3 8 41 LAKEN PAYNE MGP140/50 N 7 8:04.642 61.39 MPH 1.166 1:08.752 2
4 14 191 BRIAN HAMILTON MGP140/50 N-MGP140 7 8:06.466 61.16 MPH 1.473 1:09.059 6
5 0 11 LEWIS MULLEN MGP140/50 7 8:10.699 60.63 MPH 1.956 1:09.542 7
6 4 35 ZACK WESTON JSM140 7 8:11.375 60.55 MPH 2.063 1:09.649 2
7 5 73 OLLIE SIMS MGP140/50 N 7 8:16.659 59.91 MPH 2.152 1:09.738 4
8 5 76 LUCA WILKINSON MGP140/50 7 8:18.484 59.69 MPH 2.389 1:09.975 5
9 8 3 JOEL GREIG MGP140/50 N 7 8:14.904 60.12 MPH 2.466 1:10.052 3
10 9 222 HARVEY LATHROPE JSM140 7 8:15.033 60.1 MPH 2.698 1:10.284 7
11 2 25 KOBE GARBETT MGP140/50 5 6:08.165 57.72 MPH 4.340 1:11.926 4
12 3 85 WILSON DILKS MGP140/50 7 8:34.298 57.85 MPH 4.645 1:12.231 4
13 9 11 DANIEL STEPHENSON JSM140 6 7:36.011 55.92 MPH 7.499 1:15.085 4
14 2 134 TOBY SKAYMAN JSM140 N 5 8:44.759 40.5 MPH 8.043 1:15.629 1
15 7 21 DOMINIC GARDNER MGP140/50 6 7:51.375 54.1 MPH 9.160 1:16.746 5
16 14 8 TAIO COLLYMORE JSM140 6 7:53.861 53.82 MPH 9.486 1:17.072 5
17 14 10 OSIAN THOMAS JSM140 6 8:01.690 52.94 MPH 11.769 1:19.355 4
18 11 15 RACHEL HAMILTON JSM140 N 4 6:57.566 40.72 MPH 36.390 1:43.976 3
DNS 78 JOSHUA WILLIAMS MGP140/50 N-Open 0 0.000 -
DNS 179 HARLEY MCCABE MGP140/50 N 0 0.000 -

MGP140/50 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 2 12 RUBEN BRAY 7 8:00.070 61.98 MPH 1:07.586 6
2 4 41 LAKEN PAYNE N 7 8:04.642 61.39 MPH 1:08.752 2
3 9 191 BRIAN HAMILTON N-MGP140 7 8:06.466 61.16 MPH 1:09.059 6
4 2 11 LEWIS MULLEN 7 8:10.699 60.63 MPH 1:09.542 7
5 2 73 OLLIE SIMS N 7 8:16.659 59.91 MPH 1:09.738 4
6 2 76 LUCA WILKINSON 7 8:18.484 59.69 MPH 1:09.975 5
7 6 3 JOEL GREIG N 7 8:14.904 60.12 MPH 1:10.052 3
8 3 25 KOBE GARBETT 5 6:08.165 57.72 MPH 1:11.926 4
9 1 85 WILSON DILKS 7 8:34.298 57.85 MPH 1:12.231 4
10 6 21 DOMINIC GARDNER 6 7:51.375 54.1 MPH 1:16.746 5
DNS 78 JOSHUA WILLIAMS N-Open 0 0.000
DNS 179 HARLEY MCCABE N 0 0.000

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 ?? 6 6:55.724 61.34 MPH 1:08.557 5

JSM140 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 4 35 ZACK WESTON 7 8:11.375 60.55 MPH 1:09.649 2
2 5 222 HARVEY LATHROPE 7 8:15.033 60.1 MPH 1:10.284 7
3 0 11 DANIEL STEPHENSON 6 7:36.011 55.92 MPH 1:15.085 4
4 2 134 TOBY SKAYMAN N 5 8:44.759 40.5 MPH 1:15.629 1
5 4 8 TAIO COLLYMORE 6 7:53.861 53.82 MPH 1:17.072 5
6 4 10 OSIAN THOMAS 6 8:01.690 52.94 MPH 1:19.355 4
7 3 15 RACHEL HAMILTON N 4 6:57.566 40.72 MPH 1:43.976 3
Loading.....