British Mini Bikes

Best Lap
54.071 MATTHEW BOLSOVER (lap 2)
Info
Start
14:11
9 Laps (43.21 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 15 421 MATTHEW BOLSOVER PB140 6 5:41.703 43.21 MPH 54.071 2
2 1 99 ALAN CARTER PB140 8 7:26.559 44.08 MPH 0.283 54.354 6
3 3 133 AARON WALKER PB140 9 8:17.325 44.53 MPH 0.372 54.443 9
4 7 55 RYAN TYERS PB140 6 5:42.442 43.12 MPH 0.579 54.650 6
5 12 994 THOMAS-JAY HARRINGTON PB140 9 8:23.701 43.97 MPH 0.591 54.662 8
6 6 ?? 7 6:39.998 43.06 MPH 0.893 54.964 3
7 5 414 WILLIAM LAWRENCE WARDLE PB140 8 8:25.995 38.9 MPH 1.242 55.313 3
8 4 108 TOM ORLAND PB140 6 5:49.521 42.24 MPH 1.379 55.450 5
9 12 23 BRENDAN ALLEN PB140 8 7:54.244 41.51 MPH 1.686 55.757 8
10 5 14 JAMIE CALLAN PB140 6 8:17.118 29.7 MPH 3.305 57.376 6
11 18 20 JOHN BUCKELL PB140 7 6:49.883 42.03 MPH 3.308 57.379 4
12 8 51 PHIL DICKENS PB140 N 3 2:58.124 41.44 MPH 3.531 57.602 2
13 1 023 CHRIS EDWARDS PB140 4 4:04.604 40.24 MPH 3.669 57.740 4
14 20 179 JOHN MCCABE PB140 N 9 8:54.696 41.42 MPH 3.807 57.878 6
15 18 57 NICK WESTON PB140 N 8 8:15.140 39.76 MPH 5.563 59.634 8
16 12 64 Joe Duggan PB140 7 8:55.827 32.15 MPH 5.565 59.636 7
17 13 192 CONNOR WINTERS PB140 N 8 8:14.658 39.8 MPH 5.601 59.672 8
18 7 Dominic Evola PB140 8 8:26.858 38.84 MPH 5.982 1:00.053 8
19 5 David Barfoot PB140 8 8:14.871 39.78 MPH 6.165 1:00.236 7
20 3 123 SAMUEL DUGGAN PB140 8 8:39.166 37.92 MPH 7.109 1:01.180 2
21 11 66 JIM TITCHMARSH PB140 3 3:07.357 39.4 MPH 7.520 1:01.591 3
22 4 113 Matthew Fitzgerald PB140 7 7:50.048 36.65 MPH 11.576 1:05.647 7
23 4 8 John Clements PB140 1 1:14.722 32.93 MPH 20.651 1:14.722 1
DNS 84 BEN CLUCAS PB140 0 0.000 -
DNS 131 JAMES ADAMS PB140 0 0.000 -
DNS 117 LUKE BITHELL PB140 0 0.000 -
DNS 7 AVA CARTER PB140 0 0.000 -
DNS 28 BEN BAILEY PB140 0 0.000 -
DNS 48 BEN LORD PB140 0 0.000 - IMR Corse R YX 140
DNS 310 IAN MARCOVITCH PB140 0 0.000 -
DNS 24 CHRIS FABIAN PB140 0 0.000 - IMR Corse R Z140
DNS 22 JORDAN SMITH PB140 0 0.000 -
DNS 26 WILL LATHROPE PB140 0 0.000 -
DNS 69 MICK LORD PB140 0 0.000 - Monster Pro M4 Z140

PB140 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 15 421 MATTHEW BOLSOVER 6 5:41.703 43.21 MPH 54.071 2
2 1 99 ALAN CARTER 8 7:26.559 44.08 MPH 54.354 6
3 3 133 AARON WALKER 9 8:17.325 44.53 MPH 54.443 9
4 7 55 RYAN TYERS 6 5:42.442 43.12 MPH 54.650 6
5 12 994 THOMAS-JAY HARRINGTON 9 8:23.701 43.97 MPH 54.662 8
6 4 414 WILLIAM LAWRENCE WARDLE 8 8:25.995 38.9 MPH 55.313 3
7 3 108 TOM ORLAND 6 5:49.521 42.24 MPH 55.450 5
8 13 23 BRENDAN ALLEN 8 7:54.244 41.51 MPH 55.757 8
9 4 14 JAMIE CALLAN 6 8:17.118 29.7 MPH 57.376 6
10 18 20 JOHN BUCKELL 7 6:49.883 42.03 MPH 57.379 4
11 9 51 PHIL DICKENS N 3 2:58.124 41.44 MPH 57.602 2
12 0 023 CHRIS EDWARDS 4 4:04.604 40.24 MPH 57.740 4
13 20 179 JOHN MCCABE N 9 8:54.696 41.42 MPH 57.878 6
14 18 57 NICK WESTON N 8 8:15.140 39.76 MPH 59.634 8
15 12 64 Joe Duggan 7 8:55.827 32.15 MPH 59.636 7
16 13 192 CONNOR WINTERS N 8 8:14.658 39.8 MPH 59.672 8
17 7 Dominic Evola 8 8:26.858 38.84 MPH 1:00.053 8
18 5 David Barfoot 8 8:14.871 39.78 MPH 1:00.236 7
19 3 123 SAMUEL DUGGAN 8 8:39.166 37.92 MPH 1:01.180 2
20 11 66 JIM TITCHMARSH 3 3:07.357 39.4 MPH 1:01.591 3
21 4 113 Matthew Fitzgerald 7 7:50.048 36.65 MPH 1:05.647 7
22 4 8 John Clements 1 1:14.722 32.93 MPH 1:14.722 1
DNS 84 BEN CLUCAS 0 0.000
DNS 131 JAMES ADAMS 0 0.000
DNS 117 LUKE BITHELL 0 0.000
DNS 7 AVA CARTER 0 0.000
DNS 28 BEN BAILEY 0 0.000
DNS 48 BEN LORD 0 0.000 IMR Corse R YX 140
DNS 310 IAN MARCOVITCH 0 0.000
DNS 24 CHRIS FABIAN 0 0.000 IMR Corse R Z140
DNS 22 JORDAN SMITH 0 0.000
DNS 26 WILL LATHROPE 0 0.000
DNS 69 MICK LORD 0 0.000 Monster Pro M4 Z140

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 0 ?? 7 6:39.998 43.06 MPH 54.964 3
Loading.....