FIM MiniGPUK 190 2025 Series / Mini GP 190/70 2025 Championship Warm up
OMG Racing ACU BMB Rnd 3 14 June 2025 - 15 June 2025
Best Lap
51.79 | HENRY MCCARTNEY (lap 6) |
Info
Start |
09:15
|
6 Laps (43.94 MPH) | |
Issued | 15 June 2025 09:28 (V1) |
Official Timekeeper | Chris Hall |
Clerk of Course | Brett Moor |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 75 | HENRY MCCARTNEY | FIM190 | 6 | 5:14.62 | 43.94 MPH | 51.79 | 6 | |||
2 | 2 | 19 | TYLER HUMPHRIES | FIM190 | 6 | 5:18.50 | 43.41 MPH | 0.260 | 52.05 | 4 | ||
3 | 13 | 4 | TRAVIS SHAW | MGP190/70 | 6 | 5:25.36 | 42.49 MPH | 0.730 | 52.52 | 6 | ||
4 | 7 | 85 | WILSON DILKS | FIM190 | 6 | 5:25.45 | 42.48 MPH | 0.800 | 52.59 | 6 | ||
5 | 8 | 111 | HARRY RAFFERTY | MGP190/70 | 6 | 5:32.01 | 41.64 MPH | 1.270 | 53.06 | 6 | ||
6 | 3 | 16 | LUCAS KING | FIM190 | 5 | 4:47.11 | 40.13 MPH | 2.620 | 54.41 | 5 | ||
7 | 7 | 113 | ANNABELLE MCCARTHY | FIM190 | 6 | 5:41.81 | 40.45 MPH | 3.370 | 55.16 | 6 | ||
8 | 7 | 217 | HUDSON COOPER | FIM190 | 4 | 5:34.55 | 27.55 MPH | 3.820 | 55.61 | 4 | ||
9 | 1 | 61 | OLLIE EVETTS | MGP190/70 | 5 | 4:54.60 | 39.11 MPH | 4.110 | 55.90 | 4 | ||
10 | 1 | 66 | WILLIAM ROUND | MGP190/70 | 2 | 1:57.08 | 39.36 MPH | 4.960 | 56.75 | 2 | ||
11 | 9 | 12 | JON PITCHER | MGP190/70 | 4 | 3:53.57 | 39.46 MPH | 4.990 | 56.78 | 3 | ||
12 | 2 | 81 | DAVID WILTON | MGP190/70 | 5 | 5:00.36 | 38.36 MPH | 6.050 | 57.84 | 3 | ||
13 | 6 | 47 | OLIVER PITCHER | FIM190 | 4 | 3:59.06 | 38.55 MPH | 6.110 | 57.90 | 4 | ||
DNS | 11 | TAYLOR DAVIES | MGP190/70 | 0 | 0.00 | - | ||||||
DNS | 34 | CHARLIE CUNNINGHAM | FIM190 | 0 | 0.00 | - | ||||||
DNS | 90 | HARRY BARRELL | MGP190/70 | 0 | 0.00 | - | ||||||
FIM MiniGP UK 190 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 75 | HENRY MCCARTNEY | 6 | 5:14.62 | 43.94 MPH | - | 51.79 | 6 | |||
2 | 0 | 19 | TYLER HUMPHRIES | 6 | 5:18.50 | 43.41 MPH | 0.260 | 52.05 | 4 | |||
3 | 3 | 85 | WILSON DILKS | 6 | 5:25.45 | 42.48 MPH | 0.800 | 52.59 | 6 | |||
4 | 3 | 16 | LUCAS KING | 5 | 4:47.11 | 40.13 MPH | 2.620 | 54.41 | 5 | |||
5 | 2 | 113 | ANNABELLE MCCARTHY | 6 | 5:41.81 | 40.45 MPH | 3.370 | 55.16 | 6 | |||
6 | 2 | 217 | HUDSON COOPER | 4 | 5:34.55 | 27.55 MPH | 3.820 | 55.61 | 4 | |||
7 | 2 | 47 | OLIVER PITCHER | 4 | 3:59.06 | 38.55 MPH | 6.110 | 57.90 | 4 | |||
DNS | 34 | CHARLIE CUNNINGHAM | 0 | 0.00 | - | |||||||
Mini GP 190/70 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 7 | 4 | TRAVIS SHAW | 6 | 5:25.36 | 42.49 MPH | - | 52.52 | 6 | |||
2 | 5 | 111 | HARRY RAFFERTY | 6 | 5:32.01 | 41.64 MPH | 0.540 | 53.06 | 6 | |||
3 | 0 | 61 | OLLIE EVETTS | 5 | 4:54.60 | 39.11 MPH | 3.380 | 55.90 | 4 | |||
4 | 0 | 66 | WILLIAM ROUND | 2 | 1:57.08 | 39.36 MPH | 4.230 | 56.75 | 2 | |||
5 | 3 | 12 | JON PITCHER | 4 | 3:53.57 | 39.46 MPH | 4.260 | 56.78 | 3 | |||
6 | 1 | 81 | DAVID WILTON | 5 | 5:00.36 | 38.36 MPH | 5.320 | 57.84 | 3 | |||
DNS | 11 | TAYLOR DAVIES | 0 | 0.00 | - | |||||||
DNS | 90 | HARRY BARRELL | 0 | 0.00 | - |
Loading.....