Junior SM 90 Session 4
Rnd 10 Whilton Mill Practice Day 28 October 2017
Best Lap
46.195 | (lap 8) |
Info
Start |
16:08
|
10 Laps (40.23 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ?? | 8 | 6:18.098 | 40.23 MPH | 46.195 | 8 | |||||
2 | 2 | ?? | 10 | 7:51.656 | 40.31 MPH | 0.051 | 46.246 | 10 | ||||
3 | 3 | ?? | 10 | 7:58.677 | 39.72 MPH | 0.268 | 46.463 | 9 | ||||
4 | 4 | ?? | 10 | 8:10.686 | 38.75 MPH | 0.724 | 46.919 | 9 | ||||
5 | 5 | ?? | 10 | 8:08.560 | 38.92 MPH | 1.116 | 47.311 | 9 | ||||
6 | 6 | ?? | 5 | 4:05.821 | 38.68 MPH | 1.548 | 47.743 | 3 | ||||
7 | 7 | ?? | 9 | 8:10.985 | 34.85 MPH | 2.067 | 48.262 | 5 | ||||
8 | 8 | ?? | 9 | 8:13.191 | 34.7 MPH | 2.151 | 48.346 | 4 | ||||
9 | 9 | ?? | 8 | 7:37.729 | 33.23 MPH | 2.564 | 48.759 | 5 | ||||
10 | 10 | ?? | 10 | 8:22.498 | 37.84 MPH | 2.606 | 48.801 | 10 | ||||
11 | 11 | ?? | 7 | 7:36.366 | 29.17 MPH | 3.102 | 49.297 | 7 | ||||
12 | 12 | ?? | 8 | 6:56.642 | 36.51 MPH | 4.778 | 50.973 | 7 | ||||
13 | 13 | ?? | 8 | 7:23.937 | 34.27 MPH | 8.211 | 54.406 | 4 | ||||
14 | 14 | ?? | 8 | 7:42.299 | 32.9 MPH | 10.008 | 56.203 | 7 | ||||
15 | 13 | 8 | TAIO COLLYMORE | JSM90 | 0 | 0.000 | - | |||||
16 | 5 | 93 | GEORGE WOOD | JSM90 N | 0 | 0.000 | - | |||||
DNS | 08 | NATHAN-ELLIS WARD | JSM90 | 0 | 0.000 | - | ||||||
DNS | 119 | HARVEY BROOKS | JSM90 N | 0 | 0.000 | - | ||||||
DNS | 19 | OLLIE BROOKS | JSM90 N | 0 | 0.000 | - | ||||||
DNS | 99 | WARWICK BRADY | JSM90 | 0 | 0.000 | - | ||||||
DNS | 28 | MASON GREASLEY | JSM90 N | 0 | 0.000 | - | ||||||
DNS | 21 | GEORGE BARTLE | JSM90 N | 0 | 0.000 | - | ||||||
DNS | 97 | TYE BUTLER | JSM90 | 0 | 0.000 | - | ||||||
DNS | 86 | RUBY BOOTH | JSM90 N | 0 | 0.000 | - | ||||||
DNS | 35 | ZACK WESTON | JSM90 N | 0 | 0.000 | - | ||||||
DNS | 18 | JORDAN THOMAS | JSM90 N | 0 | 0.000 | - | ||||||
DNS | 860 | RILEY DEXTER | JSM90 N | 0 | 0.000 | - | ||||||
DNS | 9 | FINLEY MCCABE | JSM90 N | 0 | 0.000 | - | ||||||
DNS | 7 | HARLEY MCCABE | JSM90 N | 0 | 0.000 | - | ||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | ?? | 8 | 6:18.098 | 40.23 MPH | 46.195 | 8 | |||||
2 | 0 | ?? | 10 | 7:51.656 | 40.31 MPH | 46.246 | 10 | |||||
3 | 0 | ?? | 10 | 7:58.677 | 39.72 MPH | 46.463 | 9 | |||||
4 | 0 | ?? | 10 | 8:10.686 | 38.75 MPH | 46.919 | 9 | |||||
5 | 0 | ?? | 10 | 8:08.560 | 38.92 MPH | 47.311 | 9 | |||||
6 | 0 | ?? | 5 | 4:05.821 | 38.68 MPH | 47.743 | 3 | |||||
7 | 0 | ?? | 9 | 8:10.985 | 34.85 MPH | 48.262 | 5 | |||||
8 | 0 | ?? | 9 | 8:13.191 | 34.7 MPH | 48.346 | 4 | |||||
9 | 0 | ?? | 8 | 7:37.729 | 33.23 MPH | 48.759 | 5 | |||||
10 | 0 | ?? | 10 | 8:22.498 | 37.84 MPH | 48.801 | 10 | |||||
11 | 0 | ?? | 7 | 7:36.366 | 29.17 MPH | 49.297 | 7 | |||||
12 | 0 | ?? | 8 | 6:56.642 | 36.51 MPH | 50.973 | 7 | |||||
13 | 0 | ?? | 8 | 7:23.937 | 34.27 MPH | 54.406 | 4 | |||||
14 | 0 | ?? | 8 | 7:42.299 | 32.9 MPH | 56.203 | 7 | |||||
JSM90 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 8 | TAIO COLLYMORE | 0 | 0.000 | |||||||
2 | 9 | 93 | GEORGE WOOD | N | 0 | 0.000 | ||||||
DNS | 08 | NATHAN-ELLIS WARD | 0 | 0.000 | ||||||||
DNS | 119 | HARVEY BROOKS | N | 0 | 0.000 | |||||||
DNS | 19 | OLLIE BROOKS | N | 0 | 0.000 | |||||||
DNS | 99 | WARWICK BRADY | 0 | 0.000 | ||||||||
DNS | 28 | MASON GREASLEY | N | 0 | 0.000 | |||||||
DNS | 21 | GEORGE BARTLE | N | 0 | 0.000 | |||||||
DNS | 97 | TYE BUTLER | 0 | 0.000 | ||||||||
DNS | 86 | RUBY BOOTH | N | 0 | 0.000 | |||||||
DNS | 35 | ZACK WESTON | N | 0 | 0.000 | |||||||
DNS | 18 | JORDAN THOMAS | N | 0 | 0.000 | |||||||
DNS | 860 | RILEY DEXTER | N | 0 | 0.000 | |||||||
DNS | 9 | FINLEY MCCABE | N | 0 | 0.000 | |||||||
DNS | 7 | HARLEY MCCABE | N | 0 | 0.000 |
Loading.....