Race 13: Pitbike Stock 160 Race 2
Winter Series Rnd 3 Whilton Mill 29 December 2017
Best Lap
| 1:01.394 | CHARLIE NESBITT (lap 5) |
Info
| Start |
14:48
|
| 10 Laps (39.54 MPH) |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 7 | AVA CARTER | PB160 | 10 | 10:38.103 | 39.54 MPH | 1:01.888 | 5 | 60 | 60 | |||
| 2 | 6 | 15 | CHLOE JONES | PB160 | 10 | 10:40.626 | 39.39 MPH | 2.523 | 1:02.697 | 7 | 50 | 50 | ||
| 3 | 1 | 112 | LUKE WESTERMAN | PB160 | 10 | 10:55.577 | 38.49 MPH | 17.474 | 1:01.620 | 8 | 45 | 45 | ||
| 4 | 5 | 125 | BAILEY HARKER | PB160 | 10 | 10:56.093 | 38.46 MPH | 17.990 | 1:03.317 | 8 | 42 | 42 | ||
| 5 | 0 | 777 | BARRY PRUE | PB160 | 10 | 11:01.345 | 38.15 MPH | 23.242 | 1:04.495 | 4 | 40 | 40 | ||
| 6 | 4 | 17 | MIKE SMALLBONES | PB160 | 10 | 11:02.694 | 38.08 MPH | 24.591 | 1:04.309 | 9 | 39 | 39 | ||
| 7 | 5 | X23 | CHRIS EDWARDS | PB160 | 10 | 11:11.664 | 37.57 MPH | 33.561 | 1:02.738 | 6 | 38 | 38 | ||
| 8 | 5 | 77 | DANIEL PEARSON | PB160 | 10 | 11:21.238 | 37.04 MPH | 43.135 | 1:06.914 | 7 | 37 | 37 | ||
| 9 | 10 | 199 | MAX DIXON | PB160 | 10 | 11:21.568 | 37.02 MPH | 43.465 | 1:04.184 | 7 | 36 | 36 | ||
| 10 | 10 | 89 | TAYLOR MORETON | PB160 | 10 | 11:23.884 | 36.9 MPH | 45.781 | 1:06.777 | 3 | 35 | 35 | ||
| 11 | 4 | 114 | KIERA WILLIAMSON | PB160 | 9 | 10:40.937 | 35.43 MPH | 1 Lap | 1:08.444 | 8 | 34 | 34 | ||
| 12 | 9 | 16 | CALLUM BROWN | PB160 | 9 | 10:49.145 | 34.99 MPH | 1 Lap | 1:09.079 | 7 | 33 | 33 | ||
| 13 | 3 | 26 | MARK HANCOCK | PB160 | 9 | 11:00.518 | 34.38 MPH | 1 Lap | 1:11.154 | 8 | 32 | 32 | ||
| 14 | 2 | x74 | JOSEPH O'NEILL | PB160 N | 9 | 11:04.157 | 34.19 MPH | 1 Lap | 1:11.525 | 9 | 31 | 31 | ||
| 15 | 2 | 298 | JAKE PEARSON | PB160 N | 9 | 11:35.547 | 32.65 MPH | 1 Lap | 1:14.813 | 9 | 30 | 30 | ||
| DNF | 3 | 101 | DAVID DEGROOT | PB160 N | 8 | 9:14.816 | 36.38 MPH | 2 Laps | 1:06.174 | 7 | 0 | 0 | ||
| DNF | 11 | 86 | CHARLIE NESBITT | PB160 | 7 | 7:25.446 | 39.65 MPH | 3 Laps | 1:01.394 | 5 | 0 | 0 | ||
| DNF | 17 | 28 | Ben Bailey | PB160 | 6 | 6:23.660 | 39.46 MPH | 4 Laps | 1:02.427 | 3 | 0 | 0 | ||
| DNF | 8 | 047 | AARON HOWE | PB160 N | 6 | 7:59.647 | 31.57 MPH | 4 Laps | 1:06.749 | 6 | 0 | 0 | ||
| DNS | 107 | NICK POTTS | PB160 N | 0 | 0.000 | - | 0 | 0 | ||||||
| DNS | ?? | 0 | 0.000 | - | 0 | 0 | ||||||||
| DNS | 89 | Fraser Rogers | PB160 | 0 | 0.000 | - | 0 | 0 | ||||||
PB160 Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
| 1 | 6 | 7 | AVA CARTER | 10 | 10:38.103 | 39.54 MPH | 1:01.888 | 5 | 60 | 60 | ||||
| 2 | 6 | 15 | CHLOE JONES | 10 | 10:40.626 | 39.39 MPH | 1:02.697 | 7 | 50 | 50 | ||||
| 3 | 1 | 112 | LUKE WESTERMAN | 10 | 10:55.577 | 38.49 MPH | 1:01.620 | 8 | 45 | 45 | ||||
| 4 | 5 | 125 | BAILEY HARKER | 10 | 10:56.093 | 38.46 MPH | 1:03.317 | 8 | 42 | 42 | ||||
| 5 | 0 | 777 | BARRY PRUE | 10 | 11:01.345 | 38.15 MPH | 1:04.495 | 4 | 40 | 40 | ||||
| 6 | 4 | 17 | MIKE SMALLBONES | 10 | 11:02.694 | 38.08 MPH | 1:04.309 | 9 | 39 | 39 | ||||
| 7 | 5 | X23 | CHRIS EDWARDS | 10 | 11:11.664 | 37.57 MPH | 1:02.738 | 6 | 38 | 38 | ||||
| 8 | 5 | 77 | DANIEL PEARSON | 10 | 11:21.238 | 37.04 MPH | 1:06.914 | 7 | 37 | 37 | ||||
| 9 | 9 | 199 | MAX DIXON | 10 | 11:21.568 | 37.02 MPH | 1:04.184 | 7 | 36 | 36 | ||||
| 10 | 9 | 89 | TAYLOR MORETON | 10 | 11:23.884 | 36.9 MPH | 1:06.777 | 3 | 35 | 35 | ||||
| 11 | 4 | 114 | KIERA WILLIAMSON | 9 | 10:40.937 | 35.43 MPH | 1:08.444 | 8 | 34 | 34 | ||||
| 12 | 8 | 16 | CALLUM BROWN | 9 | 10:49.145 | 34.99 MPH | 1:09.079 | 7 | 33 | 33 | ||||
| 13 | 3 | 26 | MARK HANCOCK | 9 | 11:00.518 | 34.38 MPH | 1:11.154 | 8 | 32 | 32 | ||||
| 14 | 2 | x74 | JOSEPH O'NEILL | N | 9 | 11:04.157 | 34.19 MPH | 1:11.525 | 9 | 31 | 31 | |||
| 15 | 2 | 298 | JAKE PEARSON | N | 9 | 11:35.547 | 32.65 MPH | 1:14.813 | 9 | 30 | 30 | |||
| 16 | 3 | 101 | DAVID DEGROOT | N | 8 | 9:14.816 | 36.38 MPH | 1:06.174 | 7 | 0 | 0 | |||
| 17 | 11 | 86 | CHARLIE NESBITT | 7 | 7:25.446 | 39.65 MPH | 1:01.394 | 5 | 0 | 0 | ||||
| 18 | 17 | 28 | Ben Bailey | 6 | 6:23.660 | 39.46 MPH | 1:02.427 | 3 | 0 | 0 | ||||
| 19 | 8 | 047 | AARON HOWE | N | 6 | 7:59.647 | 31.57 MPH | 1:06.749 | 6 | 0 | 0 | |||
| DNS | 107 | NICK POTTS | N | 0 | 0.000 | 0 | 0 | |||||||
| DNS | 89 | Fraser Rogers | 0 | 0.000 | 0 | 0 | ||||||||
Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
| DNS | ?? | 0 | 0.000 | 0 | 0 | |||||||||
Loading.....