Race 27: Honda CRF 150 Race 2
Winter Series Rnd 4 Stretton 28 January 2018
Best Lap
| 39.143 | KRIS WESTON (lap 2) |
Info
| Start |
16:37
|
| 6 Laps (32.95 MPH) |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 57 | KRIS WESTON | H150 | 6 | 5:05.477 | 32.95 MPH | 39.143 | 2 | 25 | 25 | M | ||
| 2 | 1 | 65 | KIER ARMSTRONG | H150 | 6 | 5:09.362 | 32.54 MPH | 3.885 | 40.510 | 4 | 20 | 20 | M | |
| 3 | 1 | 67 | ROSS HUMPHRIES | H150 | 6 | 5:17.116 | 31.74 MPH | 11.639 | 42.687 | 4 | 16 | 16 | M | |
| 4 | 1 | 276 | MICHAEL FERRADA | H150 | 6 | 5:17.610 | 36.42 MPH | 12.133 | 41.211 | 6 | 13 | 13 | M | |
| 5 | 4 | 333 | Jarrod Wright | H150 | 6 | 5:34.352 | 30.11 MPH | 28.875 | 46.720 | 6 | 11 | 11 | ||
| 6 | 7 | x47 | JOSH INGRAM | H150 | 6 | 5:38.398 | 29.75 MPH | 32.921 | 41.730 | 5 | 10 | 10 | ||
| 7 | 3 | 47 | AARON HOWE | H150 N | 6 | 5:38.915 | 29.7 MPH | 33.438 | 50.252 | 6 | 9 | 9 | M | |
| 8 | 4 | 90 | KYLE RYDE | H150 | 5 | 5:15.772 | 26.57 MPH | 1 Lap | 40.674 | 4 | 8 | 8 | ||
| 9 | 2 | 16 | CALLUM BROWN | H150 | 5 | 5:17.013 | 26.46 MPH | 1 Lap | 47.021 | 2 | 7 | 7 | M | |
| DNF | 1 | 79 | STORM STACEY | H150 | 1 | 4:48.581 | 5.81 MPH | 5 Laps | 0 | 0 | ||||
| DNS | ?? | 0 | 0.000 | - | 0 | 0 | ||||||||
| DNS | 226 | ADAM HARTGROVE | H150 | 0 | 0.000 | - | 0 | 0 | ||||||
| DNS | 75 | MIKEY SHUKER | H150 | 0 | 0.000 | - | 0 | 0 | M | |||||
| DNS | 47 | RICHARD COOPER | H150 | 0 | 0.000 | - | 0 | 0 | ||||||
H150 Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
| 1 | 1 | 57 | KRIS WESTON | 6 | 5:05.477 | 32.95 MPH | 39.143 | 2 | 25 | 25 | M | |||
| 2 | 1 | 65 | KIER ARMSTRONG | 6 | 5:09.362 | 32.54 MPH | 40.510 | 4 | 20 | 20 | M | |||
| 3 | 0 | 67 | ROSS HUMPHRIES | 6 | 5:17.116 | 31.74 MPH | 42.687 | 4 | 16 | 16 | M | |||
| 4 | 0 | 276 | MICHAEL FERRADA | 6 | 5:17.610 | 36.42 MPH | 41.211 | 6 | 13 | 13 | M | |||
| 5 | 3 | 333 | Jarrod Wright | 6 | 5:34.352 | 30.11 MPH | 46.720 | 6 | 11 | 11 | ||||
| 6 | 6 | x47 | JOSH INGRAM | 6 | 5:38.398 | 29.75 MPH | 41.730 | 5 | 10 | 10 | ||||
| 7 | 2 | 47 | AARON HOWE | N | 6 | 5:38.915 | 29.7 MPH | 50.252 | 6 | 9 | 9 | M | ||
| 8 | 3 | 90 | KYLE RYDE | 5 | 5:15.772 | 26.57 MPH | 40.674 | 4 | 8 | 8 | ||||
| 9 | 3 | 16 | CALLUM BROWN | 5 | 5:17.013 | 26.46 MPH | 47.021 | 2 | 7 | 7 | M | |||
| 10 | 0 | 79 | STORM STACEY | 1 | 4:48.581 | 5.81 MPH | 0 | 0 | ||||||
| DNS | 226 | ADAM HARTGROVE | 0 | 0.000 | 0 | 0 | ||||||||
| DNS | 75 | MIKEY SHUKER | 0 | 0.000 | 0 | 0 | M | |||||||
| DNS | 47 | RICHARD COOPER | 0 | 0.000 | 0 | 0 | ||||||||
Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
| DNS | ?? | 0 | 0.000 | 0 | 0 | |||||||||
Loading.....