MB 140 Saturday Group 2 Practice 1
R7 - Whilton Mill 14 August 2021 - 15 August 2021
Best Lap
56.765 | HARVEY LATHROPE (lap 7) |
Info
Start |
10:20
|
8 Laps (42.98 MPH) | |
Issued | 14 August 2021 10:53 (V4) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 222 | HARVEY LATHROPE | 8 | 7:49.700 | 42.98 MPH | 56.765 | 7 | |||
2 | 2 | 104 | STUART HARDMAN | N | 8 | 8:06.587 | 41.49 MPH | 0.269 | 57.034 | 8 | |
3 | 15 | 6 | DEAN WIDDOWSON | 5 | 5:16.828 | 39.82 MPH | 2.368 | 59.133 | 4 | ||
4 | 19 | 911 | SCOTT MEAD | 6 | 6:17.587 | 40.1 MPH | 2.412 | 59.177 | 6 | ||
5 | 10 | 737 | DARREN COLEMAN | N | 6 | 6:18.288 | 40.02 MPH | 2.591 | 59.356 | 5 | |
6 | 5 | 205 | GARY JACOBS | N | 6 | 6:25.826 | 39.24 MPH | 2.842 | 59.607 | 6 | |
7 | 5 | 21 | TOMMY ALMOND | N | 6 | 6:17.126 | 40.15 MPH | 2.970 | 59.735 | 6 | |
8 | 5 | 81 | GEORGE KELLY | 6 | 6:16.189 | 40.25 MPH | 3.010 | 59.775 | 6 | ||
9 | 4 | 246 | BRADLEY PARR | N | 8 | 8:29.305 | 39.64 MPH | 3.083 | 59.848 | 6 | |
10 | 7 | 89 | JACK WOLFF | 7 | 7:56.430 | 37.08 MPH | 3.562 | 1:00.327 | 7 | ||
11 | 10 | 88 | ROB OVEREND | N | 8 | 8:18.694 | 40.48 MPH | 3.594 | 1:00.359 | 5 | |
12 | 4 | 127 | DAN BAKER | N | 7 | 7:47.847 | 37.76 MPH | 3.630 | 1:00.395 | 6 | |
13 | 1 | 435 | TOM SPENCER | 6 | 6:25.096 | 39.32 MPH | 4.113 | 1:00.878 | 4 | ||
14 | 5 | 812 | ANDREW RAYFIELD | 6 | 6:24.555 | 39.37 MPH | 5.086 | 1:01.851 | 4 | ||
15 | 2 | 11 | ELLIOTT HINDS | N | 5 | 5:36.738 | 37.47 MPH | 5.410 | 1:02.175 | 5 | |
16 | 9 | 241 | STEVEN HUMPHREYS | 7 | 7:45.435 | 37.95 MPH | 5.422 | 1:02.187 | 7 | ||
17 | 7 | 30 | IAN BLATCHFORD | 4 | 4:38.775 | 36.21 MPH | 5.454 | 1:02.219 | 4 | ||
18 | 2 | 100 | KELSEY CARTER | 5 | 5:20.059 | 39.42 MPH | 5.707 | 1:02.472 | 5 | ||
19 | 9 | 143 | BEHDAD CORDI | N | 6 | 6:37.209 | 38.12 MPH | 5.740 | 1:02.505 | 6 | |
20 | 0 | 107 | KEVIN CLARKE | 3 | 3:13.881 | 39.04 MPH | 7.258 | 1:04.023 | 3 | ||
21 | 15 | 18 | TOM WISE | N | 7 | 8:01.414 | 36.69 MPH | 7.855 | 1:04.620 | 6 | |
22 | 3 | 32 | ALEC JONES | 4 | 4:40.793 | 35.95 MPH | 9.155 | 1:05.920 | 3 | ||
23 | 4 | 90 | ADAM PIPES | N | 4 | 4:44.864 | 35.43 MPH | 10.618 | 1:07.383 | 4 | |
24 | 3 | 22 | MARTIN EADON | 4 | 5:27.419 | 30.83 MPH | 22.733 | 1:19.498 | 3 | ||
DNS | 144 | JAMES DUTTON | 0 | 0.000 | - |
Loading.....