Race 45: MB 140 Heat 2 A
R7 - Whilton Mill 14 August 2021 - 15 August 2021
Best Lap
52.731 | WILL LATHROPE (lap 6) |
Info
Start |
15:46
|
10 Laps (47.30 MPH) | |
Issued | 19 August 2021 09:12 (V2) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 226 | WILL LATHROPE | 10 | 8:53.480 | 47.3 MPH | 52.731 | 6 | 60 | 60 | |||
2 | 1 | 48 | BEN LORD | 10 | 9:00.201 | 46.71 MPH | 6.721 | 53.330 | 2 | 59 | 59 | ||
3 | 1 | 69 | MICK LORD | 10 | 9:04.014 | 46.38 MPH | 10.534 | 53.843 | 8 | 58 | 58 | ||
4 | 6 | 222 | HARVEY LATHROPE | 10 | 9:05.552 | 46.25 MPH | 12.072 | 53.840 | 7 | 57 | 57 | ||
5 | 0 | 64 | LUKE SCOFIELD | 10 | 9:05.585 | 46.25 MPH | 12.105 | 53.900 | 9 | 56 | 56 | ||
6 | 0 | 481 | CHRIS FABIEN | 10 | 9:10.054 | 45.88 MPH | 16.574 | 54.432 | 9 | 55 | 55 | ||
7 | 0 | 24 | RYAN CLARK | 10 | 9:10.438 | 45.84 MPH | 16.958 | 54.183 | 8 | 54 | 54 | ||
8 | 1 | 104 | STUART HARDMAN | N | 10 | 9:10.717 | 45.82 MPH | 17.237 | 53.929 | 4 | 53 | 53 | |
9 | 7 | 126 | RICHARD HOLMES-WILLIAMS | 10 | 9:10.790 | 45.81 MPH | 17.310 | 53.345 | 2 | 52 | 52 | ||
10 | 14 | #97 | JIM LOVELL | 10 | 9:11.054 | 45.79 MPH | 17.574 | 53.338 | 10 | 51 | 51 | ||
11 | 3 | 172 | SIMON GATES | 10 | 9:15.813 | 45.4 MPH | 22.333 | 54.897 | 2 | 50 | 50 | ||
12 | 6 | 46 | JOE WOODWARD | 10 | 9:18.842 | 45.15 MPH | 25.362 | 54.877 | 10 | 49 | 49 | ||
13 | 1 | 5 | SIMON WADSWORTH | 10 | 9:19.110 | 45.13 MPH | 25.630 | 54.845 | 8 | 48 | 48 | ||
14 | 1 | 62 | CARL SANDERS | 10 | 9:26.555 | 44.54 MPH | 33.075 | 55.409 | 2 | 47 | 47 | ||
15 | 4 | 888 | DAN MERRON | 10 | 9:31.202 | 44.18 MPH | 37.722 | 55.601 | 5 | 46 | 46 | ||
16 | 1 | 205 | GARY JACOBS | N | 10 | 9:32.851 | 44.05 MPH | 39.371 | 56.377 | 8 | 45 | 45 | |
17 | 1 | 181 | DARREN HALL | 10 | 9:34.336 | 43.94 MPH | 40.856 | 56.331 | 8 | 44 | 44 | ||
18 | 4 | 81 | GEORGE KELLY | 10 | 9:35.169 | 43.87 MPH | 41.689 | 56.468 | 3 | 43 | 43 | ||
19 | 0 | 21 | TOMMY ALMOND | N | 10 | 9:37.773 | 43.67 MPH | 44.293 | 56.576 | 9 | 42 | 42 | |
20 | 1 | 6 | DEAN WIDDOWSON | 10 | 9:40.501 | 43.47 MPH | 47.021 | 56.638 | 8 | 41 | 41 | ||
21 | 4 | 12 | JAMES WALKER | 10 | 9:42.312 | 43.33 MPH | 48.832 | 56.693 | 10 | 40 | 40 | ||
22 | 8 | 254 | NATHAN GARDINER | N | 10 | 9:42.658 | 43.31 MPH | 49.178 | 55.665 | 9 | 39 | 39 | |
23 | 3 | 241 | STEVEN HUMPHREYS | 10 | 9:49.818 | 42.78 MPH | 56.338 | 57.861 | 8 | 38 | 38 | ||
24 | 1 | 28 | PETER WADSWORTH | 10 | 9:49.973 | 42.77 MPH | 56.493 | 57.712 | 8 | 37 | 37 | ||
DNF | 2 | 911 | SCOTT MEAD | 3 | 2:58.773 | 42.35 MPH | 7 Laps | 56.087 | 3 | 0 | 0 | ||
DNS | 556 | NATHAN SMITH | 0 | 0.000 | - | 0 | 0 | ||||||
DNS | 143 | BEHDAD CORDI | N | 0 | 0.000 | - | 0 | 0 |
Loading.....