Junior SM 65 / Funbikes / M2R Racing Junior SM 140 Session 4
Rnd 3 Whilton Mill Practice Day 19 May 2018
Best Lap
56.017 | (lap 1) |
Info
Start |
15:36
|
2 Laps (44.35 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ?? | 2 | 1:53.791 | 44.35 MPH | 56.017 | 1 | |||||
2 | 10 | 33 | MAX FEENEY | JSM65 | 2 | 1:52.736 | 44.77 MPH | 0.083 | 56.100 | 1 | ||
3 | 7 | 04 | ZAK SHELTON | JSM140 | 1 | 56.286 | 44.83 MPH | 0.269 | 56.286 | 1 | ||
4 | 2 | 7 | CHACE COLLYMORE | JSM140 | 2 | 1:54.205 | 44.19 MPH | 0.951 | 56.968 | 1 | ||
5 | 0 | 64 | JOE DUGGAN | JSM140 | 2 | 1:54.411 | 44.11 MPH | 1.012 | 57.029 | 2 | ||
6 | 1 | 34 | LISSY WHITMORE | JSM140 | 2 | 1:57.142 | 43.08 MPH | 1.551 | 57.568 | 1 | ||
7 | 5 | 35 | JACK SMITH | JSM140 | 2 | 1:58.362 | 42.64 MPH | 2.481 | 58.498 | 1 | ||
8 | 1 | 28 | LUCCA ALLEN | JSM140 N | 2 | 1:57.452 | 42.97 MPH | 2.606 | 58.623 | 1 | ||
9 | 1 | 860 | RILEY DEXTER | JSM140 | 2 | 2:02.910 | 41.06 MPH | 4.983 | 1:01.000 | 2 | ||
10 | 6 | 85 | HARVEY SMITH | JSM140 | 2 | 2:02.786 | 41.1 MPH | 5.004 | 1:01.021 | 1 | ||
11 | 10 | 221 | LEWIS LAKEY | JSM140 N | 2 | 2:15.297 | 37.3 MPH | 10.752 | 1:06.769 | 2 | ||
12 | 1 | 45 | BAYLEY WARD-CLARKE | JSM65 | 1 | 1:08.134 | 37.04 MPH | 12.117 | 1:08.134 | 1 | ||
13 | 10 | 10 | OSIAN THOMAS | JSM140 N | 1 | 1:19.238 | 31.85 MPH | 23.221 | 1:19.238 | 1 | ||
14 | 0 | 05 | Fred Mcmullan | JSM140 | 0 | 0.000 | - | |||||
DNS | 97 | TYE BUTLER | JSM140 | 0 | 0.000 | - | ||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | ?? | 2 | 1:53.791 | 44.35 MPH | 56.017 | 1 | |||||
JSM65 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 33 | MAX FEENEY | 2 | 1:52.736 | 44.77 MPH | 56.100 | 1 | ||||
2 | 0 | 45 | BAYLEY WARD-CLARKE | 1 | 1:08.134 | 37.04 MPH | 1:08.134 | 1 | ||||
JSM140 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 9 | 04 | ZAK SHELTON | 1 | 56.286 | 44.83 MPH | 56.286 | 1 | ||||
2 | 4 | 7 | CHACE COLLYMORE | 2 | 1:54.205 | 44.19 MPH | 56.968 | 1 | ||||
3 | 2 | 64 | JOE DUGGAN | 2 | 1:54.411 | 44.11 MPH | 57.029 | 2 | ||||
4 | 3 | 34 | LISSY WHITMORE | 2 | 1:57.142 | 43.08 MPH | 57.568 | 1 | ||||
5 | 3 | 35 | JACK SMITH | 2 | 1:58.362 | 42.64 MPH | 58.498 | 1 | ||||
6 | 3 | 28 | LUCCA ALLEN | N | 2 | 1:57.452 | 42.97 MPH | 58.623 | 1 | |||
7 | 1 | 860 | RILEY DEXTER | 2 | 2:02.910 | 41.06 MPH | 1:01.000 | 2 | ||||
8 | 4 | 85 | HARVEY SMITH | 2 | 2:02.786 | 41.1 MPH | 1:01.021 | 1 | ||||
9 | 8 | 221 | LEWIS LAKEY | N | 2 | 2:15.297 | 37.3 MPH | 1:06.769 | 2 | |||
10 | 7 | 10 | OSIAN THOMAS | N | 1 | 1:19.238 | 31.85 MPH | 1:19.238 | 1 | |||
11 | 1 | 05 | Fred Mcmullan | 0 | 0.000 | |||||||
DNS | 97 | TYE BUTLER | 0 | 0.000 |
Loading.....