Race 4: MB 140 Group 1 Qualifying
R8 - Three Sisters 18 September 2021 - 19 September 2021
Best Lap
1:00.191 | WILL LATHROPE (lap 5) |
Info
Start |
14:55
|
8 Laps (73.09 MPH) | |
Issued | 18 September 2021 15:04 (V1) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 226 | WILL LATHROPE | 8 | 8:09.717 | 73.09 MPH | 1:00.191 | 5 | |||
2 | 17 | 126 | RICHARD HOLMES-WILLIAMS | 8 | 8:13.842 | 72.48 MPH | 0.316 | 1:00.507 | 7 | ||
3 | 0 | 48 | BEN LORD | 8 | 8:14.933 | 72.32 MPH | 0.603 | 1:00.794 | 4 | ||
4 | 3 | 777 | MICHAEL MEDD | 8 | 8:16.917 | 72.03 MPH | 0.634 | 1:00.825 | 6 | ||
5 | 3 | 97 | TYE BUTLER | 8 | 8:17.264 | 71.98 MPH | 0.781 | 1:00.972 | 6 | ||
6 | 11 | #97 | JIM LOVELL | 6 | 6:19.088 | 70.81 MPH | 0.826 | 1:01.017 | 4 | ||
7 | 9 | 245 | ROBERT PETTITT | 8 | 8:29.247 | 70.29 MPH | 1.878 | 1:02.069 | 7 | ||
8 | 1 | 69 | MICK LORD | 8 | 8:34.492 | 69.57 MPH | 2.014 | 1:02.205 | 8 | ||
9 | 4 | 77 | DANIEL PEARSON | 8 | 8:34.117 | 69.62 MPH | 2.045 | 1:02.236 | 8 | ||
10 | 3 | 24 | RYAN CLARK | 8 | 8:30.297 | 70.14 MPH | 2.180 | 1:02.371 | 7 | ||
11 | 2 | 46 | JOE WOODWARD | 8 | 8:28.910 | 70.33 MPH | 2.447 | 1:02.638 | 7 | ||
12 | 1 | 5 | SIMON WADSWORTH | 8 | 8:35.715 | 69.4 MPH | 2.483 | 1:02.674 | 7 | ||
13 | 2 | 145 | JOHN PETTITT | 8 | 8:36.130 | 69.35 MPH | 3.070 | 1:03.261 | 7 | ||
14 | 8 | 133 | OLIVER LINSDELL | 8 | 8:41.895 | 68.58 MPH | 3.877 | 1:04.068 | 7 | ||
15 | 11 | 241 | STEVEN HUMPHREYS | 8 | 8:44.979 | 68.18 MPH | 3.948 | 1:04.139 | 6 | ||
16 | 6 | 668 | PAUL MITCHELL | N | 8 | 8:42.885 | 68.45 MPH | 4.366 | 1:04.557 | 4 | |
17 | 9 | 88 | ROB OVEREND | N | 8 | 8:45.951 | 68.05 MPH | 4.610 | 1:04.801 | 7 | |
18 | 3 | 511 | SAMUEL MORRISON | N | 5 | 5:33.497 | 67.08 MPH | 5.439 | 1:05.630 | 3 | |
19 | 5 | 261 | PETER WADSWORTH | 7 | 7:51.975 | 66.36 MPH | 5.971 | 1:06.162 | 3 | ||
20 | 8 | 254 | NATHAN GARDINER | N | 7 | 7:50.606 | 66.55 MPH | 6.009 | 1:06.200 | 7 | |
21 | 1 | 287 | DEAN QUINSEE | 7 | 8:28.452 | 61.6 MPH | 6.809 | 1:07.000 | 6 |
Loading.....