Race 4: Mini GP 140/50 / Junior SM 140 Qualifying
R3 - Rowrah 22 May 2021 - 23 May 2021
Best Lap
54.289 | WILSON DILKS (lap 12) |
Info
Start |
14:07
|
13 Laps (41.08 MPH) | |
Issued | 22 May 2021 14:26 (V1) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 85 | WILSON DILKS | MGP140/50 | 13 | 12:09.227 | 41.08 MPH | 54.289 | 12 | |||
2 | 28 | 179 | HARLEY MCCABE | MGP140/50 N | 12 | 12:04.781 | 38.15 MPH | 0.261 | 54.550 | 8 | ||
3 | 20 | 83 | ARNIE CARR | MGP140/50 | 13 | 12:13.092 | 40.86 MPH | 0.841 | 55.130 | 10 | ||
4 | 3 | 12 | RUBEN BRAY | MGP140/50 | 13 | 12:18.254 | 40.57 MPH | 1.090 | 55.379 | 11 | ||
5 | 4 | 3 | JOEL GREIG | MGP140/50 N | 13 | 12:23.066 | 40.31 MPH | 1.299 | 55.588 | 3 | ||
6 | 5 | 35 | ZACK WESTON | JSM140 | 13 | 12:25.796 | 40.16 MPH | 1.530 | 55.819 | 3 | ||
7 | 2 | 11 | LEWIS MULLEN | MGP140/50 | 13 | 12:25.214 | 40.19 MPH | 1.625 | 55.914 | 10 | ||
8 | 4 | 41 | LAKEN PAYNE | MGP140/50 N | 12 | 12:05.542 | 38.11 MPH | 1.726 | 56.015 | 12 | ||
9 | 10 | 71 | RUBEN SHERMAN-BOYD | MGP140/50 | 12 | 12:31.981 | 36.77 MPH | 1.974 | 56.263 | 8 | ||
10 | 21 | 191 | BRIAN HAMILTON | MGP140/50 N | 12 | 11:39.975 | 39.5 MPH | 2.332 | 56.621 | 11 | ||
11 | 3 | 19 | CRAIG DANCE | MGP140/50 N | 12 | 11:38.360 | 39.59 MPH | 2.432 | 56.721 | 9 | ||
12 | 20 | 222 | HARVEY LATHROPE | JSM140 | 12 | 11:45.776 | 39.18 MPH | 2.909 | 57.198 | 4 | ||
13 | 10 | 8 | TAIO COLLYMORE | JSM140 | 12 | 11:42.177 | 39.38 MPH | 3.036 | 57.325 | 9 | ||
14 | 6 | 76 | LUCA WILKINSON | MGP140/50 | 12 | 11:41.354 | 39.42 MPH | 3.364 | 57.653 | 5 | ||
15 | 6 | 78 | JOSHUA WILLIAMS | MGP140/50 N-Open | 11 | 11:33.251 | 36.56 MPH | 4.411 | 58.700 | 10 | ||
16 | 1 | 56 | LUKE HUTCHISON | JSM140 | 12 | 12:01.223 | 38.34 MPH | 4.596 | 58.885 | 5 | ||
17 | 11 | 11 | DANIEL STEPHENSON | JSM140 | 12 | 12:21.676 | 37.28 MPH | 5.068 | 59.357 | 10 | ||
18 | 9 | 134 | TOBY SKAYMAN | JSM140 N | 11 | 11:29.728 | 36.75 MPH | 5.932 | 1:00.221 | 10 | ||
19 | 6 | 44 | ALFIE FLYNN | MGP140/50 N | 12 | 12:11.269 | 37.81 MPH | 5.986 | 1:00.275 | 5 | ||
20 | 6 | 47 | KADE WATT | MGP140/50 | 10 | 10:57.656 | 35.04 MPH | 7.151 | 1:01.440 | 4 | ||
21 | 3 | 65 | MATTHEW CURRY | JSM140 N | 11 | 11:47.910 | 35.8 MPH | 7.542 | 1:01.831 | 11 | ||
22 | 20 | 7 | GEORGE WOOD | JSM140 | 11 | 11:49.958 | 35.7 MPH | 7.691 | 1:01.980 | 9 | ||
23 | 14 | 25 | KOBE GARBETT | MGP140/50 | 11 | 11:40.879 | 36.16 MPH | 7.744 | 1:02.033 | 5 | ||
24 | 1 | 86 | RUBY BOOTH | JSM140 | 11 | 11:37.913 | 36.32 MPH | 7.822 | 1:02.111 | 11 | ||
25 | 3 | 40 | JACK NEWTON | JSM140 N | 11 | 11:43.746 | 36.01 MPH | 8.151 | 1:02.440 | 9 | ||
26 | 8 | 21 | dominic gardener | MGP140/50 | 11 | 11:48.682 | 35.76 MPH | 8.657 | 1:02.946 | 8 | ||
27 | 6 | 571 | BUSTER SHERMAN-BOYD | MGP140/50 | 11 | 11:47.341 | 35.83 MPH | 8.689 | 1:02.978 | 8 | ||
28 | 12 | 55 | BOBBY KING | JSM140 | 10 | 12:17.057 | 31.26 MPH | 8.906 | 1:03.195 | 10 | ||
29 | 7 | 80 | MATT DAVIDSON | JSM140 N | 11 | 11:50.100 | 35.69 MPH | 9.208 | 1:03.497 | 6 | ||
30 | 15 | 52 | HARRY PELL | MGP140/50 N | 10 | 12:24.477 | 30.95 MPH | 9.538 | 1:03.827 | 6 | ||
31 | 2 | 161 | LIAM KEIRNAN | MGP140/50 N | 10 | 11:15.792 | 34.1 MPH | 10.457 | 1:04.746 | 10 | ||
32 | 28 | 10 | OSIAN THOMAS | JSM140 | 11 | 12:14.237 | 34.52 MPH | 10.746 | 1:05.035 | 11 | ||
33 | 23 | 27 | JOE MOZI MOSTYKA | JSM140 | 7 | 12:00.633 | 22.38 MPH | 12.191 | 1:06.480 | 5 | ||
34 | 8 | 119 | HARVEY BROOKS | JSM140 | 3 | 5:43.785 | 20.11 MPH | 19.069 | 1:13.358 | 1 | ||
MGP140/50 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 13 | 85 | WILSON DILKS | 13 | 12:09.227 | 41.08 MPH | 54.289 | 12 | ||||
2 | 14 | 179 | HARLEY MCCABE | N | 12 | 12:04.781 | 38.15 MPH | 54.550 | 8 | |||
3 | 10 | 83 | ARNIE CARR | 13 | 12:13.092 | 40.86 MPH | 55.130 | 10 | ||||
4 | 1 | 12 | RUBEN BRAY | 13 | 12:18.254 | 40.57 MPH | 55.379 | 11 | ||||
5 | 4 | 3 | JOEL GREIG | N | 13 | 12:23.066 | 40.31 MPH | 55.588 | 3 | |||
6 | 4 | 11 | LEWIS MULLEN | 13 | 12:25.214 | 40.19 MPH | 55.914 | 10 | ||||
7 | 1 | 41 | LAKEN PAYNE | N | 12 | 12:05.542 | 38.11 MPH | 56.015 | 12 | |||
8 | 2 | 71 | RUBEN SHERMAN-BOYD | 12 | 12:31.981 | 36.77 MPH | 56.263 | 8 | ||||
9 | 8 | 191 | BRIAN HAMILTON | N | 12 | 11:39.975 | 39.5 MPH | 56.621 | 11 | |||
10 | 6 | 19 | CRAIG DANCE | N | 12 | 11:38.360 | 39.59 MPH | 56.721 | 9 | |||
11 | 0 | 76 | LUCA WILKINSON | 12 | 11:41.354 | 39.42 MPH | 57.653 | 5 | ||||
12 | 0 | 78 | JOSHUA WILLIAMS | N-Open | 11 | 11:33.251 | 36.56 MPH | 58.700 | 10 | |||
13 | 6 | 44 | ALFIE FLYNN | N | 12 | 12:11.269 | 37.81 MPH | 1:00.275 | 5 | |||
14 | 6 | 47 | KADE WATT | 10 | 10:57.656 | 35.04 MPH | 1:01.440 | 4 | ||||
15 | 10 | 25 | KOBE GARBETT | 11 | 11:40.879 | 36.16 MPH | 1:02.033 | 5 | ||||
16 | 3 | 21 | dominic gardener | 11 | 11:48.682 | 35.76 MPH | 1:02.946 | 8 | ||||
17 | 1 | 571 | BUSTER SHERMAN-BOYD | 11 | 11:47.341 | 35.83 MPH | 1:02.978 | 8 | ||||
18 | 9 | 52 | HARRY PELL | N | 10 | 12:24.477 | 30.95 MPH | 1:03.827 | 6 | |||
19 | 4 | 161 | LIAM KEIRNAN | N | 10 | 11:15.792 | 34.1 MPH | 1:04.746 | 10 | |||
JSM140 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 5 | 35 | ZACK WESTON | 13 | 12:25.796 | 40.16 MPH | 55.819 | 3 | ||||
2 | 13 | 222 | HARVEY LATHROPE | 12 | 11:45.776 | 39.18 MPH | 57.198 | 4 | ||||
3 | 1 | 8 | TAIO COLLYMORE | 12 | 11:42.177 | 39.38 MPH | 57.325 | 9 | ||||
4 | 4 | 56 | LUKE HUTCHISON | 12 | 12:01.223 | 38.34 MPH | 58.885 | 5 | ||||
5 | 1 | 11 | DANIEL STEPHENSON | 12 | 12:21.676 | 37.28 MPH | 59.357 | 10 | ||||
6 | 7 | 134 | TOBY SKAYMAN | N | 11 | 11:29.728 | 36.75 MPH | 1:00.221 | 10 | |||
7 | 2 | 65 | MATTHEW CURRY | N | 11 | 11:47.910 | 35.8 MPH | 1:01.831 | 11 | |||
8 | 7 | 7 | GEORGE WOOD | 11 | 11:49.958 | 35.7 MPH | 1:01.980 | 9 | ||||
9 | 2 | 86 | RUBY BOOTH | 11 | 11:37.913 | 36.32 MPH | 1:02.111 | 11 | ||||
10 | 4 | 40 | JACK NEWTON | N | 11 | 11:43.746 | 36.01 MPH | 1:02.440 | 9 | |||
11 | 4 | 55 | BOBBY KING | 10 | 12:17.057 | 31.26 MPH | 1:03.195 | 10 | ||||
12 | 2 | 80 | MATT DAVIDSON | N | 11 | 11:50.100 | 35.69 MPH | 1:03.497 | 6 | |||
13 | 10 | 10 | OSIAN THOMAS | 11 | 12:14.237 | 34.52 MPH | 1:05.035 | 11 | ||||
14 | 9 | 27 | JOE MOZI MOSTYKA | 7 | 12:00.633 | 22.38 MPH | 1:06.480 | 5 | ||||
15 | 3 | 119 | HARVEY BROOKS | 3 | 5:43.785 | 20.11 MPH | 1:13.358 | 1 |
Loading.....