South Coast Honda Superminis Ultimate / SM Open Session 1
Rnd 5 Llandow Practice Day 30 June 2018
Best Lap
48.015 | CHARLIE NESBITT (lap 14) |
Info
Start |
11:02
|
15 Laps (48.87 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 86 | CHARLIE NESBITT | H150 | 15 | 12:35.369 | 48.87 MPH | 48.015 | 14 | |||||
2 | 14 | 114 | DAYNE BLACKBURN | H150 | 14 | 12:15.441 | 46.84 MPH | 1.675 | 49.690 | 9 | ||||
3 | 8 | 48 | JOE DICKINSON | H150 | 14 | 12:24.810 | 46.25 MPH | 1.828 | 49.843 | 12 | ||||
4 | 0 | 67 | ROSS HUMPHRIES | H150 | 10 | 9:28.155 | 43.31 MPH | 2.046 | 50.061 | 8 | ||||
5 | 1 | 212 | GAZ ROBERTS | H150 | 14 | 12:13.529 | 46.97 MPH | 2.129 | 50.144 | 13 | ||||
6 | 25 | 32 | PETE WARD | H150 | 14 | 12:20.199 | 46.54 MPH | 2.219 | 50.234 | 8 | ||||
7 | 17 | 57 | KRIS WESTON | H150 | 11 | 9:35.555 | 47.03 MPH | 2.331 | 50.346 | 7 | Ktm 2018 | 85 | ||
8 | 22 | 79 | STORM STACEY | PO | 9 | 8:17.853 | 44.48 MPH | 2.338 | 50.353 | 8 | ||||
9 | 1 | 22 | KIER ARMSTRONG | H150 | 14 | 12:14.720 | 46.89 MPH | 2.419 | 50.434 | 13 | ||||
10 | 1 | 23 | JOE GOGGINS | H150 | 14 | 12:14.964 | 46.87 MPH | 2.519 | 50.534 | 14 | ||||
11 | 9 | 65 | SAM CROOKES | H150 | 12 | 11:09.785 | 44.09 MPH | 3.264 | 51.279 | 7 | ||||
12 | 7 | 75 | MIKEY SHUKER | H150 | 14 | 12:23.691 | 46.32 MPH | 3.349 | 51.364 | 3 | ||||
13 | 15 | 22 | JORDAN SMITH | PO | 11 | 10:04.774 | 44.76 MPH | 3.371 | 51.386 | 10 | Bucci | 190 Daytona | ||
14 | 4 | 14 | NATHAN FLANAGAN | H150 | 14 | 12:23.572 | 46.33 MPH | 3.392 | 51.407 | 12 | ||||
15 | 10 | 81 | SCOTT LARKIN | H150 | 9 | 8:19.795 | 44.31 MPH | 4.059 | 52.074 | 8 | ||||
16 | 1 | 47 | AARON HOWE | H150 N | 9 | 8:26.519 | 43.72 MPH | 4.720 | 52.735 | 5 | ||||
17 | 10 | 161 | MARK EVANS | H150 | 13 | 12:15.891 | 43.47 MPH | 5.330 | 53.345 | 8 | ||||
18 | 15 | 30 | TOM LEWIS | H150 | 12 | 10:55.658 | 45.04 MPH | 5.422 | 53.437 | 8 | ||||
19 | 18 | 35 | JAMES EDWARDS | H150 | 8 | 7:37.501 | 43.03 MPH | 5.829 | 53.844 | 8 | ||||
20 | 5 | 53 | MIKE EDWARDS | H150 | 4 | 4:23.932 | 37.29 MPH | 6.054 | 54.069 | 3 | ||||
21 | 5 | 89 | LOUIS WEBSTER | H150 | 11 | 11:33.183 | 39.05 MPH | 6.067 | 54.082 | 9 | ||||
22 | 9 | 458 | CALLUM RICKETTS | H150 | 13 | 12:33.047 | 42.48 MPH | 7.507 | 55.522 | 10 | ||||
23 | 0 | 13 | DAVE CHARRETT | H150 | 8 | 10:59.352 | 29.86 MPH | 10.942 | 58.957 | 8 | ||||
24 | 3 | 44 | LUKE BEARD | H150 | 2 | 2:13.064 | 36.99 MPH | 14.937 | 1:02.952 | 2 | ||||
25 | 2 | 500 | SHAUN STRUDWICK | H150 | 11 | 12:07.335 | 37.22 MPH | 15.203 | 1:03.218 | 10 | ||||
26 | 8 | 6 | CHRIS CHESHIRE | H150 | 0 | 0.000 | - | |||||||
27 | 27 | ?? | 0 | 0.000 | - | |||||||||
DNS | 117 | LUKE BITHELL | H150 | 0 | 0.000 | - | ||||||||
DNS | 15 | CHLOE JONES | H150 | 0 | 0.000 | - | ||||||||
DNS | 5 | ROB BOOTH | H150 | 0 | 0.000 | - | ||||||||
DNS | 97 | KYLE RYDE | H150 | 0 | 0.000 | - | ||||||||
DNS | 88 | DAREN SAVAGE | PO | 0 | 0.000 | - | ||||||||
H150 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 19 | 86 | CHARLIE NESBITT | 15 | 12:35.369 | 48.87 MPH | 48.015 | 14 | ||||||
2 | 14 | 114 | DAYNE BLACKBURN | 14 | 12:15.441 | 46.84 MPH | 49.690 | 9 | ||||||
3 | 8 | 48 | JOE DICKINSON | 14 | 12:24.810 | 46.25 MPH | 49.843 | 12 | ||||||
4 | 0 | 67 | ROSS HUMPHRIES | 10 | 9:28.155 | 43.31 MPH | 50.061 | 8 | ||||||
5 | 1 | 212 | GAZ ROBERTS | 14 | 12:13.529 | 46.97 MPH | 50.144 | 13 | ||||||
6 | 22 | 32 | PETE WARD | 14 | 12:20.199 | 46.54 MPH | 50.234 | 8 | ||||||
7 | 17 | 57 | KRIS WESTON | 11 | 9:35.555 | 47.03 MPH | 50.346 | 7 | Ktm 2018 | 85 | ||||
8 | 0 | 22 | KIER ARMSTRONG | 14 | 12:14.720 | 46.89 MPH | 50.434 | 13 | ||||||
9 | 0 | 23 | JOE GOGGINS | 14 | 12:14.964 | 46.87 MPH | 50.534 | 14 | ||||||
10 | 8 | 65 | SAM CROOKES | 12 | 11:09.785 | 44.09 MPH | 51.279 | 7 | ||||||
11 | 8 | 75 | MIKEY SHUKER | 14 | 12:23.691 | 46.32 MPH | 51.364 | 3 | ||||||
12 | 2 | 14 | NATHAN FLANAGAN | 14 | 12:23.572 | 46.33 MPH | 51.407 | 12 | ||||||
13 | 8 | 81 | SCOTT LARKIN | 9 | 8:19.795 | 44.31 MPH | 52.074 | 8 | ||||||
14 | 3 | 47 | AARON HOWE | N | 9 | 8:26.519 | 43.72 MPH | 52.735 | 5 | |||||
15 | 8 | 161 | MARK EVANS | 13 | 12:15.891 | 43.47 MPH | 53.345 | 8 | ||||||
16 | 13 | 30 | TOM LEWIS | 12 | 10:55.658 | 45.04 MPH | 53.437 | 8 | ||||||
17 | 16 | 35 | JAMES EDWARDS | 8 | 7:37.501 | 43.03 MPH | 53.844 | 8 | ||||||
18 | 7 | 53 | MIKE EDWARDS | 4 | 4:23.932 | 37.29 MPH | 54.069 | 3 | ||||||
19 | 7 | 89 | LOUIS WEBSTER | 11 | 11:33.183 | 39.05 MPH | 54.082 | 9 | ||||||
20 | 7 | 458 | CALLUM RICKETTS | 13 | 12:33.047 | 42.48 MPH | 55.522 | 10 | ||||||
21 | 2 | 13 | DAVE CHARRETT | 8 | 10:59.352 | 29.86 MPH | 58.957 | 8 | ||||||
22 | 1 | 44 | LUKE BEARD | 2 | 2:13.064 | 36.99 MPH | 1:02.952 | 2 | ||||||
23 | 4 | 500 | SHAUN STRUDWICK | 11 | 12:07.335 | 37.22 MPH | 1:03.218 | 10 | ||||||
24 | 6 | 6 | CHRIS CHESHIRE | 0 | 0.000 | |||||||||
DNS | 117 | LUKE BITHELL | 0 | 0.000 | ||||||||||
DNS | 15 | CHLOE JONES | 0 | 0.000 | ||||||||||
DNS | 5 | ROB BOOTH | 0 | 0.000 | ||||||||||
DNS | 97 | KYLE RYDE | 0 | 0.000 | ||||||||||
PO Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 2 | 79 | STORM STACEY | 9 | 8:17.853 | 44.48 MPH | 50.353 | 8 | ||||||
2 | 1 | 22 | JORDAN SMITH | 11 | 10:04.774 | 44.76 MPH | 51.386 | 10 | Bucci | 190 Daytona | ||||
DNS | 88 | DAREN SAVAGE | 0 | 0.000 | ||||||||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | ?? | 0 | 0.000 |
Loading.....