South Coast Honda Superminis Ultimate / SM Open Session 4
Rnd 5 Llandow Practice Day 30 June 2018
Best Lap
48.221 | KYLE RYDE (lap 8) |
Info
Start |
16:08
|
14 Laps (40.70 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 97 | KYLE RYDE | H150 | 11 | 11:05.043 | 40.7 MPH | 48.221 | 8 | |||||
2 | 9 | 48 | JOE DICKINSON | H150 | 12 | 10:07.794 | 48.58 MPH | 0.063 | 48.284 | 12 | ||||
3 | 28 | 32 | PETE WARD | H150 | 13 | 10:45.797 | 49.53 MPH | 0.516 | 48.737 | 5 | ||||
4 | 20 | 57 | KRIS WESTON | H150 | 14 | 11:45.519 | 48.83 MPH | 0.725 | 48.946 | 12 | Ktm 2018 | 85 | ||
5 | 1 | 212 | GAZ ROBERTS | H150 | 14 | 11:45.437 | 48.84 MPH | 0.931 | 49.152 | 4 | ||||
6 | 10 | 114 | DAYNE BLACKBURN | H150 | 5 | 4:22.714 | 46.83 MPH | 1.427 | 49.648 | 3 | ||||
7 | 5 | 117 | LUKE BITHELL | H150 | 13 | 11:05.969 | 48.03 MPH | 1.467 | 49.688 | 10 | ||||
8 | 0 | 22 | KIER ARMSTRONG | H150 | 13 | 11:13.935 | 47.47 MPH | 1.880 | 50.101 | 12 | ||||
9 | 0 | 23 | JOE GOGGINS | H150 | 13 | 11:07.312 | 47.94 MPH | 2.059 | 50.280 | 13 | ||||
10 | 8 | 65 | SAM CROOKES | H150 | 13 | 11:18.951 | 47.12 MPH | 2.505 | 50.726 | 5 | ||||
11 | 6 | 47 | AARON HOWE | H150 N | 10 | 9:02.615 | 45.35 MPH | 2.564 | 50.785 | 6 | ||||
12 | 5 | 161 | MARK EVANS | H150 | 12 | 10:33.439 | 46.62 MPH | 3.002 | 51.223 | 7 | ||||
13 | 3 | 14 | NATHAN FLANAGAN | H150 | 13 | 11:16.998 | 47.25 MPH | 3.023 | 51.244 | 7 | ||||
14 | 9 | 81 | SCOTT LARKIN | H150 | 7 | 6:12.827 | 46.2 MPH | 3.205 | 51.426 | 4 | ||||
15 | 12 | 30 | TOM LEWIS | H150 | 10 | 8:49.255 | 46.49 MPH | 3.413 | 51.634 | 9 | ||||
16 | 3 | 458 | CALLUM RICKETTS | H150 | 13 | 11:44.506 | 45.41 MPH | 4.075 | 52.296 | 8 | ||||
17 | 2 | 75 | MIKEY SHUKER | H150 | 10 | 9:04.457 | 45.2 MPH | 4.447 | 52.668 | 10 | ||||
18 | 3 | 44 | LUKE BEARD | H150 | 12 | 11:14.687 | 43.77 MPH | 6.514 | 54.735 | 12 | ||||
19 | 8 | 500 | SHAUN STRUDWICK | H150 | 10 | 10:54.236 | 37.61 MPH | 15.054 | 1:03.275 | 5 | ||||
DNS | 35 | JAMES EDWARDS | H150 | 0 | 0.000 | - | ||||||||
DNS | 67 | ROSS HUMPHRIES | H150 | 0 | 0.000 | - | ||||||||
DNS | 15 | CHLOE JONES | H150 | 0 | 0.000 | - | ||||||||
DNS | 5 | ROB BOOTH | H150 | 0 | 0.000 | - | ||||||||
DNS | 6 | CHRIS CHESHIRE | H150 | 0 | 0.000 | - | ||||||||
DNS | 86 | CHARLIE NESBITT | H150 | 0 | 0.000 | - | ||||||||
DNS | 13 | DAVE CHARRETT | H150 | 0 | 0.000 | - | ||||||||
DNS | 53 | MIKE EDWARDS | H150 | 0 | 0.000 | - | ||||||||
DNS | 89 | LOUIS WEBSTER | H150 | 0 | 0.000 | - | ||||||||
DNS | 22 | JORDAN SMITH | PO | 0 | 0.000 | - | Bucci | 190 Daytona | ||||||
DNS | 88 | DAREN SAVAGE | PO | 0 | 0.000 | - | ||||||||
DNS | 79 | STORM STACEY | PO | 0 | 0.000 | - | ||||||||
H150 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 21 | 97 | KYLE RYDE | 11 | 11:05.043 | 40.7 MPH | 48.221 | 8 | ||||||
2 | 9 | 48 | JOE DICKINSON | 12 | 10:07.794 | 48.58 MPH | 48.284 | 12 | ||||||
3 | 25 | 32 | PETE WARD | 13 | 10:45.797 | 49.53 MPH | 48.737 | 5 | ||||||
4 | 20 | 57 | KRIS WESTON | 14 | 11:45.519 | 48.83 MPH | 48.946 | 12 | Ktm 2018 | 85 | ||||
5 | 1 | 212 | GAZ ROBERTS | 14 | 11:45.437 | 48.84 MPH | 49.152 | 4 | ||||||
6 | 10 | 114 | DAYNE BLACKBURN | 5 | 4:22.714 | 46.83 MPH | 49.648 | 3 | ||||||
7 | 5 | 117 | LUKE BITHELL | 13 | 11:05.969 | 48.03 MPH | 49.688 | 10 | ||||||
8 | 0 | 22 | KIER ARMSTRONG | 13 | 11:13.935 | 47.47 MPH | 50.101 | 12 | ||||||
9 | 0 | 23 | JOE GOGGINS | 13 | 11:07.312 | 47.94 MPH | 50.280 | 13 | ||||||
10 | 8 | 65 | SAM CROOKES | 13 | 11:18.951 | 47.12 MPH | 50.726 | 5 | ||||||
11 | 6 | 47 | AARON HOWE | N | 10 | 9:02.615 | 45.35 MPH | 50.785 | 6 | |||||
12 | 5 | 161 | MARK EVANS | 12 | 10:33.439 | 46.62 MPH | 51.223 | 7 | ||||||
13 | 3 | 14 | NATHAN FLANAGAN | 13 | 11:16.998 | 47.25 MPH | 51.244 | 7 | ||||||
14 | 9 | 81 | SCOTT LARKIN | 7 | 6:12.827 | 46.2 MPH | 51.426 | 4 | ||||||
15 | 12 | 30 | TOM LEWIS | 10 | 8:49.255 | 46.49 MPH | 51.634 | 9 | ||||||
16 | 3 | 458 | CALLUM RICKETTS | 13 | 11:44.506 | 45.41 MPH | 52.296 | 8 | ||||||
17 | 2 | 75 | MIKEY SHUKER | 10 | 9:04.457 | 45.2 MPH | 52.668 | 10 | ||||||
18 | 3 | 44 | LUKE BEARD | 12 | 11:14.687 | 43.77 MPH | 54.735 | 12 | ||||||
19 | 8 | 500 | SHAUN STRUDWICK | 10 | 10:54.236 | 37.61 MPH | 1:03.275 | 5 | ||||||
DNS | 35 | JAMES EDWARDS | 0 | 0.000 | ||||||||||
DNS | 67 | ROSS HUMPHRIES | 0 | 0.000 | ||||||||||
DNS | 15 | CHLOE JONES | 0 | 0.000 | ||||||||||
DNS | 5 | ROB BOOTH | 0 | 0.000 | ||||||||||
DNS | 6 | CHRIS CHESHIRE | 0 | 0.000 | ||||||||||
DNS | 86 | CHARLIE NESBITT | 0 | 0.000 | ||||||||||
DNS | 13 | DAVE CHARRETT | 0 | 0.000 | ||||||||||
DNS | 53 | MIKE EDWARDS | 0 | 0.000 | ||||||||||
DNS | 89 | LOUIS WEBSTER | 0 | 0.000 | ||||||||||
PO Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
DNS | 22 | JORDAN SMITH | 0 | 0.000 | Bucci | 190 Daytona | ||||||||
DNS | 88 | DAREN SAVAGE | 0 | 0.000 | ||||||||||
DNS | 79 | STORM STACEY | 0 | 0.000 |
Loading.....