Pitbike Stock 160 Session 3
Rnd 5 Llandow Practice Day 30 June 2018
Best Lap
50.827 | AVA CARTER (lap 3) |
Info
Start |
13:06
|
17 Laps (47.67 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | AVA CARTER | PB160 | 6 | 5:09.717 | 47.67 MPH | 50.827 | 3 | |||
2 | 11 | 11 | LUKE WESTERMAN | PB160 | 6 | 5:13.410 | 47.11 MPH | 0.373 | 51.200 | 5 | ||
3 | 1 | 23 | BRENDAN ALLEN | PB160 | 17 | 18:22.449 | 37.94 MPH | 1.779 | 52.606 | 3 | ||
4 | 17 | 14 | JAMIE CALLAN | PB160 | 16 | 18:31.419 | 35.42 MPH | 2.278 | 53.105 | 16 | ||
5 | 2 | 51 | PHIL DICKENS | PB160 | 15 | 18:08.970 | 33.9 MPH | 2.888 | 53.715 | 10 | ||
6 | 11 | 20 | JOHN BUCKELL | PB160 | 6 | 5:31.719 | 44.51 MPH | 3.363 | 54.190 | 3 | ||
7 | 8 | 121 | JAKE WHITTAKER | PB160 | 10 | 15:11.825 | 26.99 MPH | 3.466 | 54.293 | 9 | ||
8 | 4 | X23 | CHRIS EDWARDS | PB160 | 16 | 18:29.922 | 35.47 MPH | 3.557 | 54.384 | 11 | ||
9 | 4 | 420 | NATHAN SUMMERS | PB160 | 16 | 18:38.916 | 35.19 MPH | 3.660 | 54.487 | 11 | ||
10 | 10 | ?? | 15 | 17:35.258 | 34.98 MPH | 3.711 | 54.538 | 9 | ||||
11 | 11 | ?? | 2 | 1:50.973 | 44.35 MPH | 4.118 | 54.945 | 2 | ||||
12 | 6 | 330 | VINCENZO RIZZO | PB160 | 6 | 5:37.302 | 43.77 MPH | 4.344 | 55.171 | 2 | ||
13 | 7 | 90 | JOSEPH O'NEILL | PB160 N | 16 | 18:40.633 | 35.13 MPH | 4.855 | 55.682 | 16 | ||
14 | 3 | 101 | DAVID DEGROOT | PB160 N | 12 | 15:15.174 | 32.27 MPH | 5.069 | 55.896 | 9 | ||
15 | 8 | 104 | ANDREW JONES | PB160 N | 15 | 17:54.959 | 34.34 MPH | 5.438 | 56.265 | 11 | ||
16 | 8 | 118 | RYAN SHARPLES | PB160 N | 5 | 5:24.420 | 37.92 MPH | 12.819 | 1:03.646 | 4 | ||
17 | 10 | 114 | KIERA WILLIAMSON | PB160 | 6 | 10:19.662 | 23.83 MPH | 19.168 | 1:09.995 | 2 | ||
DNS | 55 | HARRY WEBB | PB160 N | 0 | 0.000 | - | ||||||
DNS | 36 | DAVID BARFOOT | PB160 | 0 | 0.000 | - | ||||||
DNS | 4 | HUW JONES | PB160 N | 0 | 0.000 | - | ||||||
DNS | 53 | STUART POOLE | PB160 | 0 | 0.000 | - | ||||||
DNS | 119 | ALUN BROOKS | PB160 | 0 | 0.000 | - | ||||||
DNS | 290 | AXEL DOWLE | PB160 N | 0 | 0.000 | - | ||||||
DNS | 314 | MADDIE WILLIAMS | PB160 | 0 | 0.000 | - | ||||||
DNS | 154 | TOM WHITE | PB160 | 0 | 0.000 | - | ||||||
DNS | 047 | AARON HOWE | PB160 N | 0 | 0.000 | - | ||||||
DNS | 50 | SIMON WADSWORTH | PB160 | 0 | 0.000 | - | ||||||
DNS | 3 | GAV TAPPENDEN | PB160 | 0 | 0.000 | - | ||||||
DNS | x88 | Darren Savage | PB160 | 0 | 0.000 | - | ||||||
PB160 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 8 | 7 | AVA CARTER | 6 | 5:09.717 | 47.67 MPH | 50.827 | 3 | ||||
2 | 11 | 11 | LUKE WESTERMAN | 6 | 5:13.410 | 47.11 MPH | 51.200 | 5 | ||||
3 | 1 | 23 | BRENDAN ALLEN | 17 | 18:22.449 | 37.94 MPH | 52.606 | 3 | ||||
4 | 17 | 14 | JAMIE CALLAN | 16 | 18:31.419 | 35.42 MPH | 53.105 | 16 | ||||
5 | 2 | 51 | PHIL DICKENS | 15 | 18:08.970 | 33.9 MPH | 53.715 | 10 | ||||
6 | 11 | 20 | JOHN BUCKELL | 6 | 5:31.719 | 44.51 MPH | 54.190 | 3 | ||||
7 | 8 | 121 | JAKE WHITTAKER | 10 | 15:11.825 | 26.99 MPH | 54.293 | 9 | ||||
8 | 4 | X23 | CHRIS EDWARDS | 16 | 18:29.922 | 35.47 MPH | 54.384 | 11 | ||||
9 | 4 | 420 | NATHAN SUMMERS | 16 | 18:38.916 | 35.19 MPH | 54.487 | 11 | ||||
10 | 8 | 330 | VINCENZO RIZZO | 6 | 5:37.302 | 43.77 MPH | 55.171 | 2 | ||||
11 | 9 | 90 | JOSEPH O'NEILL | N | 16 | 18:40.633 | 35.13 MPH | 55.682 | 16 | |||
12 | 1 | 101 | DAVID DEGROOT | N | 12 | 15:15.174 | 32.27 MPH | 55.896 | 9 | |||
13 | 6 | 104 | ANDREW JONES | N | 15 | 17:54.959 | 34.34 MPH | 56.265 | 11 | |||
14 | 10 | 118 | RYAN SHARPLES | N | 5 | 5:24.420 | 37.92 MPH | 1:03.646 | 4 | |||
15 | 12 | 114 | KIERA WILLIAMSON | 6 | 10:19.662 | 23.83 MPH | 1:09.995 | 2 | ||||
DNS | 55 | HARRY WEBB | N | 0 | 0.000 | |||||||
DNS | 36 | DAVID BARFOOT | 0 | 0.000 | ||||||||
DNS | 4 | HUW JONES | N | 0 | 0.000 | |||||||
DNS | 53 | STUART POOLE | 0 | 0.000 | ||||||||
DNS | 119 | ALUN BROOKS | 0 | 0.000 | ||||||||
DNS | 290 | AXEL DOWLE | N | 0 | 0.000 | |||||||
DNS | 314 | MADDIE WILLIAMS | 0 | 0.000 | ||||||||
DNS | 154 | TOM WHITE | 0 | 0.000 | ||||||||
DNS | 047 | AARON HOWE | N | 0 | 0.000 | |||||||
DNS | 50 | SIMON WADSWORTH | 0 | 0.000 | ||||||||
DNS | 3 | GAV TAPPENDEN | 0 | 0.000 | ||||||||
DNS | x88 | Darren Savage | 0 | 0.000 | ||||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | ?? | 15 | 17:35.258 | 34.98 MPH | 54.538 | 9 | |||||
2 | 0 | ?? | 2 | 1:50.973 | 44.35 MPH | 54.945 | 2 |
Loading.....