Pitbike Stock 160 Session 5
Rnd 8 Rowrah Practice Day 8 September 2018
Best Lap
54.164 | AARON WALKER (lap 6) |
Info
Start |
15:37
|
10 Laps (40.62 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 133 | AARON WALKER | 9 | 8:30.457 | 40.63 MPH | 54.164 | 6 | |||||
2 | 18 | 46 | RICHARD RICE | 5 | 4:40.396 | 41.09 MPH | 2.098 | 56.262 | 1 | Monster Pro Z155 | 8F100049 | ||
3 | 9 | 84 | BEN CLUCAS | 7 | 10:23.589 | 25.86 MPH | 2.560 | 56.724 | 2 | MPR | 1H008215 | ||
4 | 14 | 627 | RICHARD BOURKE | 7 | 10:47.305 | 24.92 MPH | 3.492 | 57.656 | 7 | 160cc | |||
5 | 1 | 20 | JOHN BUCKELL | 6 | 7:49.718 | 29.43 MPH | 3.515 | 57.679 | 4 | Mpr superlite 2017 | D1701100 | ||
6 | 18 | 75 | JULIAN GROMETT | 5 | 5:23.287 | 35.64 MPH | 3.657 | 57.821 | 5 | M2r | 8G700034 1G003327 | ||
7 | 18 | 121 | JAKE WHITTAKER | 9 | 8:50.504 | 39.09 MPH | 3.836 | 58.000 | 9 | KAY021HKLF1070078 | 1P60YMJ8F00182 | ||
8 | 11 | 65 | CHRIS GRIEVE | 5 | 4:45.375 | 40.37 MPH | 3.882 | 58.046 | 5 | mpr 2018 | 1G008277 | ||
9 | 6 | X23 | CHRIS EDWARDS | 8 | 7:48.679 | 39.33 MPH | 4.142 | 58.306 | 4 | Sm140rpr3 | D1701074 | ||
10 | 5 | 90 | JOSEPH O'NEILL | 7 | 7:07.562 | 37.72 MPH | 4.288 | 58.452 | 7 | Cw j & s edition 110 frame | 8h900015 d1601041 | ||
11 | 3 | 127 | DANIEL SHIELDS | 8 | 9:55.262 | 30.97 MPH | 4.333 | 58.497 | 5 | Crf50 | 160 | ||
12 | 14 | 185 | Ben Nixon | 9 | 10:11.933 | 33.89 MPH | 5.078 | 59.242 | 9 | ||||
13 | 14 | 111 | Jordan Grant | 10 | 10:09.613 | 37.8 MPH | 5.741 | 59.905 | 10 | ||||
14 | 2 | 17 | MIKE SMALLBONES | 7 | 8:33.076 | 31.44 MPH | 6.733 | 1:00.897 | 7 | Stomp | 1j001290 | ||
15 | 8 | 114 | KIERA WILLIAMSON | 6 | 6:36.193 | 34.89 MPH | 10.126 | 1:04.290 | 4 | PITSTER PRO | 8h200002 | ||
16 | 11 | 189 | JORDAN SMITH | 0 | 0.000 | - | Bucci | Tokawa 160 | |||||
DNS | 11 | LUKE WESTERMAN | 0 | 0.000 | - | CW | 1p56fmj-d1701751 | ||||||
DNS | 7 | AVA CARTER | 0 | 0.000 | - | CW | 1P56FMJ-1J001781 / 1P56FMJ-D1701764 | ||||||
DNS | 47 | AARON HOWE | N | 0 | 0.000 | - | |||||||
DNS | 23. | BRENDAN ALLEN | 0 | 0.000 | - | stomp z2 140 | 1j002847 | ||||||
DNS | 154 | TOM WHITE | 0 | 0.000 | - | Crf 70 | 1G002836 | ||||||
DNS | 144 | SHANE MOUNTNEY | N | 0 | 0.000 | - | |||||||
DNS | 51 | PHIL DICKENS | 0 | 0.000 | - | OMOW1401170402200 | H2176170722W063 | ||||||
DNS | 420 | NATHAN SUMMERS | 0 | 0.000 | - | IMR | 1E008839 | ||||||
DNS | 471 | DARYL WILLETTS | 0 | 0.000 | - | 1P60YMJ-2 D1600275 | |||||||
DNS | 4 | HUW JONES | N | 0 | 0.000 | - | 140 | ||||||
DNS | 14 | JAMIE CALLAN | 0 | 0.000 | - | M2R | 1P56FMJ |
Loading.....