Race 12: Funbikes / M2R Racing Junior SM 140 / Junior SM 65 Race 1
Rnd 9 Three Sisters Race Day 30 September 2018
Best Lap
1:00.926 | ELLIOT DUFTON (lap 4) |
Info
Start |
13:38
|
10 Laps (72.07 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 441 | ELLIOT DUFTON | JSM65 | 10 | 10:20.764 | 72.07 MPH | 1:00.926 | 4 | 25 | 25 | |||||
2 | 0 | 7 | CHACE COLLYMORE | JSM140 | 10 | 10:33.890 | 70.58 MPH | 13.126 | 1:01.686 | 3 | 25 | 25 | m2r | dry bike 1P56FMJ 1J000552---wet bike IP56FMJ 1J004391 | ||
3 | 1 | 4 | ZAK SHELTON | JSM140 | 10 | 10:42.307 | 69.66 MPH | 21.543 | 1:01.763 | 3 | 20 | 20 | Kay02hklg1019413 | 1h008193 | ||
4 | 1 | 28 | LUCCA ALLEN | JSM140 N | 10 | 10:44.399 | 69.43 MPH | 23.635 | 1:03.246 | 9 | 16 | 16 | D1701035 | |||
5 | 1 | 33 | MAX FEENEY | JSM65 | 10 | 10:47.435 | 69.11 MPH | 26.671 | 1:02.742 | 10 | 20 | 20 | ||||
6 | 1 | 5 | JACK WORTH | JSM65 | 10 | 10:47.903 | 69.06 MPH | 27.139 | 1:02.974 | 10 | 16 | 16 | ||||
7 | 1 | 64 | JOE DUGGAN | JSM140 | 10 | 11:17.358 | 66.05 MPH | 56.594 | 1:05.854 | 2 | 13 | 13 | Parker PR3 / RFZ | PR3 1H008212 / RFZ 1H003752 | ||
8 | 2 | 46 | JOE WOODWARD | JSM140 | 9 | 10:21.330 | 72.01 MPH | 1 Lap | 11 | 11 | stomp | stomp | ||||
9 | 2 | 57 | DANIEL GOODMAN | JSM140 | 9 | 10:25.828 | 50.04 MPH | 1 Lap | 10 | 10 | ||||||
10 | 4 | 34 | LISSY WHITMORE | JSM140 | 9 | 10:27.707 | 64.15 MPH | 1 Lap | 1:07.740 | 8 | 9 | 9 | 0004 | 1P56YMJ 8GB 00005 | ||
11 | 2 | 42 | HENRI BAIN | JSM140 N | 9 | 10:34.078 | 63.5 MPH | 1 Lap | 1:08.671 | 8 | 8 | 8 | ABTSEJL 1608010114 | 1P56FMJ / 1G008175 | ||
12 | 0 | 71 | PRESTON WARD | JSM65 N | 7 | 8:25.288 | 61.98 MPH | 3 Laps | 1:08.653 | 3 | 13 | 13 | ||||
DNF | 10 | 23 | RHYS STEPHENSON | JSM65 N | 4 | 4:17.366 | 69.54 MPH | 6 Laps | 1:01.092 | 3 | 0 | 0 | KTM 65 SM | 6-462*24009* / 4-462*18162* / 1-462*08488* | ||
DNS | 281 | MASON GREASLEY | JSM140 N | 0 | 0.000 | - | 0 | 0 | 90 cc | |||||||
JSM65 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
1 | 0 | 441 | ELLIOT DUFTON | 10 | 10:20.764 | 72.07 MPH | 1:00.926 | 4 | 25 | 25 | ||||||
2 | 1 | 33 | MAX FEENEY | 10 | 10:47.435 | 69.11 MPH | 1:02.742 | 10 | 20 | 20 | ||||||
3 | 1 | 5 | JACK WORTH | 10 | 10:47.903 | 69.06 MPH | 1:02.974 | 10 | 16 | 16 | ||||||
4 | 1 | 71 | PRESTON WARD | N | 7 | 8:25.288 | 61.98 MPH | 1:08.653 | 3 | 13 | 13 | |||||
5 | 3 | 23 | RHYS STEPHENSON | N | 4 | 4:17.366 | 69.54 MPH | 1:01.092 | 3 | 0 | 0 | KTM 65 SM | 6-462*24009* / 4-462*18162* / 1-462*08488* | |||
JSM140 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
1 | 0 | 7 | CHACE COLLYMORE | 10 | 10:33.890 | 70.58 MPH | 1:01.686 | 3 | 25 | 25 | m2r | dry bike 1P56FMJ 1J000552---wet bike IP56FMJ 1J004391 | ||||
2 | 0 | 4 | ZAK SHELTON | 10 | 10:42.307 | 69.66 MPH | 1:01.763 | 3 | 20 | 20 | Kay02hklg1019413 | 1h008193 | ||||
3 | 0 | 28 | LUCCA ALLEN | N | 10 | 10:44.399 | 69.43 MPH | 1:03.246 | 9 | 16 | 16 | D1701035 | ||||
4 | 0 | 64 | JOE DUGGAN | 10 | 11:17.358 | 66.05 MPH | 1:05.854 | 2 | 13 | 13 | Parker PR3 / RFZ | PR3 1H008212 / RFZ 1H003752 | ||||
5 | 1 | 46 | JOE WOODWARD | 9 | 10:21.330 | 72.01 MPH | 11 | 11 | stomp | stomp | ||||||
6 | 1 | 57 | DANIEL GOODMAN | 9 | 10:25.828 | 50.04 MPH | 10 | 10 | ||||||||
7 | 2 | 34 | LISSY WHITMORE | 9 | 10:27.707 | 64.15 MPH | 1:07.740 | 8 | 9 | 9 | 0004 | 1P56YMJ 8GB 00005 | ||||
8 | 3 | 42 | HENRI BAIN | N | 9 | 10:34.078 | 63.5 MPH | 1:08.671 | 8 | 8 | 8 | ABTSEJL 1608010114 | 1P56FMJ / 1G008175 | |||
DNS | 281 | MASON GREASLEY | N | 0 | 0.000 | 0 | 0 | 90 cc |
Loading.....