Race 22: Pitbike Veterans Race 2
Rnd 9 Three Sisters Race Day 30 September 2018
Best Lap
| 1:02.398 | JAMES MOSTYKA (lap 4) |
Info
| Start |
16:19
|
| 7 Laps (69.94 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 27 | JAMES MOSTYKA | 7 | 7:27.788 | 69.94 MPH | 1:02.398 | 4 | 60 | 60 | M | Mpr | D1712019 | |||
| 2 | 0 | 79 | CHRIS BLOFIELD | 7 | 7:29.448 | 69.68 MPH | 1.660 | 1:02.758 | 3 | 50 | 50 | M | Funbikes M2R | 1P60YMJ*8F700089* | ||
| 3 | 0 | ?86 | STEVE BOOTH | 7 | 7:29.757 | 69.63 MPH | 1.969 | 1:02.673 | 7 | 45 | 45 | M | bucci f15r | |||
| 4 | 13 | 13 | GAV TAPPENDEN | 7 | 7:33.555 | 69.05 MPH | 5.767 | 1:02.477 | 5 | 42 | 42 | m2r | 1P60YMJ8E00008 | |||
| 5 | 1 | 46 | RICHARD RICE | 7 | 7:36.108 | 68.67 MPH | 8.320 | 1:03.517 | 2 | 40 | 40 | M | Monster Pro Z155 | 8F100049 | ||
| 6 | 1 | ?75 | JULIAN GROMETT | 7 | 7:36.394 | 68.62 MPH | 8.606 | 1:03.585 | 7 | 39 | 39 | M | M2r | 8G700034 1G003327 | ||
| 7 | 0 | 50 | ANDY WILLIAMS | 7 | 7:50.177 | 66.61 MPH | 22.389 | 1:05.353 | 3 | 38 | 38 | M | MPR | YX160 1J000209 | ||
| 8 | 0 | 14 | PAUL WARD | 7 | 7:50.413 | 66.58 MPH | 22.625 | 1:05.370 | 3 | 37 | 37 | M | 1G000401 | |||
| 9 | 0 | 717 | HOWARD TAYLOR | 7 | 7:56.402 | 65.74 MPH | 28.614 | 1:06.274 | 2 | 36 | 36 | M | M2r | 140 | ||
| 10 | 1 | 769 | SIMON THACKERAY | N | 7 | 8:00.649 | 65.16 MPH | 32.861 | 1:06.756 | 5 | 35 | 35 | ||||
| 11 | 1 | .11 | GARY CARTER | 7 | 8:06.142 | 64.42 MPH | 38.354 | 1:07.405 | 3 | 34 | 34 | M | CW | 1P56FMJ-D1701753 / 1P56FMJ-D1701764 | ||
| 12 | 1 | 26 | MARK HANCOCK | 7 | 8:27.983 | 61.65 MPH | 1:00.195 | 1:10.568 | 2 | 33 | 33 | M | ESSTDR20130404026 | OF624298 | ||
| 13 | 1 | 13 | JOHN GREASLEY | 6 | 8:24.276 | 53.23 MPH | 1 Lap | 32 | 32 | |||||||
| DNS | 38 | STEVE ALLEN | 0 | 0.000 | - | 0 | 0 | M | CW | 1G003006 | ||||||
| DNS | 158 | BRIAN BATES | 0 | 0.000 | - | 0 | 0 | M | cw | 140 | ||||||
| DNS | 09 | PAUL BINGLEY | N | 0 | 0.000 | - | 0 | 0 | M | ABTSHEL06KB110618 | D1702010 | |||||
| DNS | 33 | MARTIN COCKAYNE | 0 | 0.000 | - | 0 | 0 | |||||||||
Loading.....