Pitbike Stock 140 Session 2
Round 1 Test Day 16 March 2019
Best Lap
| 41.181 | BEN LORD (lap 7) |
Info
| Start |
12:24
|
| 9 Laps (46.64 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 1 | 28 | MARSHALL RICHARDSON | PB140 | RFZ | ||
| 2 | x511 | STEPHEN GORTON | PB140 | Parker | yx | |
| 3 | 149 | LUKE BOYD | PB140 | |||
| 4 | 55 | RYAN TYERS | PB140 | Pit bike | 140 | |
| 5 | 74 | DOUGIE CRAVEN | PB140 | |||
| 6 | 151 | CHRIS HYMERS | PB140 | IMR crf70 | 140 | |
| 7 | ?? | CALUM DALY | PB140 | |||
| 8 | 97 | JIM LOVELL | PB140 | CW | CW | |
| 9 | 461 | DEAN ROWLAND | PB140 N | m2r crf70 | 1F003609 | |
| 10 | 221 | LUIS CALADO | PB140 N | 1j010258 | ||
| 11 | 11 | KATIE STRATTON | PB140 N | - | 1E009073 | |
| 12 | 65 | JAMES MCMILLAN | PB140 N | Crf70 | 140 | |
| 13 | x89 | SEBASTIAN BARAN | PB140 | CW | 140 | |
| 14 | RE | JACK HAYES- WOLF | PB140 | |||
| 15 | 226 | WILL LATHROPE | PB140 | |||
| 16 | 224 | BEN SUTER | PB140 N | |||
| 17 | 25 | LUKE SMALL | PB140 N | |||
| 18 | 48 | BEN LORD | PB140 | IMR Corse R | YX 140 | |
| 19 | 69 | MICK LORD | PB140 | Monster Pro M4 | Z140 | |
| 20 | 5 | SIMON WADSWORTH | PB140 | Sniege Factory | 140 | |
| 21 | 112 | LUKE WESTERMAN | PB140 | CW | ||
| 22 | 15 | JOE MILNES | PB140 | Mpr 2018 | 1p56fmj1h002787 | |
| 23 | 20 | JOHN BUCKELL | PB140 | Mpr superlite 2017 | D1701100 | |
| 24 | 26 | PETER WADSWORTH | PB140 | 140 | ||
| 25 | 144 | SHANE MOUNTNEY | PB140 | |||
| 26 | 73 | CHRIS GRIEVE | PB140 | mpr 2018 | 1G008277 | |
| 27 | 7 | AVA CARTER | PB140 | CW | ||
| 28 | 147 | ED PEAD | PB140 | RFZ | 140 | |
| 29 | 14 | JAMIE CALLAN | PB140 | M2R | 1P56FMJ | |
| 30 | 710 | MATT COX | PB140 | Pitster Pro LXR | ||
| 31 | 51 | PHIL DICKENS | PB140 | OMOW1401170402200 | H2176170722W063 | |
| 32 | 84 | BEN CLUCAS | PB140 | MPR | 1H008215/ 1J002842 |
Loading.....