Pitbike Stock 160 Session 1
Round 2 Test Day 20 April 2019
Info
| Start |
10:13
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 1 | 13 | SCOTT MCGIVERN | Monster pro | 1f003605 | ||
| 2 | 78 | LEE TEASDALE | 1612170200 | 1P56FMJ1G008149 | ||
| 3 | 200 | SIMON PATTISON | ||||
| 4 | 104 | ANDREW JONES | IMR Corse | 1J001289 | ||
| 5 | #27 | DAN SHIELDS | Crf110 | Yx160 | ||
| 6 | 169 | BEN NIXON | N | Parker PR2 | 140 | |
| 7 | 77 | DANIEL PEARSON | ||||
| 8 | 43 | GAV TAPPENDEN | m2r | 1P60YMJ8E00008 | ||
| 9 | 494 | JAMIE THACKERAY | Stock 140cc | |||
| 10 | 5 | SIMON WADSWORTH | Sniege Factory | 140 | ||
| 11 | 262 | PETER WADSWORTH | Technative Sneige Factory | 140 | ||
| 12 | 114 | KIERA WILLIAMSON | PITSTER PRO | 8h200002 | ||
| 13 | 74 | DOUGIE CRAVEN | ||||
| 14 | 46? | JOE WOODWARD | cw | 155 | ||
| 15 | X23 | CHRIS EDWARDS | Pr3 | |||
| 16 | 151 | CHRIS HYMERS | IMR crf70 | 140 | ||
| 17 | 11 | LUKE WESTERMAN | CW | |||
| 18 | 27 | JAMES MOZI MOSTYKA | Pr3 Parker racing | |||
| 19 | 79 | IAN GILL | N | Cw racing lmx rfz | 1P56FMJ D1601054 | |
| 20 | 55 | RYAN TYERS | Pit bike | 140 | ||
| 21 | 224 | BEN SUTER | N | |||
| 22 | 147 | ED PEAD | RFZ | 140 | ||
| 23 | 75 | JULIAN GROMETT | M2r | 8G700034 1G003327 | ||
| 24 | 138 | STEPHEN PICKARD | 1P60 YMJ 8F600160 | |||
| 25 | 14 | JAMIE CALLAN | M2R | 1P56FMJ | ||
| 26 | 420 | NATHAN SUMMERS | IMR | 1E008839 | ||
| 27 | 84 | BEN CLUCAS | MPR | 1H008215/ 1J002842 | ||
| 28 | 51 | PHIL DICKENS | OMOW1401170402200 | H2176170722W063 | ||
| 29 | 48 | ben lord | ||||
| 30 | 69 | MICK LORD | ||||
| 31 | 65 | Chris Grieve | ||||
| 32 | 25 | luke small |
Loading.....