Junior SM 65 / Metrakit GP / IMR Racing UK Mini GP Session 4
Round 2 Test Day 20 April 2019
Best Lap
| 1:18.19 | ALFIE DAVIDSON (lap 6) |
Info
| Start |
14:00
|
| 7 Laps (62.91 MPH) |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 8 or any | ALFIE DAVIDSON | MET | 7 | 9:32.50 | 62.91 MPH | 1:18.19 | 6 | metrakit | 70 cc | |||
| 2 | 5 | 44 | LUCAS HILL | MGP140 Open | 6 | 10:04.97 | 51.03 MPH | 2.160 | 1:20.35 | 2 | M | 140 | 140 | |
| 3 | 11 | 57 | DANIEL GOODMAN | MGP140 Open | 7 | 9:35.50 | 62.58 MPH | 3.280 | 1:21.47 | 6 | M | Bucci | 140 | |
| 4 | 3 | 42 | HENRI BAIN | JSM65 N | 2 | 5:21.34 | 32.02 MPH | 8.930 | 1:27.12 | 1 | M | ABTSEJL 1608010114 | 1P56FMJ / 1G008175 | |
| 5 | 6 | 221 | LEWIS LAKEY | MGP140 | 1 | 1:28.07 | 58.42 MPH | 9.880 | 1:28.07 | 1 | M | D1701032 | ||
| 6 | 2 | 58 | DANIEL MCTEER | MGP140 N | 6 | 9:16.74 | 55.45 MPH | 13.130 | 1:31.32 | 3 | M | IMR | ||
| 7 | 2 | 41 | LUCA HOPKINS | MGP140 Open | 0 | 0.00 | - | Ohvale GP-0 | 140 | |||||
| DNS | 23 | RHYS STEPHENSON | JSM65 | 0 | 0.00 | - | M | KTM 65 SM | 6-462*24009* / 4-462*18162* / 1-462*08488* | |||||
| DNS | 40 | STEVEN BROOKES | JSM65 | 0 | 0.00 | - | M | VMC | 140 | |||||
| DNS | 71 | PRESTON WARD | JSM65 | 0 | 0.00 | - | M | 65 | ||||||
| DNS | 17 | CHARLOTTE MARCUZZO | MET | 0 | 0.00 | - | M | IH005078 | YX140 | |||||
| DNS | 17 | CHARLOTTE MARCUZZO | MGP140 Open | 0 | 0.00 | - | M | IH005078 | YX140 | |||||
| DNS | 40 | STEVEN BROOKES | MGP140 | 0 | 0.00 | - | M | VMC | 140 | |||||
| DNS | 35 | ZACK WESTON | MGP140 | 0 | 0.00 | - | M | Lmx | ||||||
MET Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 1 | 8 or any | ALFIE DAVIDSON | 7 | 9:32.50 | 62.91 MPH | 1:18.19 | 6 | metrakit | 70 cc | ||||
| DNS | 17 | CHARLOTTE MARCUZZO | 0 | 0.00 | M | IH005078 | YX140 | |||||||
MGP140 Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 0 | 44 | LUCAS HILL | Open | 6 | 10:04.97 | 51.03 MPH | 1:20.35 | 2 | M | 140 | 140 | ||
| 2 | 6 | 57 | DANIEL GOODMAN | Open | 7 | 9:35.50 | 62.58 MPH | 1:21.47 | 6 | M | Bucci | 140 | ||
| 3 | 2 | 221 | LEWIS LAKEY | 1 | 1:28.07 | 58.42 MPH | 1:28.07 | 1 | M | D1701032 | ||||
| 4 | 2 | 58 | DANIEL MCTEER | N | 6 | 9:16.74 | 55.45 MPH | 1:31.32 | 3 | M | IMR | |||
| 5 | 2 | 41 | LUCA HOPKINS | Open | 0 | 0.00 | Ohvale GP-0 | 140 | ||||||
| DNS | 17 | CHARLOTTE MARCUZZO | Open | 0 | 0.00 | M | IH005078 | YX140 | ||||||
| DNS | 40 | STEVEN BROOKES | 0 | 0.00 | M | VMC | 140 | |||||||
| DNS | 35 | ZACK WESTON | 0 | 0.00 | M | Lmx | ||||||||
JSM65 Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 0 | 42 | HENRI BAIN | N | 2 | 5:21.34 | 32.02 MPH | 1:27.12 | 1 | M | ABTSEJL 1608010114 | 1P56FMJ / 1G008175 | ||
| DNS | 23 | RHYS STEPHENSON | 0 | 0.00 | M | KTM 65 SM | 6-462*24009* / 4-462*18162* / 1-462*08488* | |||||||
| DNS | 40 | STEVEN BROOKES | 0 | 0.00 | M | VMC | 140 | |||||||
| DNS | 71 | PRESTON WARD | 0 | 0.00 | M | 65 | ||||||||
Loading.....