Junior SM 65 / Metrakit GP Session 5
Round 4 Test Day 1 June 2019
Best Lap
59.34 | HARRISON CROSBY (lap 5) |
Info
Start |
17:55
|
6 Laps (43.40 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 69 | HARRISON CROSBY | MET | 6 | 10:18.51 | 43.4 MPH | 59.34 | 5 | |||||
2 | 9 | 57 | JOHNNY GARNESS | MET N | 6 | 10:17.77 | 43.45 MPH | 0.420 | 59.76 | 6 | Metrakit | 70 | ||
3 | 10 | 47 | JOE FARRAGHER | MET | 6 | 10:21.21 | 43.21 MPH | 1.510 | 1:00.85 | 6 | Metrakit | |||
4 | 10 | 8 or any | ALFIE DAVIDSON | MET | 1 | 1:01.50 | 72.75 MPH | 2.160 | 1:01.50 | 1 | metrakit | 70 cc | ||
5 | 1 | 23 | RHYS STEPHENSON | JSM65 | 6 | 10:23.01 | 43.09 MPH | 2.670 | 1:02.01 | 6 | KTM 65 SM | 6-462*24009* / 4-462*18162* / 1-462*08488* | ||
6 | 3 | 66 | RONALD HARRIS | MET | 5 | 10:27.84 | 35.63 MPH | 4.220 | 1:03.56 | 4 | ||||
7 | 7 | ?? | 5 | 10:36.97 | 35.12 MPH | 5.510 | 1:04.85 | 5 | ||||||
8 | 2 | 42 | JAMIE WOODCOCK | MET | 5 | 10:39.24 | 34.99 MPH | 7.120 | 1:06.46 | 5 | Metrakit | 70 | ||
9 | 6 | 40 | STEVEN BROOKES | JSM65 | 5 | 10:36.71 | 35.13 MPH | 7.770 | 1:07.11 | 5 | VMC | 140 | ||
10 | 9 | 42 | HENRI BAIN | JSM65 N | 5 | 10:40.15 | 34.95 MPH | 9.930 | 1:09.27 | 5 | ABTSEJL 1608010114 | 1P56FMJ / 1G008175 | ||
DNS | 711 | RUBEN SHERMAN-BOYD | JSM65 | 0 | 0.00 | - | KTM | 65cc | ||||||
DNS | 08 | NATHAN-ELLIS WARD | JSM65 | 0 | 0.00 | - | ||||||||
DNS | 17 | CHARLOTTE MARCUZZO | JSM65 | 0 | 0.00 | - | IH005078 | YX140 | ||||||
DNS | 17 | CHARLOTTE MARCUZZO | MET | 0 | 0.00 | - | IH005078 | YX140 | ||||||
DNS | 28 | JAMES ROSE (JNR) | MET | 0 | 0.00 | - | ||||||||
DNS | 44 | LUCAS HILL | MET | 0 | 0.00 | - | ||||||||
DNS | 41 | LUCA HOPKINS | MET | 0 | 0.00 | - | ||||||||
MET Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 5 | 69 | HARRISON CROSBY | 6 | 10:18.51 | 43.4 MPH | 59.34 | 5 | ||||||
2 | 3 | 57 | JOHNNY GARNESS | N | 6 | 10:17.77 | 43.45 MPH | 59.76 | 6 | Metrakit | 70 | |||
3 | 4 | 47 | JOE FARRAGHER | 6 | 10:21.21 | 43.21 MPH | 1:00.85 | 6 | Metrakit | |||||
4 | 4 | 8 or any | ALFIE DAVIDSON | 1 | 1:01.50 | 72.75 MPH | 1:01.50 | 1 | metrakit | 70 cc | ||||
5 | 2 | 66 | RONALD HARRIS | 5 | 10:27.84 | 35.63 MPH | 1:03.56 | 4 | ||||||
6 | 2 | 42 | JAMIE WOODCOCK | 5 | 10:39.24 | 34.99 MPH | 1:06.46 | 5 | Metrakit | 70 | ||||
DNS | 17 | CHARLOTTE MARCUZZO | 0 | 0.00 | IH005078 | YX140 | ||||||||
DNS | 28 | JAMES ROSE (JNR) | 0 | 0.00 | ||||||||||
DNS | 44 | LUCAS HILL | 0 | 0.00 | ||||||||||
DNS | 41 | LUCA HOPKINS | 0 | 0.00 | ||||||||||
JSM65 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 5 | 23 | RHYS STEPHENSON | 6 | 10:23.01 | 43.09 MPH | 1:02.01 | 6 | KTM 65 SM | 6-462*24009* / 4-462*18162* / 1-462*08488* | ||||
2 | 1 | 40 | STEVEN BROOKES | 5 | 10:36.71 | 35.13 MPH | 1:07.11 | 5 | VMC | 140 | ||||
3 | 2 | 42 | HENRI BAIN | N | 5 | 10:40.15 | 34.95 MPH | 1:09.27 | 5 | ABTSEJL 1608010114 | 1P56FMJ / 1G008175 | |||
DNS | 711 | RUBEN SHERMAN-BOYD | 0 | 0.00 | KTM | 65cc | ||||||||
DNS | 08 | NATHAN-ELLIS WARD | 0 | 0.00 | ||||||||||
DNS | 17 | CHARLOTTE MARCUZZO | 0 | 0.00 | IH005078 | YX140 | ||||||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | ?? | 5 | 10:36.97 | 35.12 MPH | 1:04.85 | 5 |
Loading.....