Race 17: Funbikes / M2R Racing Junior SM 140 / Junior SM 65 Race 2
Winter Series Rnd 2 Clay Pigeon 2 December 2018
Best Lap
43.680 | Elliot Dufton (lap 4) |
Info
Start |
15:02
|
6 Laps (43.94 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 23 | RHYS STEPHENSON | JSM65 | 6 | 4:34.921 | 43.94 MPH | 44.023 | 6 | 25 | 25 | KTM 65 SM | 6-462*24009* / 4-462*18162* / 1-462*08488* | |||
2 | 6 | 441 | Elliot Dufton | JSM65 | 6 | 4:36.110 | 43.75 MPH | 1.189 | 43.680 | 4 | 20 | 20 | ||||
3 | 0 | 07 | CHACE COLLYMORE | JSM140 | 6 | 4:40.279 | 43.1 MPH | 5.358 | 44.686 | 5 | 25 | 25 | m2r | 1P56FMJ 1J004391--- IP56FMJ 1J004404 | ||
4 | 2 | 14 | LEO CORFIELD | JSM140 | 6 | 4:42.214 | 42.8 MPH | 7.293 | 45.140 | 5 | 20 | 20 | YX140cc | |||
5 | 2 | 8 | TAIO COLLYMORE | JSM140 | 6 | 5:26.441 | 37.01 MPH | 51.520 | 52.563 | 4 | 16 | 16 | M2R | 1P47FMF 15L82871--- 1P47FMF15L82885 | ||
6 | 3 | 125 | Ben Jolliffe | JSM65 | 6 | 5:26.691 | 36.98 MPH | 51.770 | 52.034 | 4 | 16 | 16 | ||||
DNF | 2 | 42 | HENRI BAIN | JSM140 N | 5 | 4:19.071 | 38.86 MPH | 1 Lap | 49.751 | 3 | 0 | 0 | ABTSEJL 1608010114 | 1P56FMJ / 1G008175 | ||
8 | 3 | 17 | CHARLOTTE MARCUZZO | MGP140 | 5 | 4:45.368 | 35.28 MPH | 1 Lap | 53.143 | 4 | 25 | 25 | ||||
DNS | 25 | KYLE PAYNE | JSM65 | 0 | 0.000 | - | 0 | 0 | KTM 65 | 65 | ||||||
DNS | 28 | MASON GREASLEY | JSM140 N | 0 | 0.000 | - | 0 | 0 | 90 cc | |||||||
DNS | 72 | SAMUEL MUNSON | JSM65 | 0 | 0.000 | - | 0 | 0 | DM | AC40 | ||||||
JSM65 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
1 | 0 | 23 | RHYS STEPHENSON | 6 | 4:34.921 | 43.94 MPH | 44.023 | 6 | 25 | 25 | KTM 65 SM | 6-462*24009* / 4-462*18162* / 1-462*08488* | ||||
2 | 1 | 441 | Elliot Dufton | 6 | 4:36.110 | 43.75 MPH | 43.680 | 4 | 20 | 20 | ||||||
3 | 1 | 125 | Ben Jolliffe | 6 | 5:26.691 | 36.98 MPH | 52.034 | 4 | 16 | 16 | ||||||
DNS | 25 | KYLE PAYNE | 0 | 0.000 | 0 | 0 | KTM 65 | 65 | ||||||||
DNS | 72 | SAMUEL MUNSON | 0 | 0.000 | 0 | 0 | DM | AC40 | ||||||||
JSM140 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
1 | 1 | 07 | CHACE COLLYMORE | 6 | 4:40.279 | 43.1 MPH | 44.686 | 5 | 25 | 25 | m2r | 1P56FMJ 1J004391--- IP56FMJ 1J004404 | ||||
2 | 1 | 14 | LEO CORFIELD | 6 | 4:42.214 | 42.8 MPH | 45.140 | 5 | 20 | 20 | YX140cc | |||||
3 | 2 | 8 | TAIO COLLYMORE | 6 | 5:26.441 | 37.01 MPH | 52.563 | 4 | 16 | 16 | M2R | 1P47FMF 15L82871--- 1P47FMF15L82885 | ||||
4 | 1 | 42 | HENRI BAIN | N | 5 | 4:19.071 | 38.86 MPH | 49.751 | 3 | 0 | 0 | ABTSEJL 1608010114 | 1P56FMJ / 1G008175 | |||
DNS | 28 | MASON GREASLEY | N | 0 | 0.000 | 0 | 0 | 90 cc | ||||||||
MGP140 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
1 | 0 | 17 | CHARLOTTE MARCUZZO | 5 | 4:45.368 | 35.28 MPH | 53.143 | 4 | 25 | 25 |
Loading.....