Race 2: Funbikes / M2R Racing Junior SM 140 / Junior SM 65 / Metrakit GP 50 / IMR Racing UK Mini GP Qualifying
Winter Series Rnd 1 Three Sisters 11 November 2018
Best Lap
1:05.78 | Evan Belford (lap 6) |
Info
Start |
11:19
|
9 Laps (64.73 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 442 | Evan Belford | MET | 6 | 6:54.73 | 64.73 MPH | 1:05.78 | 6 | |||||
2 | 3 | 114 | Eddy O'shea | MET | 8 | 9:11.29 | 64.93 MPH | 0.050 | 1:05.83 | 6 | Metrakit | GP70 | ||
3 | 13 | 441 | Elliot Dufton | JSM65 | 9 | 10:28.51 | 64.07 MPH | 1.330 | 1:07.11 | 7 | ||||
4 | 15 | 07 | CHACE COLLYMORE | JSM140 | 8 | 9:41.99 | 61.5 MPH | 3.980 | 1:09.76 | 6 | ||||
5 | 2 | 23 | RHYS STEPHENSON | JSM65 | 8 | 9:45.71 | 61.11 MPH | 4.000 | 1:09.78 | 8 | KTM 65 SM | 6-462*24009* / 4-462*18162* / 1-462*08488* | ||
6 | 0 | 8 | ALFIE DAVIDSON | MET | 2 | 2:59.51 | 49.85 MPH | 4.740 | 1:10.52 | 50 cc | ||||
7 | 6 | 66 | RONALD HARRIS | MET | 9 | 10:14.23 | 65.56 MPH | 7.490 | 1:13.27 | 6 | ||||
8 | 4 | 71 | PRESTON WARD | JSM65 N | 8 | 10:12.31 | 58.46 MPH | 7.840 | 1:13.62 | 8 | 65 | |||
9 | 3 | 28 | LUCCA ALLEN | MGP140 | 8 | 10:17.92 | 57.92 MPH | 7.940 | 1:13.72 | 7 | ||||
10 | 3 | 48 | OLLIE WALKER | MET | 8 | 10:17.14 | 58 MPH | 8.900 | 1:14.68 | 8 | Metrakit | Metrakit 50 | ||
11 | 3 | 47 | JOE FARRAGHER | MET | 7 | 9:22.54 | 55.67 MPH | 11.050 | 1:16.83 | 6 | Metrakit | 70 | ||
12 | 11 | 179 | HARLEY MCCABE | JSM140 N | 7 | 9:30.92 | 54.86 MPH | 12.720 | 1:18.50 | 7 | kay02gflg1070092 | 8c600010 | ||
13 | 5 | 8 | TAIO COLLYMORE | JSM140 | 7 | 9:30.07 | 54.94 MPH | 13.030 | 1:18.81 | 5 | ||||
14 | 3 | 17 | CHARLOTTE MARCUZZO | MGP140 | 7 | 9:33.87 | 54.57 MPH | 14.000 | 1:19.78 | 6 | IJ001291 | YX140 | ||
15 | 5 | 10 | OSIAN THOMAS | MGP140 N | 7 | 9:41.68 | 53.84 MPH | 14.270 | 1:20.05 | 6 | Imr mini gp140 | Yx140 | ||
16 | 2 | 57 | DANIEL GOODMAN | MGP140 | 4 | 5:35.30 | 53.37 MPH | 16.200 | 1:21.98 | |||||
17 | 15 | 97 | TYE BUTLER | JSM140 | 6 | 9:50.26 | 45.48 MPH | 16.930 | 1:22.71 | 6 | ||||
18 | 9 | 42 | JAMIE WOODCOCK | MET | 5 | 9:19.03 | 40.02 MPH | 38.880 | 1:44.66 | 4 | Metrakit | 70 | ||
DNS | 28 | MASON GREASLEY | JSM140 | 0 | 0.00 | - | ||||||||
MET Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 6 | 442 | Evan Belford | 6 | 6:54.73 | 64.73 MPH | 1:05.78 | 6 | ||||||
2 | 1 | 114 | Eddy O'shea | 8 | 9:11.29 | 64.93 MPH | 1:05.83 | 6 | Metrakit | GP70 | ||||
3 | 1 | 8 | ALFIE DAVIDSON | 2 | 2:59.51 | 49.85 MPH | 1:10.52 | 50 cc | ||||||
4 | 2 | 66 | RONALD HARRIS | 9 | 10:14.23 | 65.56 MPH | 1:13.27 | 6 | ||||||
5 | 2 | 48 | OLLIE WALKER | 8 | 10:17.14 | 58 MPH | 1:14.68 | 8 | Metrakit | Metrakit 50 | ||||
6 | 2 | 47 | JOE FARRAGHER | 7 | 9:22.54 | 55.67 MPH | 1:16.83 | 6 | Metrakit | 70 | ||||
7 | 2 | 42 | JAMIE WOODCOCK | 5 | 9:19.03 | 40.02 MPH | 1:44.66 | 4 | Metrakit | 70 | ||||
JSM65 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 2 | 441 | Elliot Dufton | 9 | 10:28.51 | 64.07 MPH | 1:07.11 | 7 | ||||||
2 | 1 | 23 | RHYS STEPHENSON | 8 | 9:45.71 | 61.11 MPH | 1:09.78 | 8 | KTM 65 SM | 6-462*24009* / 4-462*18162* / 1-462*08488* | ||||
3 | 1 | 71 | PRESTON WARD | N | 8 | 10:12.31 | 58.46 MPH | 1:13.62 | 8 | 65 | ||||
JSM140 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 4 | 07 | CHACE COLLYMORE | 8 | 9:41.99 | 61.5 MPH | 1:09.76 | 6 | ||||||
2 | 1 | 179 | HARLEY MCCABE | N | 7 | 9:30.92 | 54.86 MPH | 1:18.50 | 7 | kay02gflg1070092 | 8c600010 | |||
3 | 1 | 8 | TAIO COLLYMORE | 7 | 9:30.07 | 54.94 MPH | 1:18.81 | 5 | ||||||
4 | 2 | 97 | TYE BUTLER | 6 | 9:50.26 | 45.48 MPH | 1:22.71 | 6 | ||||||
DNS | 28 | MASON GREASLEY | 0 | 0.00 | ||||||||||
MGP140 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 2 | 28 | LUCCA ALLEN | 8 | 10:17.92 | 57.92 MPH | 1:13.72 | 7 | ||||||
2 | 0 | 17 | CHARLOTTE MARCUZZO | 7 | 9:33.87 | 54.57 MPH | 1:19.78 | 6 | IJ001291 | YX140 | ||||
3 | 2 | 10 | OSIAN THOMAS | N | 7 | 9:41.68 | 53.84 MPH | 1:20.05 | 6 | Imr mini gp140 | Yx140 | |||
4 | 0 | 57 | DANIEL GOODMAN | 4 | 5:35.30 | 53.37 MPH | 1:21.98 |
Loading.....