Race 5: South Coast Honda Superminis Ultimate / Supermoto Qualifying
Winter Series Rnd 1 Three Sisters 11 November 2018
Best Lap
1:01.536 | JOSH ALDER (lap 2) |
Info
Start |
11:55
|
8 Laps (63.24 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 59 | JOSH ALDER | H150 | 5 | 5:53.724 | 63.24 MPH | 1:01.536 | 2 | |||||
2 | 5 | 19 | JACK BEDNAREK | H150 N | 8 | 8:43.424 | 68.38 MPH | 1.643 | 1:03.179 | 8 | ||||
3 | 20 | 81 | Scott Larkin | H150 | 8 | 8:55.192 | 66.88 MPH | 2.968 | 1:04.504 | 8 | ||||
4 | 3 | 53 | BILLY PEARSON | H150 | 8 | 8:47.919 | 67.8 MPH | 3.022 | 1:04.558 | 6 | ||||
5 | 4 | 08 | ASH BARNES | H150 | 8 | 9:09.035 | 65.19 MPH | 3.091 | 1:04.627 | 8 | ||||
6 | 9 | 147 | JOSH INGRAM | H150 | 8 | 8:57.303 | 66.61 MPH | 3.517 | 1:05.053 | 5 | JH2KEO3A49K201021 | 5202034 | ||
7 | 3 | 414 | WILLIAM LAWRENCE WARDLE | H150 | 6 | 8:50.248 | 50.63 MPH | 4.241 | 1:05.777 | 4 | Spunky Racing Honda CRF150RB | Stock bro | ||
8 | 2 | 818 | JOSHUA BEDNAREK | H150 | 8 | 9:00.934 | 66.17 MPH | 4.270 | 1:05.806 | 7 | 150 | |||
9 | 16 | 161 | Mark Evans | H150 | 8 | 8:59.561 | 66.34 MPH | 4.346 | 1:05.882 | 8 | ||||
10 | 14 | 7 | Simon Betts | H150 | 8 | 9:00.963 | 66.17 MPH | 4.704 | 1:06.240 | 3 | ||||
11 | 8 | 298 | BEN PEARSON | H150 | 8 | 9:20.368 | 63.87 MPH | 5.384 | 1:06.920 | 8 | ||||
12 | 10 | 16 | Callum Brown | H150 | 8 | 9:17.901 | 64.16 MPH | 5.677 | 1:07.213 | 6 | ||||
13 | 11 | 117 | LUKE BITHELL | H150 | 8 | 9:03.129 | 65.9 MPH | 5.772 | 1:07.308 | 6 | 150 | |||
14 | 6 | 96 | AARON BRADLEY | H150 | 8 | 9:13.386 | 64.68 MPH | 5.791 | 1:07.327 | 5 | ||||
15 | 10 | 52 | DOUGIE CRAVEN | H150 N | 8 | 9:16.735 | 64.29 MPH | 5.803 | 1:07.339 | 8 | KLX110 | Z140 | ||
16 | 2 | 207 | DANIELLE KERNICK | SM N | 7 | 8:27.033 | 61.77 MPH | 9.398 | 1:10.934 | 5 | ||||
17 | 0 | 206 | ANDY KERNICK | SM N | 7 | 8:38.580 | 60.39 MPH | 11.080 | 1:12.616 | 5 | ||||
18 | 4 | 555 | PAUL HISTON | H150 N | 7 | 9:26.499 | 55.28 MPH | 17.677 | 1:19.213 | 7 | Crf 150 super mini | 149 | ||
DNS | 74 | GLYN JONES | H150 N | 0 | 0.000 | - | CRF150R | 149 | ||||||
DNS | 5 | ROB BOOTH | H150 N | 0 | 0.000 | - | ||||||||
DNS | 183 | JOHN O'DOWD | H150 | 0 | 0.000 | - | Vbkuxc23xem096921 | 1403929 | ||||||
DNS | 261 | ANNEMARIE KENYERES | SM N | 0 | 0.000 | - | ||||||||
DNS | 79 | Storm Stacey | H150 | 0 | 0.000 | - | ||||||||
DNS | Mark Evans | H150 | 0 | 0.000 | - | |||||||||
DNS | 169 | DEAN BEDNAREK | H150 | 0 | 0.000 | - | ||||||||
H150 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 11 | 59 | JOSH ALDER | 5 | 5:53.724 | 63.24 MPH | 1:01.536 | 2 | ||||||
2 | 5 | 19 | JACK BEDNAREK | N | 8 | 8:43.424 | 68.38 MPH | 1:03.179 | 8 | |||||
3 | 17 | 81 | Scott Larkin | 8 | 8:55.192 | 66.88 MPH | 1:04.504 | 8 | ||||||
4 | 3 | 53 | BILLY PEARSON | 8 | 8:47.919 | 67.8 MPH | 1:04.558 | 6 | ||||||
5 | 4 | 08 | ASH BARNES | 8 | 9:09.035 | 65.19 MPH | 1:04.627 | 8 | ||||||
6 | 9 | 147 | JOSH INGRAM | 8 | 8:57.303 | 66.61 MPH | 1:05.053 | 5 | JH2KEO3A49K201021 | 5202034 | ||||
7 | 3 | 414 | WILLIAM LAWRENCE WARDLE | 6 | 8:50.248 | 50.63 MPH | 1:05.777 | 4 | Spunky Racing Honda CRF150RB | Stock bro | ||||
8 | 2 | 818 | JOSHUA BEDNAREK | 8 | 9:00.934 | 66.17 MPH | 1:05.806 | 7 | 150 | |||||
9 | 13 | 161 | Mark Evans | 8 | 8:59.561 | 66.34 MPH | 1:05.882 | 8 | ||||||
10 | 11 | 7 | Simon Betts | 8 | 9:00.963 | 66.17 MPH | 1:06.240 | 3 | ||||||
11 | 8 | 298 | BEN PEARSON | 8 | 9:20.368 | 63.87 MPH | 1:06.920 | 8 | ||||||
12 | 7 | 16 | Callum Brown | 8 | 9:17.901 | 64.16 MPH | 1:07.213 | 6 | ||||||
13 | 11 | 117 | LUKE BITHELL | 8 | 9:03.129 | 65.9 MPH | 1:07.308 | 6 | 150 | |||||
14 | 6 | 96 | AARON BRADLEY | 8 | 9:13.386 | 64.68 MPH | 1:07.327 | 5 | ||||||
15 | 10 | 52 | DOUGIE CRAVEN | N | 8 | 9:16.735 | 64.29 MPH | 1:07.339 | 8 | KLX110 | Z140 | |||
16 | 2 | 555 | PAUL HISTON | N | 7 | 9:26.499 | 55.28 MPH | 1:19.213 | 7 | Crf 150 super mini | 149 | |||
DNS | 74 | GLYN JONES | N | 0 | 0.000 | CRF150R | 149 | |||||||
DNS | 5 | ROB BOOTH | N | 0 | 0.000 | |||||||||
DNS | 183 | JOHN O'DOWD | 0 | 0.000 | Vbkuxc23xem096921 | 1403929 | ||||||||
DNS | 79 | Storm Stacey | 0 | 0.000 | ||||||||||
DNS | Mark Evans | 0 | 0.000 | |||||||||||
DNS | 169 | DEAN BEDNAREK | 0 | 0.000 | ||||||||||
SM Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 2 | 207 | DANIELLE KERNICK | N | 7 | 8:27.033 | 61.77 MPH | 1:10.934 | 5 | |||||
2 | 0 | 206 | ANDY KERNICK | N | 7 | 8:38.580 | 60.39 MPH | 1:12.616 | 5 | |||||
DNS | 261 | ANNEMARIE KENYERES | N | 0 | 0.000 |
Loading.....