Best Lap
51.60 Get Carter (lap 4)
Info
Start
16:11
36 Laps (18.73 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 11 Get Carter END 18 39:24.35 18.73 MPH 51.60 4
2 9 x1 charrakyan END 36 45:11.84 32.67 MPH 0.100 51.70 28
3 1 15 13:29.04 45.62 MPH 0.710 52.31 12
4 3 93 TEAM RGMS RACING END OPEN 34 42:28.21 32.83 MPH 1.470 53.07 34
5 3 77 Team Rubber Knockers END 29 34:53.94 34.08 MPH 2.950 54.55 24
6 5 224 BR8 Racing END 34 45:14.75 30.82 MPH 4.270 55.87 25
7 1 4 dixon street rejects END 11 19:31.95 23.1 MPH 4.370 55.97 8
8 4 7 cadombo END 30 37:42.79 32.62 MPH 4.620 56.22 28
9 6 1 BR8 2 END 25 45:31.42 22.52 MPH 4.680 56.28 5
10 0 6 russell howards bad news END 31 43:57.53 28.92 MPH 4.890 56.49 15
11 3 9 khf racing END 36 44:24.85 33.24 MPH 4.990 56.59 8
12 7 2 mentally derranged END 30 44:34.92 27.6 MPH 5.570 57.17 7
13 0 8 3 nir END 27 40:00.66 27.68 MPH 5.570 57.17 4
14 5 5 d and r racing END 27 39:14.71 28.22 MPH 7.720 59.32 9
15 9 3 fat bros END 26 42:12.16 25.27 MPH 8.170 59.77 26

END Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 11 Get Carter 18 39:24.35 18.73 MPH 51.60 4
2 9 x1 charrakyan 36 45:11.84 32.67 MPH 51.70 28
3 4 93 TEAM RGMS RACING OPEN 34 42:28.21 32.83 MPH 53.07 34
4 2 77 Team Rubber Knockers 29 34:53.94 34.08 MPH 54.55 24
5 4 224 BR8 Racing 34 45:14.75 30.82 MPH 55.87 25
6 2 4 dixon street rejects 11 19:31.95 23.1 MPH 55.97 8
7 5 7 cadombo 30 37:42.79 32.62 MPH 56.22 28
8 5 1 BR8 2 25 45:31.42 22.52 MPH 56.28 5
9 1 6 russell howards bad news 31 43:57.53 28.92 MPH 56.49 15
10 4 9 khf racing 36 44:24.85 33.24 MPH 56.59 8
11 6 2 mentally derranged 30 44:34.92 27.6 MPH 57.17 7
12 1 8 3 nir 27 40:00.66 27.68 MPH 57.17 4
13 4 5 d and r racing 27 39:14.71 28.22 MPH 59.32 9
14 8 3 fat bros 26 42:12.16 25.27 MPH 59.77 26

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 15 13:29.04 45.62 MPH 52.31 12
Loading.....