Mini GP 110 / Junior SM 90 Session 4
Round 10 Test Day 26 October 2019
Best Lap
| 1:00.90 | JOEL GREIG (lap 3) |
Info
| Start |
13:25
|
| 13 Laps (36.81 MPH) |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03 | JOEL GREIG | JSM90 | 9 | 10:01.67 | 36.81 MPH | 1:00.90 | 3 | M | M2R | 90 | ||
| 2 | 2 | 998 | OLLIE PEARSON | JSM90 N | 13 | 14:12.35 | 37.53 MPH | 1.960 | 1:02.86 | 13 | M | M2R | 90R | |
| 3 | 0 | 100 | CHARLIE PEARSON | JSM90 N | 13 | 14:01.48 | 38.02 MPH | 2.100 | 1:03.00 | 7 | M | M2r | 90cc | |
| 4 | 1 | 11 | DANIEL STEPHENSON | JSM90 | 12 | 13:16.73 | 37.06 MPH | 4.030 | 1:04.93 | 11 | M | FunBikes M2R 90R PH02S | *1H000633* | |
| 5 | 7 | 217 | HUDSON COOPER | JSM90 N | 5 | 8:05.95 | 25.32 MPH | 8.310 | 1:09.21 | 5 | M | 10TEN 90R Supermoto | 90cc | |
| 6 | 2 | 51 | FABIAN SANDS | JSM90 N | 9 | 11:25.89 | 32.29 MPH | 12.510 | 1:13.41 | 5 | ABTSEGL1607180045 | 147FMF1G000205 | ||
| 7 | 6 | 15 | KYRAN NELSON | MGP110 N | 1 | 2:40.45 | 15.34 MPH | 1:39.550 | 2:40.45 | 1 | M | Imr mini gp | 110 | |
| DNS | 24 | ZACK WESTON | MGP110 | 0 | 0.00 | - | M | Lmx | ||||||
| DNS | 85 | BILLY CARTER | JSM90 | 0 | 0.00 | - | M | |||||||
| DNS | 135 | JACK NEWTON | JSM90 | 0 | 0.00 | - | M | M2R | 147FMF1H000624 | |||||
| DNS | 86 | RUBY BOOTH | JSM90 | 0 | 0.00 | - | M | m2r | 15L82895 | |||||
| DNS | 27 | JOE MOZI MOSTYKA | JSM90 | 0 | 0.00 | - | M | M2r | ||||||
| DNS | 76 | LUCA WILKINSON | JSM90 N | 0 | 0.00 | - | M | LABSE090170901857 / ABTSEGL1607200006 | 147FMF1H000819 / 147FMF1H000514 | |||||
| DNS | 18 | PIERCE REEVES | JSM90 N | 0 | 0.00 | - | M | 90cc | ||||||
JSM90 Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 7 | 03 | JOEL GREIG | 9 | 10:01.67 | 36.81 MPH | 1:00.90 | 3 | M | M2R | 90 | |||
| 2 | 0 | 998 | OLLIE PEARSON | N | 13 | 14:12.35 | 37.53 MPH | 1:02.86 | 13 | M | M2R | 90R | ||
| 3 | 2 | 100 | CHARLIE PEARSON | N | 13 | 14:01.48 | 38.02 MPH | 1:03.00 | 7 | M | M2r | 90cc | ||
| 4 | 1 | 11 | DANIEL STEPHENSON | 12 | 13:16.73 | 37.06 MPH | 1:04.93 | 11 | M | FunBikes M2R 90R PH02S | *1H000633* | |||
| 5 | 5 | 217 | HUDSON COOPER | N | 5 | 8:05.95 | 25.32 MPH | 1:09.21 | 5 | M | 10TEN 90R Supermoto | 90cc | ||
| 6 | 0 | 51 | FABIAN SANDS | N | 9 | 11:25.89 | 32.29 MPH | 1:13.41 | 5 | ABTSEGL1607180045 | 147FMF1G000205 | |||
| DNS | 85 | BILLY CARTER | 0 | 0.00 | M | |||||||||
| DNS | 135 | JACK NEWTON | 0 | 0.00 | M | M2R | 147FMF1H000624 | |||||||
| DNS | 86 | RUBY BOOTH | 0 | 0.00 | M | m2r | 15L82895 | |||||||
| DNS | 27 | JOE MOZI MOSTYKA | 0 | 0.00 | M | M2r | ||||||||
| DNS | 76 | LUCA WILKINSON | N | 0 | 0.00 | M | LABSE090170901857 / ABTSEGL1607200006 | 147FMF1H000819 / 147FMF1H000514 | ||||||
| DNS | 18 | PIERCE REEVES | N | 0 | 0.00 | M | 90cc | |||||||
MGP110 Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 0 | 15 | KYRAN NELSON | N | 1 | 2:40.45 | 15.34 MPH | 2:40.45 | 1 | M | Imr mini gp | 110 | ||
| DNS | 24 | ZACK WESTON | 0 | 0.00 | M | Lmx | ||||||||
Loading.....