Race 5: Pitbike Veterans Qualifying
Winter Series Rnd 1 3 Sisters 17 November 2019
Best Lap
1:05.893 | JOSEPH O'NEILL (lap 6) |
Info
Start |
12:13
|
8 Laps (66.18 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 90 | JOSEPH O'NEILL | 6 | 6:45.617 | 66.18 MPH | 1:05.893 | 6 | Bucci | 8h900015 d1601041 | |||
2 | 10 | 421 | John Bolsover | 7 | 7:51.421 | 66.43 MPH | 0.383 | 1:06.276 | 2 | ||||
3 | 5 | 179 | CHRIS BLOFIELD | 6 | 6:43.861 | 66.47 MPH | 0.942 | 1:06.835 | 5 | 2 Fast PRP Superlitesuk | 1P56FMJ*1K001223* | ||
4 | 5 | 837 | SEAN BETTON | N | 8 | 9:21.989 | 63.69 MPH | 2.619 | 1:08.512 | 7 | CW | 140 | |
5 | 5 | 555x | PAUL HISTON | 7 | 8:30.778 | 61.31 MPH | 4.662 | 1:10.555 | 2 | ||||
6 | 2 | 12 | BRIAN BETTON | N | 6 | 7:15.246 | 61.68 MPH | 4.827 | 1:10.720 | 5 | Cw | 140 | |
7 | 5 | Na | DAVID WRIGHT | N | 7 | 8:50.920 | 58.99 MPH | 5.557 | 1:11.450 | 7 | Cw 140 stock j r edition | 140 | |
8 | 5 | 177 | JOHN PEARSON | 7 | 8:40.056 | 60.22 MPH | 6.443 | 1:12.336 | 7 | ||||
9 | 6 | 07 | MICK PRICE | N | 6 | 7:41.071 | 58.22 MPH | 6.981 | 1:12.874 | 6 | |||
10 | 1 | 79 | Ross McCartney | 4 | 6:30.103 | 45.88 MPH | 11.605 | 1:17.498 | 3 | ||||
11 | 4 | 127 | ROBIN KYLE | N | 5 | 6:43.786 | 55.4 MPH | 11.613 | 1:17.506 | 5 | Stomp | Z155 | |
12 | 7 | 62 | JOHN WILKINSON | N | 2 | 2:48.793 | 53.01 MPH | 16.820 | 1:22.713 | 2 | Crf70 | 140 | |
DNS | #66 | TONY THOMAS | N | 0 | 0.000 | - | mpr | 140 |
Loading.....