Race 24: Junior Rookie/ Junior Libre (MM 22) Final
BMKR Winter Series R3 19 March 2023
Best Lap
| 47.46 | Presley Walker (lap 11) |
Info
| Start |
15:44
|
| 11 Laps (51.09 MPH) | |
| Issued | 19 March 2023 16:23 (V2) |
| First Issued | 19 March 2023 16:16 |
| Timekeeper | Anne-Marie Lepine |
| Secretary of meeting | Claire Ward |
Full Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | Presley Walker | JMR | 11 | 8:49.81 | 51.09 MPH | 47.46 | 11 | 50 | |||
| 2 | 1 | 17 | Joel Bullen | JMR | 11 | 8:53.94 | 50.69 MPH | 4.13 | 47.66 | 7 | 45 | M | |
| 3 | 1 | 45 | Jack Robinson | JMR | 11 | 8:55.93 | 50.51 MPH | 6.12 | 48.04 | 8 | 43 | M | |
| 4 | 3 | 23 | Kajus Zygmanta | JMR | 11 | 8:56.87 | *pen | 50.89 MPH | 7.06 | 47.61 | 8 | 41 | M |
| 5 | 4 | 34 | Ethan Page | JMR | 11 | 9:01.06 | 50.03 MPH | 11.25 | 47.93 | 9 | 39 | M | |
| 6 | 0 | 39 | Dejaun Bennett | JMR | 11 | 9:01.33 | *pen | 50.47 MPH | 11.52 | 47.97 | 10 | 37 | M |
| 7 | 4 | 26 | Kosti Dzharov | JMR | 11 | 9:01.56 | 49.98 MPH | 11.75 | 48.13 | 9 | 35 | M | |
| 8 | 1 | 74 | Dexter Gregory | JMR | 11 | 9:02.89 | 49.86 MPH | 13.08 | 48.11 | 9 | 33 | M | |
| 9 | 3 | 24 | Max Osborne | JMR | 11 | 9:06.79 | 49.5 MPH | 16.98 | 48.63 | 6 | 31 | M | |
| 10 | 3 | 43 | Dexter Collins | MCM | 11 | 9:09.55 | 49.26 MPH | 19.74 | 49.05 | 6 | 50 | M | |
| 11 | 1 | 57 | Byron Scott simmons | JMR | 11 | 9:10.54 | 49.17 MPH | 20.73 | 47.82 | 6 | 29 | M | |
| 12 | 4 | 56 | Freddie Leppenwell | JMR | 11 | 9:10.72 | 49.15 MPH | 20.91 | 48.10 | 10 | 27 | M | |
| 13 | 8 | 80 | Connor Tubby | JMR | 11 | 9:12.32 | 49.01 MPH | 22.51 | 47.85 | 10 | 25 | M | |
| 14 | 0 | 25 | Harry Russell | MCM | 11 | 9:16.55 | 48.64 MPH | 26.74 | 49.62 | 10 | 45 | M | |
| 15 | 0 | 95 | Riley Mason-lewis | MCM | 11 | 9:19.92 | 48.34 MPH | 30.11 | 49.66 | 11 | 43 | M | |
| 16 | 0 | 52 | Louie Millington | MCM | 11 | 9:21.39 | 48.22 MPH | 31.58 | 49.88 | 10 | 41 | ||
JMR Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
| 1 | 1 | 10 | Presley Walker | 11 | 8:49.81 | 51.09 MPH | 47.46 | 11 | 50 | ||||
| 2 | 1 | 17 | Joel Bullen | 11 | 8:53.94 | 50.69 MPH | 47.66 | 7 | 45 | M | |||
| 3 | 1 | 45 | Jack Robinson | 11 | 8:55.93 | 50.51 MPH | 48.04 | 8 | 43 | M | |||
| 4 | 3 | 23 | Kajus Zygmanta | 11 | 8:56.87 | *pen | 50.89 MPH | 47.61 | 8 | 41 | M | ||
| 5 | 4 | 34 | Ethan Page | 11 | 9:01.06 | 50.03 MPH | 47.93 | 9 | 39 | M | |||
| 6 | 0 | 39 | Dejaun Bennett | 11 | 9:01.33 | *pen | 50.47 MPH | 47.97 | 10 | 37 | M | ||
| 7 | 4 | 26 | Kosti Dzharov | 11 | 9:01.56 | 49.98 MPH | 48.13 | 9 | 35 | M | |||
| 8 | 1 | 74 | Dexter Gregory | 11 | 9:02.89 | 49.86 MPH | 48.11 | 9 | 33 | M | |||
| 9 | 3 | 24 | Max Osborne | 11 | 9:06.79 | 49.5 MPH | 48.63 | 6 | 31 | M | |||
| 10 | 0 | 57 | Byron Scott simmons | 11 | 9:10.54 | 49.17 MPH | 47.82 | 6 | 29 | M | |||
| 11 | 3 | 56 | Freddie Leppenwell | 11 | 9:10.72 | 49.15 MPH | 48.10 | 10 | 27 | M | |||
| 12 | 7 | 80 | Connor Tubby | 11 | 9:12.32 | 49.01 MPH | 47.85 | 10 | 25 | M | |||
MCM Result | |||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
| 1 | 0 | 43 | Dexter Collins | 11 | 9:09.55 | 49.26 MPH | 49.05 | 6 | 50 | M | |||
| 2 | 0 | 25 | Harry Russell | 11 | 9:16.55 | 48.64 MPH | 49.62 | 10 | 45 | M | |||
| 3 | 0 | 95 | Riley Mason-lewis | 11 | 9:19.92 | 48.34 MPH | 49.66 | 11 | 43 | M | |||
| 4 | 0 | 52 | Louie Millington | 11 | 9:21.39 | 48.22 MPH | 49.88 | 10 | 41 | ||||
Penalties
| 23 | Kajus Zygmanta |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
| 39 | Dejaun Bennett |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....