Junior Libre Club Max / Junior Club Max Rookie Practice / Qualifying
2023 Club Championship Round 4 16 July 2023
Best Lap
| 47.57 | Ollie Orteu (lap 8) |
Info
| Start |
09:13
|
| 9 Laps (51.03 MPH) | |
| Issued | 16 July 2023 09:26 (V1) |
| Timekeeper | Anne-Marie Lepine |
| Secretary of meeting | Claire Ward |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 27 | Ollie Orteu | JMR | 9 | 7:13.96 | 51.03 MPH | 47.57 | 8 | M | ||
| 2 | 2 | 17 | Joel Bullen | JMR | 9 | 7:13.96 | 51.03 MPH | 0.140 | 47.71 | 8 | M | |
| 3 | 3 | 23 | Kajus Zygmanta | JMR | 9 | 7:14.34 | 50.99 MPH | 0.140 | 47.71 | 8 | M | |
| 4 | 3 | 3 | Aiden Large | JMR | 9 | 7:16.53 | 50.73 MPH | 0.340 | 47.91 | 8 | ||
| 5 | 8 | 34 | Ethan Page | JMR | 9 | 7:16.91 | 50.69 MPH | 0.400 | 47.97 | 9 | M | |
| 6 | 19 | 97 | Archie Beard | JMR | 9 | 7:17.72 | 50.6 MPH | 0.420 | 47.99 | 6 | M | |
| 7 | 1 | 25 | Harry Russell | JMR | 9 | 7:17.03 | 50.67 MPH | 0.430 | 48.00 | 8 | M | |
| 8 | 8 | 45 | Jack Robinson | JMR | 9 | 7:21.07 | 50.21 MPH | 0.900 | 48.47 | 8 | M | |
| 9 | 2 | 24 | Max Osborne | JMR | 9 | 7:24.88 | 49.78 MPH | 0.940 | 48.51 | 8 | M | |
| 10 | 7 | 46 | Charles Mathais | JMR | 7 | 5:43.13 | 50.2 MPH | 0.940 | 48.51 | 7 | M | |
| 11 | 9 | 74 | Dexter Gregory | JMR | 9 | 7:30.74 | 49.13 MPH | 0.960 | 48.53 | 9 | M | |
| 12 | 2 | 40 | Toby Street | JMR | 9 | 7:24.03 | 49.88 MPH | 1.060 | 48.63 | 8 | ||
| 13 | 1 | 33 | Kane Rixson | JMR | 9 | 7:24.38 | 49.84 MPH | 1.140 | 48.71 | 9 | M | |
| 14 | 5 | 26 | Kosti Dzharov | JMR | 9 | 7:22.98 | 49.99 MPH | 1.300 | 48.87 | 7 | M | |
| 15 | 10 | 18 | Alexander Colantuono | JMR | 9 | 7:27.09 | 49.53 MPH | 1.380 | 48.95 | 8 | ||
| 16 | 14 | 14 | Jayden Miles | JMR | 9 | 7:29.59 | 49.26 MPH | 1.380 | 48.95 | 8 | M | |
| 17 | 7 | 72 | Alex Bingham | JMR | 9 | 7:32.52 | 48.94 MPH | 1.440 | 49.01 | 9 | ||
| 18 | 3 | 43 | Dexter Collins | MCM | 9 | 7:31.52 | 49.05 MPH | 1.530 | 49.10 | 7 | M | |
| 19 | 0 | 53 | Max Freeman | JMR | 9 | 7:30.14 | 49.2 MPH | 1.710 | 49.28 | 7 | ||
| 20 | 2 | 51 | Matthew Grove | JMR | 4 | 3:20.31 | 49.14 MPH | 1.730 | 49.30 | 4 | M | |
| 21 | 0 | 75 | Autumn Hansford | JMR | 9 | 7:34.35 | 48.74 MPH | 2.040 | 49.61 | 8 | M | |
| 22 | 1 | 95 | Riley Mason-lewis | MCM | 9 | 7:38.35 | 48.32 MPH | 2.440 | 50.01 | 7 | M | |
| 23 | 12 | 28 | Tyler Mason-gray | MCM | 8 | 6:58.85 | 47 MPH | 3.280 | 50.85 | 8 | ||
| DNS | 80 | Connor Tubby | JMR | 0 | 0.00 | - | M | |||||
Junior Rookie Club Max Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 8 | 27 | Ollie Orteu | 9 | 7:13.96 | 51.03 MPH | - | 47.57 | 8 | M | ||
| 2 | 1 | 17 | Joel Bullen | 9 | 7:13.96 | 51.03 MPH | 0.140 | 47.71 | 8 | M | ||
| 3 | 2 | 23 | Kajus Zygmanta | 9 | 7:14.34 | 50.99 MPH | 0.140 | 47.71 | 8 | M | ||
| 4 | 3 | 3 | Aiden Large | 9 | 7:16.53 | 50.73 MPH | 0.340 | 47.91 | 8 | |||
| 5 | 6 | 34 | Ethan Page | 9 | 7:16.91 | 50.69 MPH | 0.400 | 47.97 | 9 | M | ||
| 6 | 15 | 97 | Archie Beard | 9 | 7:17.72 | 50.6 MPH | 0.420 | 47.99 | 6 | M | ||
| 7 | 0 | 25 | Harry Russell | 9 | 7:17.03 | 50.67 MPH | 0.430 | 48.00 | 8 | M | ||
| 8 | 5 | 45 | Jack Robinson | 9 | 7:21.07 | 50.21 MPH | 0.900 | 48.47 | 8 | M | ||
| 9 | 3 | 24 | Max Osborne | 9 | 7:24.88 | 49.78 MPH | 0.940 | 48.51 | 8 | M | ||
| 10 | 4 | 46 | Charles Mathais | 7 | 5:43.13 | 50.2 MPH | 0.940 | 48.51 | 7 | M | ||
| 11 | 6 | 74 | Dexter Gregory | 9 | 7:30.74 | 49.13 MPH | 0.960 | 48.53 | 9 | M | ||
| 12 | 0 | 40 | Toby Street | 9 | 7:24.03 | 49.88 MPH | 1.060 | 48.63 | 8 | |||
| 13 | 3 | 33 | Kane Rixson | 9 | 7:24.38 | 49.84 MPH | 1.140 | 48.71 | 9 | M | ||
| 14 | 6 | 26 | Kosti Dzharov | 9 | 7:22.98 | 49.99 MPH | 1.300 | 48.87 | 7 | M | ||
| 15 | 11 | 18 | Alexander Colantuono | 9 | 7:27.09 | 49.53 MPH | 1.380 | 48.95 | 8 | |||
| 16 | 14 | 14 | Jayden Miles | 9 | 7:29.59 | 49.26 MPH | 1.380 | 48.95 | 8 | M | ||
| 17 | 3 | 72 | Alex Bingham | 9 | 7:32.52 | 48.94 MPH | 1.440 | 49.01 | 9 | |||
| 18 | 2 | 53 | Max Freeman | 9 | 7:30.14 | 49.2 MPH | 1.710 | 49.28 | 7 | |||
| 19 | 4 | 51 | Matthew Grove | 4 | 3:20.31 | 49.14 MPH | 1.730 | 49.30 | 4 | M | ||
| 20 | 2 | 75 | Autumn Hansford | 9 | 7:34.35 | 48.74 MPH | 2.040 | 49.61 | 8 | M | ||
| DNS | 80 | Connor Tubby | 0 | 0.00 | - | M | ||||||
Junior Libre (MM 22) Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 1 | 43 | Dexter Collins | 9 | 7:31.52 | 49.05 MPH | - | 49.10 | 7 | M | ||
| 2 | 1 | 95 | Riley Mason-lewis | 9 | 7:38.35 | 48.32 MPH | 0.910 | 50.01 | 7 | M | ||
| 3 | 2 | 28 | Tyler Mason-gray | 8 | 6:58.85 | 47 MPH | 1.750 | 50.85 | 8 | |||
Loading.....