Race 9: Senior Club Max A+C
September Race Day 19 September 2021
Best Lap
| 46.87 | Caitlin May (lap 5) |
Info
| Start |
11:52
|
| 9 Laps (52.01 MPH) | |
| Issued | 19 September 2021 12:05 (V1) |
| Timekeeper | Anne-Marie Lepine |
| Secretary of meeting | Claire Ward |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 98 | James Tomsett | 9 | 7:05.78 | 52.01 MPH | 46.94 | 5 | 25 | 25 | M | ||||
| 2 | 0 | 52 | Caitlin May | 9 | 7:08.63 | 51.67 MPH | 2.85 | 46.87 | 5 | 23 | 23 | M | Tony Kart | Gms | |
| 3 | 1 | 21 | Jonathan Wilkes | 9 | 7:09.75 | 51.53 MPH | 3.97 | 47.00 | 6 | 22 | 22 | M | |||
| 4 | 5 | 40 | Joshua Pullen | 9 | 7:10.10 | 51.49 MPH | 4.32 | 46.94 | 6 | 21 | 21 | M | |||
| 5 | 4 | 49 | Benjamin Boros | 9 | 7:10.45 | 51.45 MPH | 4.67 | 47.11 | 5 | 20 | 20 | ||||
| 6 | 1 | 13 | Zak Dear | 9 | 7:11.11 | 51.37 MPH | 5.33 | 47.23 | 5 | 19 | 19 | M | |||
| 7 | 1 | 81 | Adam Clark | 9 | 7:11.26 | 51.35 MPH | 5.48 | 47.14 | 7 | 18 | 18 | M | |||
| 8 | 2 | 25 | Martin Walker | 9 | 7:13.43 | 51.1 MPH | 7.65 | 47.47 | 6 | 17 | 17 | M | |||
| 9 | 3 | 134 | Harrison Newick | 9 | 7:15.36 | 50.87 MPH | 9.58 | 47.24 | 5 | 16 | 16 | M | |||
| 10 | 2 | 88 | Michael Ashby | 9 | 7:17.57 | 50.61 MPH | 11.79 | 47.52 | 7 | 15 | 15 | M | |||
| 11 | 2 | 73 | Toby Wright | 9 | 7:17.82 | 50.58 MPH | 12.04 | 47.65 | 7 | 14 | 14 | M | |||
| 12 | 3 | 32 | Max Miners | 9 | 7:18.21 | 50.54 MPH | 12.43 | 47.50 | 8 | 13 | 13 | M | |||
| 13 | 2 | 12 | Harry Chamberlain | 9 | 7:19.17 | *pen | 51.01 MPH | 13.39 | 47.51 | 6 | 12 | 12 | M | ||
| 14 | 0 | 20 | Joe Wood | 9 | 7:19.62 | 50.38 MPH | 13.84 | 47.42 | 9 | 11 | 11 | M | |||
| 15 | 2 | 122 | James Cutting | 9 | 7:23.65 | 49.92 MPH | 17.87 | 47.98 | 5 | 10 | 10 | M | |||
| 16 | 2 | 92 | Joseph Knight | 9 | 7:24.08 | 49.87 MPH | 18.30 | 48.26 | 4 | 9 | 9 | M | |||
| 17 | 2 | 16 | Aaron Deacon | 9 | 7:24.14 | 49.86 MPH | 18.36 | 48.27 | 3 | 8 | 8 | M | |||
| 18 | 2 | 90 | Michael Thompson | 1 | 54.80 | 44.9 MPH | 8 Laps | 53.76 | 1 | 7 | 7 | M | |||
| DNS | 69 | Jamie Rogers | 0 | 0.00 | - | 0 | 0 | M | |||||||
Penalties
| 12 | Harry Chamberlain |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....