Race 14: Senior Club Max Pre Final
Lydd Summer Championship R1 14 April 2019
Best Lap
37.44 | Riley Stephenson (lap 5) |
Info
Start |
13:59
|
9 Laps (65.30 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 87 | Riley Stephenson | 9 | 5:39.13 | 65.3 MPH | 37.44 | 5 | 25 | |||||
2 | 0 | 33 | Oliver Appleby | 9 | 5:41.00 | 64.95 MPH | 1.87 | 37.71 | 3 | 23 | ||||
3 | 0 | 40 | Joshua Pullen | 9 | 5:41.13 | 64.92 MPH | 2.00 | 37.68 | 4 | 22 | ||||
4 | 0 | 34 | Thomas Lawson | 9 | 5:41.36 | 64.88 MPH | 2.23 | 37.53 | 6 | 21 | GMS | GMS Motorsport | ||
5 | 1 | 74 | Elliot Rice | 9 | 5:42.82 | 64.6 MPH | 3.69 | 37.80 | 6 | 20 | Kosmic | Rotax | ||
6 | 1 | 13 | James Tomsett | 9 | 5:43.10 | 64.55 MPH | 3.97 | 37.77 | 5 | 19 | ||||
7 | 0 | 89 | Jack Bartholomew | 9 | 5:46.11 | 63.99 MPH | 6.98 | 37.83 | 4 | 18 | ||||
8 | 3 | 72 | Kasey Watson | 9 | 5:47.52 | 63.73 MPH | 8.39 | 37.97 | 4 | 17 | ||||
9 | 0 | 71 | Jonathan Dalton | 9 | 5:48.03 | 63.63 MPH | 8.90 | 37.92 | 7 | 16 | GMS | Rotax | GMS Motorsport | |
10 | 2 | 18 | Jason Chong | 9 | 5:48.15 | 63.61 MPH | 9.02 | 38.00 | 4 | 15 | ||||
11 | 5 | 12 | Declan Lee | 9 | 5:48.34 | 63.58 MPH | 9.21 | 37.79 | 9 | 14 | Tony | Rotax | Project One Racing | |
12 | 0 | 22 | Tom Richards | 9 | 5:50.31 | 63.22 MPH | 11.18 | 38.17 | 5 | 13 | Otk by95592 | 8626161 | Sait | |
13 | 1 | 88 | Michael Ashby | 9 | 5:52.12 | 62.9 MPH | 12.99 | 38.48 | 6 | 12 | GMS S30 | Rotax | GMS MOTORSPORT | |
14 | 9 | 97 | Lewis Ridd | 9 | 5:52.35 | 62.85 MPH | 13.22 | 38.32 | 5 | 11 | Tonykart | Supertune | Works renovations | |
15 | 6 | 81 | Adam Clark | 9 | 5:52.63 | 62.8 MPH | 13.50 | 38.34 | 8 | 10 | Otk | Rotax | ||
16 | 2 | 44 | Dean Horlock | 9 | 5:53.04 | 62.73 MPH | 13.91 | 38.23 | 9 | 9 | GMS | GMS | ||
17 | 3 | 63 | Jonathan Harrison | 9 | 5:54.37 | 62.5 MPH | 15.24 | 38.48 | 3 | 8 | Compkart | Rotax | ||
18 | 4 | 11 | Lee Mccrumlish | 9 | 5:55.55 | 62.29 MPH | 16.42 | 38.38 | 7 | 7 | Kosmic | Rotax | Sait Motorsport | |
19 | 6 | 99 | James Freeman | 9 | 5:56.81 | *pen | 62.95 MPH | 17.68 | 38.48 | 5 | 6 | Otk | Rotax max | |
20 | 3 | 31 | Jack Richards | 9 | 5:57.82 | *pen | 62.77 MPH | 18.69 | 38.24 | 8 | 5 | Cy14499 | 8623060 | Sait |
21 | 11 | 41 | Harry Smithson | 9 | 5:58.16 | 61.83 MPH | 19.03 | 38.29 | 5 | 4 | Praga | Rotax | Clarke Karts | |
22 | 7 | 62 | Ben Harper | 9 | 6:01.18 | 61.32 MPH | 22.05 | 38.56 | 8 | 3 | ||||
23 | 1 | 14 | Thomas Andrews | 9 | 6:09.19 | 59.99 MPH | 30.06 | 39.28 | 5 | 2 | ||||
DNS | 37 | Will Barnes | 0 | 0.00 | - | 0 | OTK | Wafty McWaftface (Rotax) | SAIT | |||||
DNS | 48 | Paul Coakley | 0 | 0.00 | - | 0 |
Penalties
31 | Jack Richards |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
99 | James Freeman |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....