Race 17: Mini Club Max / Junior Club Max Final
Bayford Meadows Summer Championship R5 21 July 2019
Best Lap
46.84 | Caitlin May (lap 4) |
Info
Start |
14:26
|
14 Laps (52.20 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 53 | James Black | JCM | 14 | 11:00.00 | 52.2 MPH | 46.90 | 13 | 50 | Compkart | Junior Rotax | JB Motorsports | |||
2 | 0 | 52 | Caitlin May | JCM | 14 | 11:00.29 | 52.17 MPH | 0.29 | 46.84 | 4 | 45 | GMS | Gms | |||
3 | 0 | 23 | Brendan Sathees | JCM | 14 | 11:04.31 | 51.86 MPH | 4.31 | 47.16 | 14 | 43 | COMPKART | Junior Rotax | Sait Motorsport | ||
4 | 8 | 44 | Oliver Bullion | JCM | 14 | 11:04.64 | 51.83 MPH | 4.64 | 47.03 | 14 | 41 | Tonykart | Rotax | |||
5 | 0 | 33 | Jack Alldis | JCM | 14 | 11:07.18 | 51.64 MPH | 7.18 | 47.31 | 13 | 39 | Tony Kart | Junior Rotax | |||
6 | 1 | 45 | Daniel Hughes | JCM | 14 | 11:07.95 | 51.58 MPH | 7.95 | 47.35 | 9 | 37 | Gms | Rotax | Gms | ||
7 | 1 | 11 | Poppi Stephenson | JCM | 14 | 11:09.25 | 51.48 MPH | 9.25 | 47.37 | 10 | 35 | |||||
8 | 1 | 27 | Chloe Clarke | JCM | 14 | 11:09.51 | 51.46 MPH | 9.51 | 47.23 | 8 | 33 | |||||
9 | 5 | 14 | Red Beswick | JCM | 14 | 11:10.57 | 51.38 MPH | 10.57 | 47.23 | 9 | 31 | Gms | Gms | |||
10 | 6 | 75 | Jayden Neal-holder | JCM | 14 | 11:12.59 | 51.22 MPH | 12.59 | 47.21 | 8 | 29 | Tony Kart | Junior Rotax | Clarke Karts | ||
11 | 3 | 122 | Max Lee | JCM | 14 | 11:18.23 | 50.79 MPH | 18.23 | 47.98 | 4 | 27 | OTK | Rotax | Max Motorsports | ||
12 | 2 | 22 | Zak Dear | JCM | 14 | 11:20.87 | 50.6 MPH | 20.87 | 47.99 | 4 | 25 | Tony Kart | Junior Rotax Max Evo | |||
13 | 0 | 5 | Rylee Brown | MCM | 14 | 11:23.35 | 50.41 MPH | 23.35 | 48.07 | 4 | 50 | otk | privateer | |||
14 | 2 | 63 | James Otto | JCM | 14 | 11:24.28 | 50.35 MPH | 24.28 | 48.26 | 8 | 23 | |||||
15 | 2 | 96 | Louis Woodward | JCM | 14 | 11:24.42 | 50.33 MPH | 24.42 | 48.11 | 7 | 21 | Tonykart OTK | Rotax Junior | Woody Racing | ||
16 | 1 | 66 | Brentley Sims | JCM | 1 | 1:07.28 | 36.58 MPH | 13 Laps | 1:06.09 | 1 | 19 | |||||
17 | 6 | 30 | Ella Haines | JCM | 0 | 0.79 | 14 Laps | 17 | ||||||||
JCM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 53 | James Black | 14 | 11:00.00 | 52.2 MPH | 46.90 | 13 | 50 | Compkart | Junior Rotax | JB Motorsports | ||||
2 | 0 | 52 | Caitlin May | 14 | 11:00.29 | 52.17 MPH | 46.84 | 4 | 45 | GMS | Gms | |||||
3 | 0 | 23 | Brendan Sathees | 14 | 11:04.31 | 51.86 MPH | 47.16 | 14 | 43 | COMPKART | Junior Rotax | Sait Motorsport | ||||
4 | 8 | 44 | Oliver Bullion | 14 | 11:04.64 | 51.83 MPH | 47.03 | 14 | 41 | Tonykart | Rotax | |||||
5 | 0 | 33 | Jack Alldis | 14 | 11:07.18 | 51.64 MPH | 47.31 | 13 | 39 | Tony Kart | Junior Rotax | |||||
6 | 1 | 45 | Daniel Hughes | 14 | 11:07.95 | 51.58 MPH | 47.35 | 9 | 37 | Gms | Rotax | Gms | ||||
7 | 1 | 11 | Poppi Stephenson | 14 | 11:09.25 | 51.48 MPH | 47.37 | 10 | 35 | |||||||
8 | 1 | 27 | Chloe Clarke | 14 | 11:09.51 | 51.46 MPH | 47.23 | 8 | 33 | |||||||
9 | 4 | 14 | Red Beswick | 14 | 11:10.57 | 51.38 MPH | 47.23 | 9 | 31 | Gms | Gms | |||||
10 | 6 | 75 | Jayden Neal-holder | 14 | 11:12.59 | 51.22 MPH | 47.21 | 8 | 29 | Tony Kart | Junior Rotax | Clarke Karts | ||||
11 | 3 | 122 | Max Lee | 14 | 11:18.23 | 50.79 MPH | 47.98 | 4 | 27 | OTK | Rotax | Max Motorsports | ||||
12 | 2 | 22 | Zak Dear | 14 | 11:20.87 | 50.6 MPH | 47.99 | 4 | 25 | Tony Kart | Junior Rotax Max Evo | |||||
13 | 2 | 63 | James Otto | 14 | 11:24.28 | 50.35 MPH | 48.26 | 8 | 23 | |||||||
14 | 2 | 96 | Louis Woodward | 14 | 11:24.42 | 50.33 MPH | 48.11 | 7 | 21 | Tonykart OTK | Rotax Junior | Woody Racing | ||||
15 | 1 | 66 | Brentley Sims | 1 | 1:07.28 | 36.58 MPH | 1:06.09 | 1 | 19 | |||||||
16 | 5 | 30 | Ella Haines | 0 | 0.79 | 17 | ||||||||||
MCM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 5 | Rylee Brown | 14 | 11:23.35 | 50.41 MPH | 48.07 | 4 | 50 | otk | privateer |
Loading.....