Race 2: Senior Club Max / Senior Club Max Heat

Bayford Meadows Summer Championship R6 18 August 2019

Best Lap
45.88 James Tomsett (lap 4)
Info
Start
10:42
9 Laps (52.62 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine Team
1 0 89 Jack Bartholomew 9 7:00.90 52.62 MPH 46.40 4 25
2 1 47 Kieran Ives 9 7:01.89 52.49 MPH 0.99 46.37 7 23 FA Alonso Rotax G-Tech
3 2 94 Joseph Gethen 9 7:02.94 52.36 MPH 2.04 46.16 5 22 alonso senior rotax gms
4 2 65 Jack Wall 9 7:03.24 52.33 MPH 2.34 46.28 7 21 gms gms
5 1 40 Joshua Pullen 9 7:03.51 52.29 MPH 2.61 46.37 5 20
6 2 55 Stephen Bouffe 9 7:05.61 52.03 MPH 4.71 46.49 5 19 Tony BB Motorsport
7 3 26 Lewis Deacon 9 7:10.49 51.44 MPH 9.59 47.00 6 18 FA Alonso Rotax Evo LA Racing (Privateer)
8 1 77 Max Goodwin 9 7:10.61 51.43 MPH 9.71 46.67 5 17 GMS Rotax GMS
9 2 88 Michael Ashby 9 7:11.34 51.34 MPH 10.44 46.63 8 16 GMS S30 Rotax GMS MOTORSPORT
10 2 75 James Popple 9 7:11.47 51.33 MPH 10.57 46.64 8 15 GMS Senior Rotax Max
11 4 37 Will Barnes 9 7:11.63 51.31 MPH 10.73 46.68 8 14 Compkart GP Wafty boi SAIT Motorsport
12 10 13 James Tomsett 9 7:13.27 51.12 MPH 12.37 45.88 4 13 Compkart Rotax Clarke karts
13 1 85 Josh Protheroe 9 7:14.69 50.95 MPH 13.79 47.09 6 12 Gillard Rotax
14 8 20 Joe Wood 9 7:15.84 *pen 51.4 MPH 14.94 46.73 8 11 OTK Senior Rotax GMS
15 3 66 Karl Mepham 177 9 7:16.50 50.74 MPH 15.60 46.93 4 25
16 3 80 Steven Crow 9 7:16.90 *pen 51.28 MPH 16.00 46.77 7 10 TONY KART 401S
17 2 44 Dean Horlock 9 7:17.24 50.65 MPH 16.34 47.18 3 9
18 1 25 Martin Walker 9 7:24.33 49.84 MPH 23.43 47.46 7 8 OTK Rotax N/A
19 1 11 Lee Mccrumlish 9 7:30.91 *pen 49.67 MPH 30.01 46.73 6 7 Compkart Rotax Sait Motorsport
20 1 45 Brindley Kinch 9 7:32.48 *pen 49.49 MPH 31.58 48.43 5 6 Tony Kart Rotax 125
21 2 86 Andy Parish 177 9 7:34.24 48.76 MPH 33.34 48.25 6 23 Gms 30 Senior Rotax GMS Motorsport
22 6 93 Oliver Sutton 1 1:08.73 35.8 MPH 8 Laps 1:07.43 1 5 2745095 BY86354 Privateer
Penalties
11
Lee Mccrumlish
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
20
Joe Wood
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
45
Brindley Kinch
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
80
Steven Crow
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....