Race 15: Senior Club Max / Senior Club Max Final
Bayford Meadows Summer Championship R6 18 August 2019
Best Lap
46.74 | James Tomsett (lap 13) |
Info
Start |
13:51
|
14 Laps (51.98 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 89 | Jack Bartholomew | 14 | 11:02.76 | 51.98 MPH | 46.98 | 12 | 50 | ||||||
2 | 0 | 65 | Jack Wall | 14 | 11:03.30 | 51.94 MPH | 0.54 | 46.97 | 5 | 45 | gms | gms | |||
3 | 0 | 94 | Joseph Gethen | 14 | 11:05.72 | 51.75 MPH | 2.96 | 46.81 | 8 | 43 | alonso | senior rotax | gms | ||
4 | 0 | 77 | Max Goodwin | 14 | 11:05.90 | 51.74 MPH | 3.14 | 47.06 | 5 | 41 | GMS | Rotax | GMS | ||
5 | 2 | 40 | Joshua Pullen | 14 | 11:06.32 | 51.7 MPH | 3.56 | 47.03 | 7 | 39 | |||||
6 | 1 | 47 | Kieran Ives | 14 | 11:08.19 | 51.56 MPH | 5.43 | 47.01 | 11 | 37 | FA Alonso | Rotax | G-Tech | ||
7 | 2 | 13 | James Tomsett | 14 | 11:08.50 | 51.53 MPH | 5.74 | 46.74 | 13 | 35 | Compkart | Rotax | Clarke karts | ||
8 | 2 | 88 | Michael Ashby | 14 | 11:10.68 | 51.37 MPH | 7.92 | 47.19 | 13 | 33 | GMS S30 | Rotax | GMS MOTORSPORT | ||
9 | 4 | 20 | Joe Wood | 14 | 11:11.78 | 51.28 MPH | 9.02 | 47.33 | 11 | 31 | OTK | Senior Rotax | GMS | ||
10 | 2 | 26 | Lewis Deacon | 14 | 11:12.39 | 51.24 MPH | 9.63 | 47.41 | 12 | 29 | FA Alonso | Rotax Evo | LA Racing (Privateer) | ||
11 | 3 | 80 | Steven Crow | 14 | 11:12.59 | 51.22 MPH | 9.83 | 47.38 | 11 | 27 | TONY KART 401S | ||||
12 | 10 | 75 | James Popple | 14 | 11:14.91 | 51.04 MPH | 12.15 | 47.41 | 9 | 25 | GMS | Senior Rotax Max | |||
13 | 4 | 37 | Will Barnes | 14 | 11:21.82 | 50.53 MPH | 19.06 | 47.36 | 13 | 23 | Compkart | GP Wafty boi | SAIT Motorsport | ||
14 | 4 | 55 | Stephen Bouffe | 14 | 11:24.26 | *pen | 50.72 MPH | 21.50 | 47.39 | 7 | 21 | Tony | BB Motorsport | ||
15 | 6 | 66 | Karl Mepham | 177 | 14 | 11:24.72 | 50.31 MPH | 21.96 | 47.84 | 12 | 50 | ||||
16 | 5 | 25 | Martin Walker | 14 | 11:26.80 | 50.16 MPH | 24.04 | 47.95 | 11 | 19 | OTK | Rotax | N/A | ||
17 | 2 | 44 | Dean Horlock | 14 | 11:27.60 | 50.1 MPH | 24.84 | 47.66 | 11 | 17 | |||||
18 | 1 | 11 | Lee Mccrumlish | 14 | 11:27.96 | 50.08 MPH | 25.20 | 47.53 | 9 | 15 | Compkart | Rotax | Sait Motorsport | ||
19 | 3 | 93 | Oliver Sutton | 14 | 11:28.64 | 50.03 MPH | 25.88 | 47.83 | 13 | 13 | 2745095 | BY86354 | Privateer | ||
20 | 2 | 85 | Josh Protheroe | 14 | 11:37.71 | 49.38 MPH | 34.95 | 48.43 | 3 | 11 | Gillard | Rotax | |||
21 | 7 | 86 | Andy Parish | 177 | 14 | 11:44.64 | *pen | 49.24 MPH | 41.88 | 48.78 | 10 | 45 | Gms 30 | Senior Rotax | GMS Motorsport |
DNS | 45 | Brindley Kinch | 0 | 0.00 | - | 9 | Tony Kart | Rotax 125 |
Penalties
55 | Stephen Bouffe |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
86 | Andy Parish |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....