Race 19: Senior Club Max Final
December Race Day 18 December 2021 - 19 December 2021
Best Lap
55.14 | Kieran Ives (lap 9) |
Info
Start |
13:44
|
12 Laps (44.03 MPH) | |
Issued | 19 May 2022 14:20 (V3) |
Timekeeper | Anne-Marie Lepine |
Secretary of meeting | Claire Ward |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Alfie Brooks | 12 | 11:10.71 | 44.03 MPH | 55.26 | 8 | 50 | |||||
2 | 10 | 36 | Zach Ripley | 12 | 11:15.03 | 43.74 MPH | 4.32 | 55.31 | 9 | 45 | ||||
3 | 2 | 98 | James Tomsett | 12 | 11:15.83 | 43.69 MPH | 5.12 | 55.39 | 7 | 43 | ||||
4 | 4 | 47 | Kieran Ives | 12 | 11:21.83 | *pen | 43.63 MPH | 11.12 | 55.14 | 9 | 41 | |||
5 | 1 | 96 | Lewie Weaver | 12 | 11:22.46 | 43.27 MPH | 11.75 | 55.71 | 11 | 39 | ||||
6 | 4 | 44 | Oliver Bullion | 12 | 11:25.37 | 43.08 MPH | 14.66 | 56.22 | 11 | 37 | ||||
7 | 7 | 46 | Declan Russell | 12 | 11:26.25 | *pen | 43.35 MPH | 15.54 | 55.67 | 7 | 35 | |||
8 | 8 | 122 | Max Lee | 12 | 11:27.94 | 42.92 MPH | 17.23 | 56.46 | 8 | 33 | ||||
9 | 6 | 52 | Caitlin May | 12 | 11:30.63 | *pen | 43.07 MPH | 19.92 | 55.91 | 10 | 31 | Tony Kart | Gms | |
10 | 3 | 21 | Jonathan Wilkes | 12 | 11:36.25 | *pen | 42.72 MPH | 25.54 | 55.63 | 8 | 29 | |||
11 | 7 | 15 | Chris Thomas | 12 | 11:39.25 | 42.23 MPH | 28.54 | 55.73 | 6 | 27 | ||||
12 | 1 | 75 | Poppi Stephenson | 12 | 11:41.72 | *pen | 42.38 MPH | 31.01 | 56.45 | 8 | 25 | |||
13 | 0 | 54 | Charlie Hand | 12 | 11:43.26 | 41.99 MPH | 32.55 | 57.09 | 11 | 23 | ||||
14 | 3 | 20 | Joe Wood | 12 | 11:46.89 | 41.77 MPH | 36.18 | 57.36 | 7 | 21 | ||||
15 | 4 | 22 | Luke Winter | 12 | 11:51.08 | 41.53 MPH | 40.37 | 58.03 | 11 | 19 | ||||
16 | 4 | 93 | Oliver Sutton | 12 | 11:52.89 | *pen | 41.71 MPH | 42.18 | 57.48 | 7 | 17 | |||
17 | 1 | 32 | Max Miners | 12 | 11:53.50 | *pen | 41.68 MPH | 42.79 | 57.65 | 6 | 15 | |||
18 | 3 | 23 | William Tidnam | 12 | 11:59.65 | *pen | 41.32 MPH | 48.94 | 57.85 | 9 | 13 | |||
19 | 4 | 81 | Adam Clark | 12 | 12:02.85 | 40.85 MPH | 52.14 | 59.20 | 6 | 11 | ||||
20 | 2 | 90 | Michael Thompson | 12 | 12:08.07 | *pen | 40.84 MPH | 57.36 | 58.90 | 9 | 9 | |||
21 | 3 | 34 | Pippa Haines | 11 | 11:20.61 | 39.77 MPH | 1 Lap | 1:00.75 | 4 | 7 | Tonykart | Rotax | ||
22 | 17 | 69 | Jamie Rogers | 1 | 58.98 | 41.72 MPH | 11 Laps | 58.71 | 1 | 5 | ||||
DSQ | 94 | Joseph Gethen | 12 | 11:22.15 | *pen | 43.61 MPH | 6.44 | 55.38 | 4 | 0 | ||||
DSQ | 87 | Riley Stephenson | 12 | 12:19.98 | *pen | 40.18 MPH | 1:04.27 | 55.47 | 4 | 0 |
Penalties
21 | Jonathan Wilkes |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
23 | William Tidnam |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
32 | Max Miners |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
46 | Declan Russell |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
47 | Kieran Ives |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
52 | Caitlin May |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
75 | Poppi Stephenson |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
87 | Riley Stephenson |
Disqualified, (C)1.1.5 - Driving in a matter incompatible with general safety |
87 | Riley Stephenson |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
90 | Michael Thompson |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
93 | Oliver Sutton |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
94 | Joseph Gethen |
Disqualified, (C)1.1.5 - Driving in a matter incompatible with general safety |
94 | Joseph Gethen |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....